Rick Dondo's Family Tree
Notes
Matches 25,701 to 25,750 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 25701 | Relation to Head: Head; Most probable modern reference: Rydoduby, Ternopil, Ukraine (49.0646897, 25.6338473) | Chupka "Cuipka" "Ciupka" "Chiupka", Wasyl (I402146035024)
|
| 25702 | Relation to Head: Head; Most probable modern reference: Terebovlya, Ternopil, Ukraine (49.300856, 25.665929) | Swirski "Siewierski", Panko (I402239490360)
|
| 25703 | Relation to Head: Head; Occupation: Retired Commander(!), Royal Navy; St James | Dawson, Gilbert Francis (I402427714291)
|
| 25704 | Relation to Head: Head; reinterpreted as Howilow Wielki, Husiatyn; Most probable modern reference: Velykyi Hovyliv, Ternopil, Ukraine (49.2265643,25.8505511) | Tomkow "Tymko", Lukasz "Lukash" (I400082797718)
|
| 25705 | Relation to Head: Head; Residence Marital Status: Married | Gerhart, Ernest John (I402135263095)
|
| 25706 | Relation to Head: Head; Residence Marital Status: Married | Hamby, Thomas Jefferson "Tom" (I402101413301)
|
| 25707 | Relation to Head: Head; Residence Marital Status: Married | Sleeman, James "Robert" Russell (I402061016833)
|
| 25708 | Relation to Head: Head; Residence Marital Status: Married | Larson, Lars Richard Louis (I402056421269)
|
| 25709 | Relation to Head: Head; Residence Marital Status: Married | Irland, Ezra Allen (I402047946025)
|
| 25710 | Relation to Head: Head; Residence Marital Status: Married | Glore, Albert Preston (I402039454463)
|
| 25711 | Relation to Head: Head; Residence Marital Status: Married | O'Neill, Capt James Gregory (I402034454926)
|
| 25712 | Relation to Head: Head; Residence Marital Status: Married | Snow, Isaac Thomas (I400197678281)
|
| 25713 | Relation to Head: Head; Residence Marital Status: Married | Beauchamp, Philias H "Phil" (I400167135651)
|
| 25714 | Relation to Head: Head; Residence Marital Status: Married | Grzeskowiak, Stanislaw "Stanaste" "Stanley" (I400166956589)
|
| 25715 | Relation to Head: Head; Residence Marital Status: Married; Assembly District 14 | Ward, William Arthur Sr (I400158950741)
|
| 25716 | Relation to Head: Head; Residence Marital Status: Married; Ward 16 | Waldock "Wolds" "Walds", George (I402039429918)
|
| 25717 | Relation to Head: Head; Residence Marital Status: Single | Wolchuk "Walchuk", Petro E "Peter" "Pete" (I402113538267)
|
| 25718 | Relation to Head: Head; Residence Marital Status: Widow | Lagimodière Lecompte "Lagimonière", Julie (I402061620804)
|
| 25719 | Relation to Head: Head; Ward 12 | Bonaldo, Angelo (I402577460418)
|
| 25720 | Relation to Head: Husband | Houle, Charles "Charley" (I402439083923)
|
| 25721 | Relation to Head: Husfader; Residence Marital Status: Gift | Torkelsen, Svend (I402440100361)
|
| 25722 | Relation to Head: Husfader; Residence Marital Status: Gift | Mortensen Fuglestad, Morten (I402440099568)
|
| 25723 | Relation to Head: Husfader; Residence Marital Status: Gift | Pedersen, Knud Svendsen (I402440096441)
|
| 25724 | Relation to Head: Husfar; Residence Marital Status: Gift | Mortensen Fuglestad, Ole (I402440098414)
|
| 25725 | Relation to Head: Husfar; Residence Marital Status: Gift | Larsen, Lars Martinius (I402440096062)
|
| 25726 | Relation to Head: Husfar; Residence Marital Status: Gift | De Vries, Jacob (I402440049972)
|
| 25727 | Relation to Head: Husfar; Residence Marital Status: Gift | Fuglestad, Magnus (I402440047137)
|
| 25728 | Relation to Head: Hustru | Lindblad, Christina Carolina Johansdotter "Stina" (I402273803356)
|
| 25729 | Relation to Head: Hustru; Residence Marital Status: Gift | Johnsdatter, Severine (I402440100362)
|
| 25730 | Relation to Head: Hustru; Residence Marital Status: Gift | Svendsdatter, Elisabeth (I402440099570)
|
| 25731 | Relation to Head: Hustru; Residence Marital Status: Gift | Olsdr "Tjellesen" "Gidemoegaard", Caroline Andrine (I402440096442)
|
| 25732 | Relation to Head: Kind | Waisa "Wajs" "Weiss" "Weiß", Anna (I402436957430)
|
| 25733 | Relation to Head: Kind | Dziubiński "Dzibinski" "Dzubinski", Sister Maria "Mary" SSMI (I402407104798)
|
| 25734 | Relation to Head: Kind | Dziubiński "Dzibinski" "Dzubinski", Iwan "John" (I402407104738)
|
| 25735 | Relation to Head: Kind | Dziubiński "Dzibinski" "Dzubinski", Katarina (I402407104668)
|
| 25736 | Relation to Head: Kind | Dziubiński "Dzibinski" "Dzubinski", Wasyl "Bill" (I402407104622)
|
| 25737 | Relation to Head: Kind | Dziubiński "Dzibinski" "Dzubinski", Stefan "Stephen" (I402407104574)
|
| 25738 | Relation to Head: Kind | Paskaryk, Hrycho "Hryc" (I402403173051)
|
| 25739 | Relation to Head: Kind | Kellner "Kelner" "Kolodie" "Kolone", Caroline "Carrie" (I402401304405)
|
| 25740 | Relation to Head: Kind | Grycki, Antonius "Anton" (I402119739942)
|
| 25741 | Relation to Head: Kind | Grycki, Katherine "Catharina" (I402119739940)
|
| 25742 | Relation to Head: Kind | Zelenicki "Zelensky", Onufrey "Onufry" "Fred" (I402113271107)
|
| 25743 | Relation to Head: Kind | Gmiterek, Paul (I402101766547)
|
| 25744 | Relation to Head: Kind | Kruk "Krok", Hanka "Annie" "Anna" (I402056268638)
|
| 25745 | Relation to Head: Kind | Rankel "Reinkel", John Albert (I402007618221)
|
| 25746 | Relation to Head: Kind | Schoffer, Christina (I402584598100)
|
| 25747 | Relation to Head: Kind; Likely Zaleszczyki; Most probable modern reference: Zalischyky, Ternopil, Ukraine (48.650147, 25.717547) | Dziedzic, Maria "Mary" (I402366878516)
|
| 25748 | Relation to Head: Kind; record states "Koztow", but handwriting appears to actually represent Kozlow (Most probable modern reference: Kozłów, Miechów, Lesser Poland, Poland; part of Powiat miechowski, Małopolskie, Poland [50.485000, 20.023889]) | Zilinski "Zelinski", Rujslyo "Rosalia" "Rose" "Rosie" (I402395431099)
|
| 25749 | Relation to Head: Lodger Dau | Dover, Susan "Susannah" (I402443074839)
|
| 25750 | Relation to Head: Lodger; Residence Marital Status: Single | Chareyron, Jean-Baptiste Maurice "John" (I402120464563)
|
