Rick Dondo's Family Tree
Notes
Matches 25,451 to 25,500 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 25451 | Relation to Head: Daughter | Bryant, Ella Priscilla (I402043451834)
|
| 25452 | Relation to Head: Daughter | Czepilski, Victoria (I402035863073)
|
| 25453 | Relation to Head: Daughter | Wazny, Katarzyna "Catherine" "Katie"" (I402030965064)
|
| 25454 | Relation to Head: Daughter | Genik Holynski, Paraska "Polly" "Pearl" "Barbara" (I402017042077)
|
| 25455 | Relation to Head: Daughter | Baker, Lucy (I400166705689)
|
| 25456 | Relation to Head: Daughter | Baker, Mariel "Marie" "May" (I400166704538)
|
| 25457 | Relation to Head: Daughter | Himsworth, Ada (I400158950282)
|
| 25458 | Relation to Head: Daughter | Himsworth, Janet F "Jane" (I400158950281)
|
| 25459 | Relation to Head: Daughter | Himsworth, Ellen (I400158950278)
|
| 25460 | Relation to Head: Daughter | Himsworth, Edith Hannah (I400158950276)
|
| 25461 | Relation to Head: Daughter | Pilgrim, Nellie (I400154626108)
|
| 25462 | Relation to Head: Daughter | Pilgrim, Rosetta Caroline "Rose" (I400154626104)
|
| 25463 | Relation to Head: Daughter | Himsworth, Ethel (I400154625726)
|
| 25464 | Relation to Head: Daughter | Farr, Dorothy "Priscilla" (I400087333522)
|
| 25465 | Relation to Head: Daughter | Silver-Greenberg-Knapp, Therese M "Theresa" (I400016401305)
|
| 25466 | Relation to Head: Daughter | Southward, Edith (I402480369102)
|
| 25467 | Relation to Head: Daughter | Prosser, Eva Doris (I402577483525)
|
| 25468 | Relation to Head: Daughter-in-law; Marital Status: Married | Lemoine, Marie Rosanna "Mederise" (I402419301266)
|
| 25469 | Relation to Head: Daughter-in-law; Marital Status: Married | Kalista, Edna (I402262966809)
|
| 25470 | Relation to Head: Daughter-in-law; Marital Status: Married | Kalista, Frieda Stefanie "Friedela" (I400080583432)
|
| 25471 | Relation to Head: Daughter; [Lakowce, Galicia, Austria]; Most probable modern reference: Latkivtsi, Ukraine (48.5550749, 26.2720072) | Hanusiak, Marica "Mary" "Marie" (I402116744985)
|
| 25472 | Relation to Head: Daughter; [Lakowce, Galicia, Austria]; Most probable modern reference: Latkivtsi, Ukraine (48.5550749, 26.2720072) | Hanusiak "Hanesiak", Tatiana "Betty" (I402116744959)
|
| 25473 | Relation to Head: Daughter; [Lakowce, Galicia, Austria]; Most probable modern reference: Latkivtsi, Ukraine (48.5550749, 26.2720072) | Hanesiak, Julianna (I402116744885)
|
| 25474 | Relation to Head: Daughter; [Zalawie]; reinterpreted as Szalowa; Most probable modern reference: Szalowa, Małopolska, Poland (49.6758194, 21.0157949) | Marcinow, Anastasia "Nettie" "Nascha" "Nastunka" (I402042716998)
|
| 25475 | Relation to Head: Daughter; Marital Status: Married | Kalista, Helen A (I402247555760)
|
| 25476 | Relation to Head: Daughter; Marital Status: Married | Piszczek "Pisko", Ethel Geraldine (I402200656730)
|
| 25477 | Relation to Head: Daughter; Marital Status: Never Married | Pisko, Bernadine M (I402438919407)
|
| 25478 | Relation to Head: Daughter; Marital Status: Never Married | Crawford, Ella Mae (I402412276251)
|
| 25479 | At least one living or private individual is linked to this note - Details withheld. | Dobson, L. (I402397766424)
|
| 25480 | At least one living or private individual is linked to this note - Details withheld. | Dobson, K.K. (I402397766422)
|
| 25481 | At least one living or private individual is linked to this note - Details withheld. | Dobson, N.C. (I402397766420)
|
| 25482 | At least one living or private individual is linked to this note - Details withheld. | Dobson, N. (I402397766417)
|
| 25483 | Relation to Head: Daughter; Marital Status: Never Married | Altendorf, Leona (I402393955485)
|
| 25484 | Relation to Head: Daughter; Marital Status: Never Married | Desautel, Anna Marie (I402393954851)
|
| 25485 | Relation to Head: Daughter; Marital Status: Never Married | Piszczek "Pisko", Anna Marie C "Anne" (I402200656729)
|
| 25486 | At least one living or private individual is linked to this note - Details withheld. | Terry, J.A.J. (I402163658963)
|
| 25487 | At least one living or private individual is linked to this note - Details withheld. | Meeks-Jerome, B.A. (I402139736682)
|
| 25488 | At least one living or private individual is linked to this note - Details withheld. | Meeks, Z.M. (I402139736680)
|
| 25489 | Relation to Head: Daughter; Marital Status: Never Married | Petranick, Jean Ann (I402105693933)
|
| 25490 | Relation to Head: Daughter; Marital Status: Never Married | MacDonald, Margaret Ann "Peggy" (I402065673743)
|
| 25491 | Relation to Head: Daughter; Marital Status: Never Married | Pidruchny-Miller, Cornelia "Carnell" (I402047444203)
|
| 25492 | At least one living or private individual is linked to this note - Details withheld. | Lavis, B.C. (I402042716079)
|
| 25493 | At least one living or private individual is linked to this note - Details withheld. | Storozuk, C.J. (I402035173313)
|
| 25494 | At least one living or private individual is linked to this note - Details withheld. | Grzeskowiak, C. (I402006286208)
|
| 25495 | Relation to Head: Daughter; Most probable modern reference: Husyatyn, Ternopil, Ukraine (49.076470, 26.166086) | Mozolowsky "Muzylowski" "Muzatowski", Tekla "Christine" (I402017034973)
|
| 25496 | Relation to Head: Daughter; reinterpreted as Howilow Wielki, Husiatyn; Most probable modern reference: Velykyi Hovyliv, Ternopil, Ukraine (49.2265643,25.8505511) | Tomkow, Anastazia (I400082797723)
|
| 25497 | Relation to Head: Daughter; Residence Marital Status: Married | Montgomery, Hila M (I400164234797)
|
| 25498 | Relation to Head: Daughter; Residence Marital Status: Single | Gerhart, Helen W (I402135263467)
|
| 25499 | Relation to Head: Daughter; Residence Marital Status: Single | Hamby, Julia Anita "Neta" (I402101410122)
|
| 25500 | Relation to Head: Daughter; Residence Marital Status: Single | O'Neill, Kathleen E "Katherine" (I402048678732)
|
