Rick Dondo's Family Tree
Notes
Matches 25,151 to 25,200 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 25151 | Relation to Head of House: Son; [Narol, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Czop "Chopp" "Cyep", Stanislaus "Stanley" (I400163191936)
|
| 25152 | Relation to Head of House: Son; [Trembowla, Ternopil, Ukraine]; Most probable modern reference: Terebovlya, Ternopil, Ukraine (49.300856, 25.665929) | Szczucki "Stutsky" "Stucky" "Zusky" "Synski" "Sztuck", Franciszek Franciscus "Franz" "Frank" (I402042718938)
|
| 25153 | Relation to Head of House: Son; Belz, Austria from the forms | Ilczyna, Jan Joannes "John" (I402036304329)
|
| 25154 | Relation to Head of House: Son; Departing and arriving passenger lists rightly indicate Mielnica is part of Austria at the time | Russin "Rusin" "Rusyn" РЧСИН, Joannes Wilfred E "Jan" "Jonko" "John" "Yonko" (I400015142196)
|
| 25155 | Relation to Head of House: Son; Departing and arriving passenger lists rightly indicate Mielnica is part of Austria at the time; Most probable modern reference: Mel'nytsya-Podil's'ka, Ternopil, Ukraine (48.606110, 26.164498) | Russin "Rusin" "Rusyn" "Russyn" РЧСИН, Petrus "Petro" "Peter" "Pete" РЧСИН (I400015142197)
|
| 25156 | Relation to Head of House: Son; In the Parish of All Saints | Coles, James (I402732027161)
|
| 25157 | Relation to Head of House: Son; Marital Status: Single | Durand, Louis "Pierre" André (I400015147749)
|
| 25158 | Relation to Head of House: Son; Marital Status: Single; As "Andre Rusyn"; Age: 4; Item: 634261; District: Selkirk (8); Sub-district 12; Family #13; On NE-2-17-3-E1 (50.429212, -97.073312) | Russin "Rusyn", Andrej "Andrew" "Andy" (I400080997251)
|
| 25159 | Relation to Head of House: Son; Marital Status: Single; As "John Rusyn"; Age: 12; Item: 634264; District: Selkirk (8); Sub-district 12; Family #13; On NE-2-17-3-E1 (50.429212, -97.073312) | Russin "Rusin" "Rusyn" РЧСИН, Joannes Wilfred E "Jan" "Jonko" "John" "Yonko" (I400015142196)
|
| 25160 | Relation to Head of House: Son; Marital Status: Single; As "Mike Rusyn"; Age: 6; Item: 634265; District: Selkirk (8); Sub-district 12; Family #13; On NE-2-17-3-E1 (50.429212, -97.073312) | Russin, Michael Martin "Mike" (I400015140001)
|
| 25161 | Relation to Head of House: Son; Marital Status: Single; As "Peter Rusyn"; Age: 9; Item: 634267; District: Selkirk (8); Sub-district 12; Family #13; On NE-2-17-3-E1 (50.429212, -97.073312) | Russin "Rusin" "Rusyn" "Russyn" РЧСИН, Petrus "Petro" "Peter" "Pete" РЧСИН (I400015142197)
|
| 25162 | Relation to Head of House: Son; Marital Status: Single; District: Macdonald (4); On part of 3-8-7-W1 (near 49.628436, -98.335076) | Philippe, Julien J (I400016062000)
|
| 25163 | Relation to Head of House: Son; Marital Status: Single; District: Macdonald (4); On part of 3-8-7-W1 (near 49.628436, -98.335076) | Philippe, Jean Marie "John" (I400015147911)
|
| 25164 | Relation to Head of House: Son; Marital Status: Single; District: Macdonald (4); On SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Étienne Jean Placide (I400082866996)
|
| 25165 | Relation to Head of House: Son; Marital Status: Single; District: Macdonald (4); On SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Marie Auguste Felix "August" (I400082866991)
|
| 25166 | Relation to Head of House: Son; Marital Status: Single; District: Macdonald (4); On SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Michel "Michael" (I400082866989)
|
| 25167 | Relation to Head of House: Son; Marital Status: Single; District: Macdonald (4); On SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Jean-Baptiste "Jean" "John" (I400082866988)
|
| 25168 | Relation to Head of House: Son; Marital Status: Single; District: Macdonald (4); On SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Léon August Étienne (I400015147701)
|
| 25169 | Relation to Head of House: Son; Marital Status: Single; District: Macdonald (4); On SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Joseph "Louis" Étienne (I400015147700)
|
| 25170 | Relation to Head of House: Son; Marital Status: Single; District: Macdonald (4); On SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Maxime Joseph (I400015147699)
|
| 25171 | Relation to Head of House: Son; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Bukoski, Stanislaus "Stanley" (I402031147653)
|
| 25172 | Relation to Head of House: Son; Most probable modern reference: Terebovlya, Ternopil, Ukraine (49.300856, 25.665929) | Szczucki "Stutsky", Augustin "Augusta" "August" "Jagust" (I402042723016)
|
| 25173 | Relation to Head of House: Son; Most probable modern reference: Trubchyn, Ternopil, Ukraine (48.5051705, 26.364669) | Balamatowski, Petro "Peter" (I400163163846)
|
| 25174 | Relation to Head of House: Son; Occupation: Laborer Coal Mine | Shepherd, Arthur Henry (I402732006722)
|
| 25175 | Relation to Head of House: Son; Occupation: Laborer Loco Dep | Shepherd, William (I402732006736)
|
| 25176 | Relation to Head of House: Son; Occupation: Scholar | Lyon, John Kennedy (I402750177491)
|
| 25177 | Relation to Head of House: Son; St Cuthberts | Moran, Peter Anderson (I402380923869)
|
| 25178 | Relation to Head of House: Søn; Marital Status: Ugift | Arneson, Adam Johannes "August" (I402720411584)
|
| 25179 | Relation to Head of House: Spouse | Blondeau, Marie Veronique (I402427580276)
|
| 25180 | Relation to Head of House: Spouse | Hughes, Catherine (I402359988937)
|
| 25181 | Relation to Head of House: Spouse | Lavallée, Josephté Anne Léontine "Josette" (I402050170595)
|
| 25182 | Relation to Head of House: Spouse | Landry, Christine (I402541593759)
|
| 25183 | Relation to Head of House: Spouse | Pilon, Marie (I402619505491)
|
| 25184 | Relation to Head of House: Spouse | Klyne, Angelique (I402631757326)
|
| 25185 | Relation to Head of House: Spouse | Cyr, Louis (I402631757533)
|
| 25186 | Relation to Head of House: Spouse | Poitras, Élise "Lisa" (I402631757537)
|
| 25187 | Relation to Head of House: Spouse | Duboishue dite Bréland, Élise (I402674015895)
|
| 25188 | Relation to Head of House: Step-Daur | Ormond, Martha "Mary" (I402749808477)
|
| 25189 | Relation to Head of House: Stepdaughter | Ormond, Martha "Mary" (I402749808477)
|
| 25190 | Relation to Head of House: Vater; Occupation: Landmann, Tagelöhner | Pawluk, Hryhory "Harry" (I402357496149)
|
| 25191 | Relation to Head of House: Vater; Occupation: Landmann, Tagelöhner | Warywoda, Wasyl "William" (I402062688992)
|
| 25192 | Relation to Head of House: Visitor | Reid, Margaret "Maggie" (I402666047150)
|
| 25193 | Relation to Head of House: Visitor; Buccleuch, St Giles, 47 Potterrow | Robb, Jane "Jeannie" (I402380923983)
|
| 25194 | Relation to Head of House: Wife | Dover, Susan "Susannah" (I402443074839)
|
| 25195 | Relation to Head of House: Wife | Westbrook, Ada Georgina (I402442849078)
|
| 25196 | Relation to Head of House: Wife | Smart, Kathleen Delphie "Kate" (I402441905196)
|
| 25197 | Relation to Head of House: Wife | Styles, Harriott Heywood (I402427714293)
|
| 25198 | Relation to Head of House: Wife | Bosworth, Elizabeth Archer (I402343097680)
|
| 25199 | Relation to Head of House: Wife | Novotny "Movotny", Frances "Fanny" (I402262966808)
|
| 25200 | Relation to Head of House: Wife | Hadfield-Smith, Annie Felicite (I402258655643)
|
