Rick Dondo's Family Tree
Notes
Matches 25,101 to 25,150 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 25101 | Relation to Head of House: Son | Dacquay, Jean-Marie "John" (I400166525855)
|
| 25102 | Relation to Head of House: Son | Roga, Petro "Peter" 1896 (I400164675107)
|
| 25103 | Relation to Head of House: Son | Ross, Hector (I400164579023)
|
| 25104 | Relation to Head of House: Son | Ross, Hector (I400164579023)
|
| 25105 | Relation to Head of House: Son | Ward, William Arthur Jr (I400158950744)
|
| 25106 | Relation to Head of House: Son | Himsworth, Albert Henry (I400158950279)
|
| 25107 | Relation to Head of House: Son | Himsworth, Harold "Hal" (I400158950071)
|
| 25108 | Relation to Head of House: Son | Himsworth, Harold "Hal" (I400158950071)
|
| 25109 | Relation to Head of House: Son | Walker, Maurice Charles (I400156692553)
|
| 25110 | Relation to Head of House: Son | Walker, Maurice Charles (I400156692553)
|
| 25111 | Relation to Head of House: Son | Walker, Herbert William (I400156692550)
|
| 25112 | Relation to Head of House: Son | Walker, Leonard (I400156692549)
|
| 25113 | Relation to Head of House: Son | Walker, Edward Richard (I400156162678)
|
| 25114 | Relation to Head of House: Son | Tyszkowski, Bronislaw "Bruno" "Vincent" (I400155469125)
|
| 25115 | Relation to Head of House: Son | Pilgrim, Sydney "Sidney" (I400154626115)
|
| 25116 | Relation to Head of House: Son | Pilgrim, Albert (I400154626113)
|
| 25117 | Relation to Head of House: Son | Pilgrim, Frederick "Fred" (I400154626110)
|
| 25118 | Relation to Head of House: Son | Pilgrim, Richard (I400154626106)
|
| 25119 | Relation to Head of House: Son | Pilgrim, Bertie (I400154625725)
|
| 25120 | Relation to Head of House: Son | Williams, James Charles "Jim" (I400087333542)
|
| 25121 | Relation to Head of House: Son | Brown, Harold Purcey "Donald" (I400083952444)
|
| 25122 | Relation to Head of House: Son | Thane, Calvin (I400080779588)
|
| 25123 | Relation to Head of House: Son | MacDonald "McDonald", William Henderson (I402531042673)
|
| 25124 | Relation to Head of House: Son | Daniel, Private Thomas (I402531420652)
|
| 25125 | Relation to Head of House: Son | Daniel, Private Thomas (I402531420652)
|
| 25126 | Relation to Head of House: Son | Stenhouse, Thomas Brown (I402537050553)
|
| 25127 | Relation to Head of House: Son | Wood, Lowell James (I402648748618)
|
| 25128 | Relation to Head of House: Son | Morris, Robert James Sr (I402666047147)
|
| 25129 | Relation to Head of House: Son | Purvis, John Throop (I402692098640)
|
| 25130 | Relation to Head of House: Son | Deacon, Edward Lawrence (I402708167921)
|
| 25131 | Relation to Head of House: Son | Burkmar, George Alfred William (I402708533508)
|
| 25132 | Relation to Head of House: Son | Shepherd, Arthur Henry (I402732006722)
|
| 25133 | Relation to Head of House: Son | Shepherd, William (I402732006736)
|
| 25134 | Relation to Head of House: Son | Shepherd, William (I402732006736)
|
| 25135 | Relation to Head of House: Son | Shepherd, George (I402732006972)
|
| 25136 | Relation to Head of House: Son | Buckell, Reginald Arthur (I402750084210)
|
| 25137 | Relation to Head of House: Son | Ormond, Alexander (I402750084595)
|
| 25138 | Relation to Head of House: Son | Ormond, Alexander (I402750084595)
|
| 25139 | Relation to Head of House: Son | Campbell, James (I402750092477)
|
| 25140 | Relation to Head of House: Son | Mellor, Joseph (I402760545220)
|
| 25141 | Relation to Head of House: Son | Palin, Richard (I402800632699)
|
| 25142 | Relation to Head of House: Son | Nutbean, Robert George (I402808117939)
|
| 25143 | Relation to Head of House: Son | Mann, James R C (I402808200409)
|
| 25144 | Relation to Head of House: Son | Mann, James R C (I402808200409)
|
| 25145 | Relation to Head of House: Son | Mann, James R C (I402808200409)
|
| 25146 | Relation to Head of House: Son | Hoffmann, Charles George (I402808203084)
|
| 25147 | Relation to Head of House: Son | Brown, John (I402808637347)
|
| 25148 | Relation to Head of House: Son; [Krawianka}; Most probable modern reference: Krovynka, Ternopil, Ukraine (49.3351308,25.6753491) | Pasieka "Pasicka" "Pasecka", Anton "Anthony" "Tony" (I402043127406)
|
| 25149 | Relation to Head of House: Son; [Narol, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Bukowski, Antoni (I402031147654)
|
| 25150 | Relation to Head of House: Son; [Narol, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Bukowski, Voicozak Wojciech Adalbert "William" (I402031147652)
|
