Rick Dondo's Family Tree
Notes
Matches 24,951 to 25,000 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 24951 | Relation to Head of House: Head; Marital Status: Married; On part of 3-8-7-W1 (near 49.628436, -98.335076); This land was originally granted to the CPR, thus it was NOT part of the Homestead program | Philippe, Joseph Marie (I400015147896)
|
| 24952 | Relation to Head of House: Head; Marital Status: Widow | Ducharme, Madeleine (I402621802289)
|
| 24953 | Relation to Head of House: Head; Marital Status: Widow | Cameron, Geneviève "Jeanne" "Jennie" "Jane" (I402631764927)
|
| 24954 | Relation to Head of House: Head; Marital Status: Widow | Wells, Émilie (I402687408762)
|
| 24955 | Relation to Head of House: Head; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Bukowski, Michal B "Michael" (I402031147648)
|
| 24956 | Relation to Head of House: Head; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Cheop "Czop" "Chop", Martinus "Marcin" "Martin" Jr (I402004001684)
|
| 24957 | Relation to Head of House: Head; Most probable modern reference: Terebovlya, Ternopil, Ukraine (49.300856, 25.665929) | Szczucki "Stutsky", Jan "John" (I402042721769)
|
| 24958 | Relation to Head of House: Head; Occupation: Employee | Laurence "Larence", François Marcel "Frank" (I402123581161)
|
| 24959 | Relation to Head of House: Head; Occupation: Lieutenant (Ret’d) Navy | Dawson, Gilbert Francis (I402427714291)
|
| 24960 | Relation to Head of House: Head; Recorded as "Zaleszicki" on the passenger list | Tyszkowski, Jan "John" (I400155469089)
|
| 24961 | Relation to Head of House: Head; St Cuthberts | TBD-Moran, Mary (I402380927261)
|
| 24962 | Relation to Head of House: Head; St Giles, 16 Potterrow | Robb, Samuel (I402380926913)
|
| 24963 | Relation to Head of House: Head; St Giles, 38 St Patrick Sq | Robb, Samuel (I402380926913)
|
| 24964 | Relation to Head of House: Head(!) | Laurendeau, Louis (I402736065203)
|
| 24965 | Relation to Head of House: Head(!) | Lebourdais, Marie Augustine Henriette (I402736065204)
|
| 24966 | Relation to Head of House: Inmate; Occupation: School | Atkins "Hinson", Alice Maud (I402675804876)
|
| 24967 | Relation to Head of House: Kind | Pawluk, Anna "Annie" (I402357495470)
|
| 24968 | Relation to Head of House: Kind | Dziedzic, Jan "John" (I402197802932)
|
| 24969 | Relation to Head of House: Kind | Zelenicki "Zelensky" "Zelenitsky", Hnat "Ignatius" (I402052447162)
|
| 24970 | Relation to Head of House: Kind | Sawczuk, Olena "Elena" (I402039157095)
|
| 24971 | Relation to Head of House: Kind | Barczuk "Barchuk" "Barezuk" "Borchuk", Karol Erik (I400164684620)
|
| 24972 | Relation to Head of House: Kind | Kopansky, Hryhory "Gregory" "George" (I402723007485)
|
| 24973 | Relation to Head of House: Lodger | Paige, Sarah (I402808629012)
|
| 24974 | Relation to Head of House: Mother | TBD-Langer, Bertha (I402146369747)
|
| 24975 | Relation to Head of House: Mother | Ludwig, Marie Thresia (I402146352649)
|
| 24976 | Relation to Head of House: Mother | Żlebity, Ewa "Eva" (I402052483077)
|
| 24977 | Relation to Head of House: Mother | Paluck "Paluch", Magdalena "Magda" "Maggie" (I402043290732)
|
| 24978 | Relation to Head of House: Mother | Burge, Lillian B "Lilly" (I400164006680)
|
| 24979 | Relation to Head of House: Mother | Burge, Lillian B "Lilly" (I400164006680)
|
| 24980 | Relation to Head of House: Mother | Debreuil "Debreuille", Berthe Marie Gabrielle "Bertha" (I400161683127)
|
| 24981 | Relation to Head of House: Mother | Dacquay, Marie Marguerite (I400161683078)
|
| 24982 | Relation to Head of House: Mother | Harasymowicz, Aniela (I400160927153)
|
| 24983 | Relation to Head of House: Mother | Marcelin "Marceline", Georgiana "Georgina" (I400092045965)
|
| 24984 | Relation to Head of House: Mother | Kulbaba, Mary (I400090200420)
|
| 24985 | Relation to Head of House: Mother | Avrile, Eugénie (I400087737463)
|
| 24986 | Relation to Head of House: Mother | Milliuk "Miluck", Hanka "Hannah" "Anna" "Annie" (I400082797719)
|
| 24987 | Relation to Head of House: Mother | Dufresne, Berthe "Bertha" (I400016421115)
|
| 24988 | Relation to Head of House: Mother | TBD-Mercy, Franziska "Frances" "Francis" (I400016293370)
|
| 24989 | Relation to Head of House: Mother | Dmytryk, Anastasia "Nellie" "Nettie" (I400015141387)
|
| 24990 | Relation to Head of House: Mother | Winchester, Mary (I402808629323)
|
| 24991 | Relation to Head of House: Mother, Marital Status: Married; Relation to Head of House: Wife | Péchard, Marie (I400015147899)
|
| 24992 | Relation to Head of House: Mother; [Krawinka]; Most probable modern reference: Krovynka, Ternopil, Ukraine (49.3351308,25.6753491) | Pasieka, Maria Frances (I402043079078)
|
| 24993 | Relation to Head of House: Mother; [Krawinka]; Most probable modern reference: Krovynka, Ternopil, Ukraine (49.3351308,25.6753491) | Pasieka, Teckla "Teenie" "Teklia" (I402043078058)
|
| 24994 | Relation to Head of House: Mother; [Krawinka]; Most probable modern reference: Krovynka, Ternopil, Ukraine (49.3351308,25.6753491) | Chwaliboga "Wylieboga", Warwara "Barbara" (I402042724774)
|
| 24995 | Relation to Head of House: Mutter | Proskurniak, Olena "Helen" (I402357497130)
|
| 24996 | Relation to Head of House: Mutter | Farion-Smadylo "Schmind", Hanna "Anna" "Annie" (I402146035199)
|
| 24997 | Relation to Head of House: Nephew | Purvis, John Throop (I402692098640)
|
| 24998 | Relation to Head of House: Nièce | Garet, Marie Ursule Léonie (I402736062867)
|
| 24999 | Relation to Head of House: Pupil | Matheson, Norah (I402427595745)
|
| 25000 | Relation to Head of House: Scholar; St Giles | Moran, Peter Anderson (I402380923869)
|
