Rick Dondo's Family Tree
Notes
Matches 24,751 to 24,800 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 24751 | Relation to Head of House: Daughter; [Narol, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Bukowski, Josepha "Josiea" "Josephine" "Jessie" (I402030732372)
|
| 24752 | Relation to Head of House: Daughter; [Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Czop, Maria "Marie" "Marion" (I402003958145)
|
| 24753 | Relation to Head of House: Daughter; [Trubczyn]; Most probable modern reference: Trubchyn, Ternopil, Ukraine (48.5051705, 26.364669) | Balamutowski, Maria "Mary" (I400163163799)
|
| 24754 | Relation to Head of House: Daughter; Belz, Austria from the forms | Lentowicz, Paulina "Lena" (I402003534078)
|
| 24755 | At least one living or private individual is linked to this note - Details withheld. | Geddes, S.K.S. (I402243851802)
|
| 24756 | Relation to Head of House: Daughter; Marital Status: Never Married | Zimmerman, Renée Suzanne "Bernice" (I400081045992)
|
| 24757 | Relation to Head of House: Daughter; Marital Status: Single | Philippe, Julienne "Marie" (I400016062244)
|
| 24758 | Relation to Head of House: Daughter; Marital Status: Single | Philippe, Anne-Marie "Anna" (I400016062003)
|
| 24759 | Relation to Head of House: Daughter; Marital Status: Single | Philippe, Marie-Josephe (I400015147901)
|
| 24760 | Relation to Head of House: Daughter; Marital Status: Single; As "Nascka Rusyn"; Age: 16; Item: 634266; District: Selkirk (8); Sub-district 12; Family #13; On NE-2-17-3-E1 (50.429212, -97.073312) | Rusin "Russin" "Rusyn" РЧСИН, Anastasia "Nettie" "Nastie" (I400015142193)
|
| 24761 | Relation to Head of House: Daughter; Marital Status: Single; District: Macdonald (4); On part of 3-8-7-W1 (near 49.628436, -98.335076) | Philippe, Marie Perrine (I400016062238)
|
| 24762 | Relation to Head of House: Daughter; Marital Status: Single; District: Macdonald (4); On SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Sr Henriette "Henrietta" (I400082866986)
|
| 24763 | Relation to Head of House: Daughter; Marital Status: Single; District: Macdonald (4); On SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Marie "Virginie" (I400082866985)
|
| 24764 | Relation to Head of House: Daughter; Marital Status: Single; SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Marie "Thérèse" (I400015147022)
|
| 24765 | Relation to Head of House: Daughter; Marital Status: SingleRicher, RM of La Broquerie, Manitoba, Canada; District: Provencher (7); On part of 16-8-8-E1 (near 49.655519, -96.445989) | Pattyn, Virginie Placide (I400016313091)
|
| 24766 | Relation to Head of House: Daughter; Most probable modern reference: Mel'nytsya-Podil's'ka, Ternopil, Ukraine (48.606110, 26.164498) | Rusin "Russin" "Rusyn" РЧСИН, Anastasia "Nettie" "Nastie" (I400015142193)
|
| 24767 | Relation to Head of House: Daughter; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Bukowski, Julia "Julie" (I402031161132)
|
| 24768 | Relation to Head of House: Daughter; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Czop "Chop" "Cheop" "Czopp", Julia Agnes "MS" (I402004002055)
|
| 24769 | Relation to Head of House: Daughter; Most probable modern reference: Trubchyn, Ternopil, Ukraine (48.5051705, 26.364669) | Balamutowski, Elisabeth "Elsie" (I400087699582)
|
| 24770 | Relation to Head of House: Daughter; Most probable modern reference: Zabolotiv, Ukraine; 48°28' N 25°17' E; 271 miles WSW of Kyyiv (48.466667, 25.283333) | Roga, Wasylyna "Winnie" "Lena" (I400164678879)
|
| 24771 | Relation to Head of House: Daughter; Occupation: Scholar | Shepherd "Sheppard", Mary Elizabeth (I402732006973)
|
| 24772 | Relation to Head of House: Daughter; St Giles, 16 Potterrow | Robb, Jane "Jeannie" (I402380923983)
|
| 24773 | Relation to Head of House: Daughter; St Giles, 38 St Patrick Sq | Robb, Jane "Jeannie" (I402380923983)
|
| 24774 | Relation to Head of House: Daugter; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Bukowski, Karoline "Caroline" "Carolina" (I402031161555)
|
| 24775 | Relation to Head of House: Daur | Graham, Anna "Annie" (I402065662914)
|
| 24776 | Relation to Head of House: Daur | Graham, Anna "Annie" (I402065662914)
|
| 24777 | Relation to Head of House: Daur | Mcrae, Annie (I400174389240)
|
| 24778 | Relation to Head of House: Daur | Urquhart-Ross, Jane H (I400174364559)
|
| 24779 | Relation to Head of House: Daur | Adam, Annabella (I402531042674)
|
| 24780 | Relation to Head of House: Domestique | Avrile, Eugénie (I400087737463)
|
| 24781 | Relation to Head of House: Domestique | Avrile, Eugénie (I400087737463)
|
| 24782 | Relation to Head of House: Domestique | Avrile, Eugénie (I400087737463)
|
| 24783 | Relation to Head of House: Drapers Assistant | Cuffe, Henry Alexander "Harry" (I402158245655)
|
| 24784 | Relation to Head of House: Enfant | Roux, Marie Antoinette Yolande (I402125153573)
|
| 24785 | Relation to Head of House: Enfant | d'Hillaire de Moissac, Joseph Marie Henri "Hilaire" (I402124633616)
|
| 24786 | Relation to Head of House: Enfant | d'Hillaire de Moissac, Louis Marie Joseph (I402124633614)
|
| 24787 | Relation to Head of House: Enfant | d'Hillaire de Moissac, Henri Dieudonné (I402124633612)
|
| 24788 | Relation to Head of House: Enfant | d'Hillaire de Moissac, Marie A (I402124632403)
|
| 24789 | Relation to Head of House: Enfant | Diacre, Hélène Marie Antoinette "Helen" (I402081084331)
|
| 24790 | Relation to Head of House: Enfant | Diacre, Jeanne Marie Louise (I402081084330)
|
| 24791 | Relation to Head of House: Enfant | Diacre, Juliette Marie Alexendrine "Julia" (I402081082433)
|
| 24792 | Relation to Head of House: Enfant; Occupation: Sans Profession | Merle du Bourg "Du Bourg", Joseph Marie Antoine Robert (I402127144430)
|
| 24793 | Relation to Head of House: Épouse | Garnier de Boisgrollier, Adèle Ernestine (I402124633606)
|
| 24794 | Relation to Head of House: Épouse | Chareyron, Joséphine Marie "Claire" (I402120464915)
|
| 24795 | Relation to Head of House: Épouse | Roy, Marie Arcène (I402081084327)
|
| 24796 | Relation to Head of House: Épouse | Roy, Marie Arcène (I402081084327)
|
| 24797 | Relation to Head of House: Épouse | Mongin, Marie Gabrielle (I402046895275)
|
| 24798 | Relation to Head of House: Épouse; Marital Status: Married; District: Provencher (7); On part of 16-8-8-E1 (near 49.655519, -96.445989) | Bossé, Léontine Marie Joséphine (I400016313293)
|
| 24799 | Relation to Head of House: Épouse; Occupation: Fabt De Soinies | Rouph de Varicourt, Hedwige "Gasparde" Marie (I402735978532)
|
| 24800 | Relation to Head of House: Épouse; Occupation: Sans Profession | Rouph de Varicourt, Hedwige "Gasparde" Marie (I402735978532)
|
