Rick Dondo's Family Tree
Notes
Matches 24,451 to 24,500 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 24451 | Presumed | Family: Pokropywny "Penny", Michael / Galonski, Maria (F8046)
|
| 24452 | Presumed based on his life story and the choices made by so many of his descendants | van der Steen, Cornelis "Cornelius" (I402148455357)
|
| 24453 | Presumed based on his life story and the location of his wife's grave | Wishnowski, Halbin "Ben" (I402267772528)
|
| 24454 | Presumed based on the choice made by her husband | Kauk, Frieda (I402396940373)
|
| 24455 | Presumed based on the home in charge of arrangements | Kroeker, Anne (I402250617329)
|
| 24456 | Presumed based on the prepared stone... but this may change! | Kazina, Olga Kathleen (I402205578585)
|
| 24457 | Presumed date based on the DOB of eldest known child | Family: Michaluk "Mychaluk", Mykyta "Mykieta" "Mike" / TBD-Michaluk, Ksenia "Sarah" "Anna" (F4202)
|
| 24458 | Presumed form the fact her husband's cremains were returned for interment in the Toronto area | Harasymchuk, Anne (I402261529544)
|
| 24459 | Presumed from available evidence | Ardill "Ardell", Thomas (I402244773029)
|
| 24460 | Presumed from her DOD | Poiroux, Maria "Marie" (I402141073992)
|
| 24461 | Presumed from her life story in her obituary | Kolly, Agathe A Marie (I402141070915)
|
| 24462 | Presumed from her obituary | Rey, Denise Jacqueline Marie (I402216940933)
|
| 24463 | Presumed from her obituary | Majewski, Bronislawa "Bernice" (I402051511278)
|
| 24464 | Presumed from her obituary and Walter's obituary | Yablonowski, Janina "Jane" (I402031168531)
|
| 24465 | Presumed from her obituary since no other details are provided | Grzeskowiak "Covic", Evangeline M "Vannie" "Angela" (I400156305877)
|
| 24466 | Presumed from her remarriage and the death of her second husband in France shortly thereafter, likely as a caualty of war; Location unknown | Porrot, Marie "Maria" (I402360067367)
|
| 24467 | Presumed from her service as a nun and the locations of her parents' graves | Fouasse, Sister Ange Madeleine Julliette (I402243420587)
|
| 24468 | Presumed from his life story along with the location of his memorial service. | Vandersteen, Gustava Antonius "Anthony" "Tony" (I402148523843)
|
| 24469 | Presumed from his life story and the location of his memorial service | Gauthier, Georges Joseph "George" (I402137188424)
|
| 24470 | Presumed from his life story, family practice, and the location of his memorial service. | Vandersteen, Bartholemi Joseph "Bert" (I402148486322)
|
| 24471 | Presumed from his obituary | King, Mark Albert (I402332728504)
|
| 24472 | Presumed from his obituary | Magne, Jean Louis "John" (I400166668376)
|
| 24473 | Presumed from his obituary | Gueret, Raymond Lionel Eugène (I402534592065)
|
| 24474 | Presumed from his obituary and that of his wife Clemence | Chabbert, Émile (I402064560960)
|
| 24475 | Presumed from his obituary and the presence of other family members here. | Tougas, Honorat Phillip "Harry" (I402010866220)
|
| 24476 | Presumed from his obituary which, in the time of the COVID-19 pandemic and significant restrictions on social gatherings, contains no details of a memorial service or the final disposition of his remains | Klowak, Paul (I402199404309)
|
| 24477 | Presumed from his wife's burial and the funeral home in care of his arrangements | Smoke, Michael (I402206086041)
|
| 24478 | Presumed from information provided by a great-grandchild of Kost; there is a misalignment with regard to the maiden name of the mother of the children born in Canada vs those born even a couple years prior to departure | Family: Person "Percan" "Pertson" "Pertsan", Kostyantyn "Kost" / Romanow, Merinko "Marija" "Mary" (F5093)
|
| 24479 | Presumed from place of death and family history | Picton, Alphonse J (I402344119621)
|
| 24480 | Presumed from the arrangements described in his obituary | Fredborg, Elmer John (I402063785476)
|
| 24481 | Presumed from the assignment of care of arrangements per her terse obituary | Bosc, Sophie Marie Cléophie (I402216127869)
|
| 24482 | Presumed from the birth date of their eldest known child together (Peter) | Family: Person "Percan" "Pertson" "Pertsan", Kostyantyn "Kost" / Zisyk "Tsisyk", Catharina "Kateryna" (F5350)
|
| 24483 | Presumed from the burials of other family members and the location of the funeral | Gauthier, Reynald (I402665904867)
|
| 24484 | Presumed from the circumstances of her family, her life, and her funeral | Pilloud, Rose Georgette (I402223148126)
|
| 24485 | Presumed from the content of his obituary notice | Florentine, Harry (I402648645782)
|
| 24486 | Presumed from the content of the obituary notice | Florentine, Harry (I402648645782)
|
| 24487 | Presumed from the details of her obituary | Grzeskowiak "Covic", Wanda Paulina "Vonda" (I400156305879)
|
| 24488 | Presumed from the details of his obituary | Knowles, Kenneth A "Ken" (I402237456042)
|
| 24489 | Presumed from the fact his arrangements were made there | Butterfield, Carman Elvin (I402147729539)
|
| 24490 | Presumed from the family history and the lack of any FG memorial as at 2023/10/09 | Desjarlais, Wilfred Clifford Clarence (I402522436227)
|
| 24491 | Presumed from the family history and the lack of any FG memorial as at 2023/10/09; No details have been provided as to the final disposition of his / her cremains | Desjarlais, Wilfred Clifford Clarence (I402522436227)
|
| 24492 | Presumed from the family history of the time and the fact his wife who passed away in a locale many miles from here chose to be buried in this yard | Gauthier, Joseph Odilon (I402137186715)
|
| 24493 | Presumed from the known circustances | Halpin, Patrick (I402404985762)
|
| 24494 | Presumed from the location of her funeral as described in her SBSH biography | Lagimodière "Lagemonier", Marie Josephte "Josette" "La Cyprès" (I402061823597)
|
| 24495 | Presumed from the location of her funeral mass and her family history there | Lambert, Marie "Blanche" Marguerite (I400166498961)
|
| 24496 | Presumed from the location of her memorial service | Laliberté, Leah Vivian "Lea" (I402148555700)
|
| 24497 | Presumed from the location of her memorial service | Ragot, Jeanne Stéphanie Anna (I402142210879)
|
| 24498 | Presumed from the location of his daughter Sophie's wedding | Dziubiński "Dzibinski" "Dzubinski", Ignatii "Hnat" (I402406313157)
|
| 24499 | Presumed from the location of the funeral service | Dupont, Lucien Louis Joseph "Lou" (I402216941598)
|
| 24500 | Presumed from the location of the memorial service announced in his obituary | Afoon, Jerome "Jerry" Whai Chong (I402133426481)
|
