Rick Dondo's Family Tree
Notes
Matches 24,251 to 24,300 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 24251 | Per the Somerset Centennial book; https://digitalcollections.lib.umanitoba.ca/islandora/object/uofm%3A3085962#page/165/mode/1up/search/bahuaud | Bahuaud, Stanislaus Augustin (I402122238925)
|
| 24252 | Per the story of Sister Wilfred de St Jean | Dondo, Sr Marie-Anne (I400015138685)
|
| 24253 | Per the story of Sister Wilfred de St Jean | Dondo, Sr Marie-Anne (I400015138685)
|
| 24254 | Per the story of Sister Wilfred de St Jean, she took their vows for the Order of the Daughters of la Sagesse (Wisdom) at St. Laurent Sur Jevre, Vendee, in France at the Mother House of the Order | Dondo, Sr Marie-Anne (I400015138685)
|
| 24255 | Per the story of Sister Wilfred de St Jean, she was named Mother Superior of the convent | Dondo, Sr Marie-Anne (I400015138685)
|
| 24256 | Per the story told in the NDL history book, the family left on a cargo ship and the voyage lasted a month | Tichit "Tickit", Céline (I402122894990)
|
| 24257 | Per the Sts-Anges-Gardiens (Lachine) parish register; Drouin | Carignan, Joseph Rémi Lucien Rodolphe (I402333030137)
|
| 24258 | Per the Sts-Anges-Gardiens (Lachine) parish register; Drouin | Carignan, Joseph Rémi Lucien Rodolphe (I402333030137)
|
| 24259 | Per the Winnipeg Tribune article of that date while the Cemetery was known as the "Assiniboine Memorial Park", but they in the adjacent Assumption RC | Karbowski-Jensen, Joseph "Joey" (I402034848334)
|
| 24260 | Per the Winnipeg Tribune article of that date while the Cemetery was known as the "Assiniboine Memorial Park", but they in the adjacent Assumption RC | Karbowski-Jensen, William "Billy" (I402034848233)
|
| 24261 | At least one living or private individual is linked to this note - Details withheld. | Family: Grant "Gluchek", Gene / Basset, M. (F7771)
|
| 24262 | Per their headstone | Family: Robitaille, Hubert / Grenier, Evelyne (F2340)
|
| 24263 | Per their obituaries | Family: Poberezny, William "Walter" / Topolnicki, Michalina "Mildred" (F7878)
|
| 24264 | Per their shared headstone | Family: Rouire, Albert Joseph / Bernard, Jeanne Marie (F6795)
|
| 24265 | At least one living or private individual is linked to this note - Details withheld. | Family: Chudo, John / Russin "Rusin" "Rusyn", G.G. (F1554)
|
| 24266 | Per their shared marker | Family: Asher, Lance Corporal Herbert Leonard "Bert" / Knight, June Cynthia (F2185)
|
| 24267 | At least one living or private individual is linked to this note - Details withheld. | Family: Ostry, Thomas Gerald "Tom" / Chaykowski, A.S. (F3772)
|
| 24268 | Per their shared marker and obituary notices | Family: Ostryzniuk "Ostry", Yaroslaw Alexander "Gerald" / Syposz, Jenny "Jennie" (F9015)
|
| 24269 | Per Walter's obituary | Family: Korpan, Walter Albert "Wally" / Hunter, Grace "Goldie" (F2974)
|
| 24270 | Per Walter's obituary | Family: Koley "Kolakowski", Walter Albert / Yablonowski, Janina "Jane" (F7268)
|
| 24271 | Per William's obituary | Stolar "Stoliar", Olga "Alice" (I402249335077)
|
| 24272 | Peremyliv, modern: Peremyliv, Ternopil Oblast, Ukraine (49.2571886, 25.9083933) | Szczuck "Sernyk", Rodocka "Eudoxia" "Eudokia" (I402131990392)
|
| 24273 | Perhaps she died later in child birth with her fourth son in or around April 1920; LAST NAME: BALACK; GIVEN NAMES: MIKE; DATE OF DEATH: 09/05/1920; AGE: 1; UNITS OF AGE: MONTHS SEX: MALE PLACE OF DEATH: WPG REGISTRATION NUMBER: 1920,027148 REGISTRATIO | Hoydysz "Hajdash", Francisca (I402150357116)
|
| 24274 | Permilya, Western Ukraine per his obituary; Galicia | Kuczer, Peter (I402063409817)
|
| 24275 | Permilya, Western Ukraine per his obituary; Galicia | Kuczer, Peter (I402063409817)
|
| 24276 | Perry Ave; Marital Status: Single; Relation to Head: Daughter | Hénault dite Canada "Kennedy", Emma Agnes Estelle "Rose" (I402251694825)
|
| 24277 | Perry Ave; Marital Status: Single; Relation to Head: Head | Hénault dit Canada "Kennedy", William (I402303293515)
|
| 24278 | Perry Ave; Marital Status: Single; Relation to Head: Son | Kennedy "Hénault", Joseph William "Joe" "Julian" (I402303294759)
|
| 24279 | Perry Ave; Marital Status: Single; Relation to Head: Son | Heinault "Kennedy", Antoine "Walter" (I402303293519)
|
| 24280 | Perry Ave; Marital Status: Single; Relation to Head: Son | Héneault "Kennedy", William dit Canada (I402303291624)
|
| 24281 | Perry Ave; Marital Status: Single; Relation to Head: Spouse | Dubois, Marie Alphonsine "Alphonsius" "Mary" (I402148097288)
|
| 24282 | Peter passed away due to cancer. | German, Petro Hryhor "Peter" (I402758467066)
|
| 24283 | Peter was baptized and confirmed a Greek Catholic on August 3, 1919. His sponsors were John Nikorchuk and Dominica Glowachyk. Rev. A Delaere, C.S.S.R officiated. | Shmigelsky, Peter (I400015141390)
|
| 24284 | Petition | Radionoff, George Anthony (I402361706324)
|
| 24285 | Petition | Bibault, Rachel (I402260393770)
|
| 24286 | Petition | Gay "Gayewski", Peter (I402062036019)
|
| 24287 | At least one living or private individual is linked to this note - Details withheld. | Kormylo, W.M.W. (I402315124137)
|
| 24288 | At least one living or private individual is linked to this note - Details withheld. | Dawick, D.E. (I402760013206)
|
| 24289 | Petition Date; Petition Number: 325559 | Karpow, Eva "Rosa" (I402361785097)
|
| 24290 | Philosophy | Bellefeuille "de Bellefeuille", Joseph Alphonse Wildé "William Henry Henri" (I402144031905)
|
| 24291 | Picture and details derived from this Facebook post: https://www.facebook.com/photo.php?fbid=10156695440812867&set=a.10150743126622867.435346.510227866&type=3 | Family: Wood, Alan Robert / Allan, Tracy (F3724)
|
| 24292 | Pine Ridge Cemetery of Jehovah's Witnesses | Wojtowicz "Waterich", Peter (I402033542119)
|
| 24293 | Pine Ridge Cemetery of Jehovah's Witnesses | Luzny Lawson, Olga (I400087715777)
|
| 24294 | Place and date are ONLY found on their US Naturalization Declaration | Family: Fix, Auguste "August" / Bibault, Rachel (F7331)
|
| 24295 | Place and date are per her MB death registration | Basmanir, Anastasia Nestoria "Nettie" (I402059308154)
|
| 24296 | Place and date are surmised based on known history and DOB of oldest known child | Family: Mosowicz, Ladislaus "Walter" / Pokropywny "Penny", Tekla "Margaret" "Thelma" "Maggie" "Mary" (F8041)
|
| 24297 | Place is assumed | Watowich, Kenneth Peter "Kenny" "Ken" (I400087701697)
|
| 24298 | Place is assumed | Watowich, Josef "Joseph" "Joe" (I400087626787)
|
| 24299 | Place is based on a mention in the obituary for his brother Michael; Polson is no longer recognized, but is near Inwood. | Dziedzic, Edward A "Eddy" (I400154692645)
|
| 24300 | Place of birth appears as "Mariampol,Poland" in some records and may have occurred in November; Most probable modern reference: Mariyampil', Ivano-Frankivsk, Ukraine (49.033333, 24.850000) | Mosicka "Moseicka" "Masciski" "Mascicka", Kataryna Rozena "Katie" "Hattie" (I402203345975)
|
