Rick Dondo's Family Tree
Notes
Matches 23,451 to 23,500 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 23451 | Per her obituary | Bochurka, Bertha (I402053618674)
|
| 23452 | Per her obituary | Kreamer, Ruby Gertrude (I402052447319)
|
| 23453 | Per her obituary | Kreamer, Ruby Gertrude (I402052447319)
|
| 23454 | Per her obituary | Kreamer, Ruby Gertrude (I402052447319)
|
| 23455 | Per her obituary | Rogoski, Eva “Helen” (I402052446981)
|
| 23456 | Per her obituary | Rogoski, Eva “Helen” (I402052446981)
|
| 23457 | Per her obituary | McNeice, Edna Mae "May" (I402052185649)
|
| 23458 | Per her obituary | Safianiuk, Pawlena "Paulene" "Pauline" (I402051412424)
|
| 23459 | Per her obituary | Safianiuk, Olga "Sparky" (I402051412418)
|
| 23460 | Per her obituary | Sitarz, Rose "Rosie" (I402050107699)
|
| 23461 | Per her obituary | Painchaud, Marie Joseph Béatrice Claire (I402046764417)
|
| 23462 | Per her obituary | Plant, Valerie Gale (I402043282074)
|
| 23463 | Per her obituary | Pasieka, Marion "Mary" (I402043133814)
|
| 23464 | Per her obituary | Szcucki "Stutsky", Rose "Rosie" (I402042718951)
|
| 23465 | Per her obituary | Yuskewich, Mildred Marie (I402041184401)
|
| 23466 | Per her obituary | Lesage, Marie Theresa Charmine Alice "Clémence" (I402040330924)
|
| 23467 | Per her obituary | Lesage, Cécile (I402040330922)
|
| 23468 | Per her obituary | Jonsson "Johnson", Elizabeth Ingebjorg "Elsie" "Betty" (I402039173819)
|
| 23469 | Per her obituary | Sawczuk, Olena "Elena" (I402039157095)
|
| 23470 | Per her obituary | Le Calvé, Marie "Hélène" Brigitte (I402037733223)
|
| 23471 | Per her obituary | Beaugrand Dit Champagne, Aldéa Ida Marie (I402037728776)
|
| 23472 | Per her obituary | Payette, SR Marie Virginie Amanda "Rose" "Rosana" "Denis-de-Jesus" SNJM (I402037685551)
|
| 23473 | Per her obituary | Bohn "Böhn", Ilene Sally (I402036193680)
|
| 23474 | Per her obituary | Peltz, Frances (I402035865157)
|
| 23475 | Per her obituary | Peltz, Frances (I402035865157)
|
| 23476 | Per her obituary | Peltz, Anne Marie "Annie" (I402035859610)
|
| 23477 | Per her obituary | Zahirney "Zahirny" "Zahariny", Mary (I402035172715)
|
| 23478 | Per her obituary | Sawczuk "Sawchuk", Wasylena "Lena" (I402032652514)
|
| 23479 | Per her obituary | TBD-Yablonowski, Betty (I402031168566)
|
| 23480 | Per her obituary | Wazny, Franciska Mary "Frances" (I402031165985)
|
| 23481 | Per her obituary | Wazny, Bernice "Beatrice" (I402031165393)
|
| 23482 | Per her obituary | Wazny, Marya "Frances" "Mary" (I402031164608)
|
| 23483 | Per her obituary | Morand, Vitaline Albertine Marie "Vivian" (I402024165081)
|
| 23484 | Per her obituary | Hirst, Frances Annie (I402021967045)
|
| 23485 | Per her obituary | Pollock "Polak", Kathleen "Kae" "Kay" "Tekla" (I402017070728)
|
| 23486 | Per her obituary | Paluch, Jean "Jane" (I402017036147)
|
| 23487 | Per her obituary | Dondo, Marie Therese "Theresa" "Terry" (I402010867433)
|
| 23488 | Per her obituary | Poirier, Angèle Éva Marie (I402010866998)
|
| 23489 | Per her obituary | Poirier, Angèle Éva Marie (I402010866998)
|
| 23490 | Per her obituary | Poirier, Angèle Éva Marie (I402010866998)
|
| 23491 | Per her obituary | Tougas, Aurore Marie (I402010866434)
|
| 23492 | Per her obituary | Tougas, Aurore Marie (I402010866434)
|
| 23493 | Per her obituary | Refchuk, Ann "Anne" (I402007618500)
|
| 23494 | Per her obituary | Refchuk, Olga "Stephanie" (I402007617688)
|
| 23495 | Per her obituary | Desautels, Germaine Laurence Marie (I402007539050)
|
| 23496 | Per her obituary | Sibilleau "Sibileau", Marie "Albertine" (I402007515466)
|
| 23497 | Per her obituary | Majewski, Mary Josephine "Manin" (I402007389484)
|
| 23498 | Per her obituary | Chorney, Florence (I402007176809)
|
| 23499 | Per her obituary | Nault "Neault", Lucienne Marie Antoinia (I402006798105)
|
| 23500 | Per her obituary | Garrioch, Alice Jeannette Mae "Garry" (I402006584771)
|
