Rick Dondo's Family Tree
Notes
Matches 22,351 to 22,400 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 22351 | Occupation: Domestic | Collins "Collings", Mathilda "Mathilde" "Matilde" (I402326294706)
|
| 22352 | Occupation: Dressmaker | Rudyk, Anna "Annie" (I402777660796)
|
| 22353 | Occupation: Écolier; Marital Status: Single; Relation to Head of House: Fille; Religion: Roman Catholic | Jacques, Sr Marie Anastasie Déanora "Maria" (I402218023202)
|
| 22354 | Occupation: Electrician | Jacques, Joseph Aurel "Robert" (I402140751443)
|
| 22355 | Occupation: Engineer; Marital Status: Single; Relation to Head of House: Boarder | Williams, James Charles "Jim" (I400087333542)
|
| 22356 | Occupation: Engineer; Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head | Marshall, Gustave "Louis" (I402667927968)
|
| 22357 | Occupation: Engineering Works General Labour; Marital Status: Single; Relation to Head of House: Son | Swain, Arthur (I402039089566)
|
| 22358 | Occupation: Expressman; Religion: Church Of England; Marital Status: Married; Relation to Head of House: Head | Davies, Edward (I402692108659)
|
| 22359 | Occupation: F | Sabourin, Marie Rose (I402706513071)
|
| 22360 | Occupation: F; Marital Status: Married; Relation to Head of House: Head; Religion: Free Church | Thompson, Wilfred Henry "Harry" (I402666398077)
|
| 22361 | Occupation: F. Son; Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son | Picton, Michel Joseph (I402344119622)
|
| 22362 | Occupation: f's; Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Fils | Laberge, Philias Alexandre "Alexander" (I402764272333)
|
| 22363 | Occupation: Farm Laborer; Marital Status: Single; Relation to Head of House: Brother; Religion: Church of England | Bias, Charles Robert "Alexander" (I402056015752)
|
| 22364 | Occupation: Farm Labourer; Marital Status: Married; Relation to Head of House: Head; Religion: Church of England | Shepherd, George (I402732006972)
|
| 22365 | Occupation: Farm Labourer; Marital Status: Widowed; Relation to Head of House: Head; Religion: Roman Catholic | Brazeau, Benjamin (I402749819266)
|
| 22366 | Occupation: Farmer | Bonin, Joseph Antonio Xavier (I402436028824)
|
| 22367 | Occupation: Farmer | Huzel, Nicholas "Nick" (I402391678812)
|
| 22368 | Occupation: Farmer | Picton, Michel Joseph (I402344119622)
|
| 22369 | Occupation: Farmer | Beaumont, John "Jack" (I402343531632)
|
| 22370 | Occupation: Farmer | Chevrier, Henri Pierre Joseph "Harry" (I402327104935)
|
| 22371 | Occupation: Farmer | Crighton, Henry "Harry" (I402251688099)
|
| 22372 | Occupation: Farmer | Perreault, Joseph Adélard (I402216579130)
|
| 22373 | Occupation: Farmer | Henderson, Vernon W (I402215270895)
|
| 22374 | Occupation: Farmer | Déquier, Jean "John" (I402214483498)
|
| 22375 | Occupation: Farmer | Ronceray, Pierre Marie Joseph (I402145989164)
|
| 22376 | Occupation: Farmer | Nolin, Marie Victoire "Maria" (I402140274870)
|
| 22377 | Occupation: Farmer | Arbez, Pierre Antide (I402124263694)
|
| 22378 | Occupation: Farmer | Gauthier, Alfred Joseph Lucien (I402115545877)
|
| 22379 | Occupation: Farmer | Wishnowski "Wisznowski", Adam (I402087156270)
|
| 22380 | Occupation: Farmer | Pidruchny "Presley", Nickolas "Nick" (I402047444127)
|
| 22381 | Occupation: Farmer | Sibilleau, Jean "Louis" (I402012601895)
|
| 22382 | Occupation: Farmer | Le Roux "Leroux", Yves (I400164695150)
|
| 22383 | Occupation: Farmer | Philippot, Alexis Marie (I400016293691)
|
| 22384 | Occupation: Farmer | Rebiffe, Fernand "René" Marie (I400015113857)
|
| 22385 | Occupation: Farmer | Rebiffe, Gaston Louis Phillipe Jr (I400015113856)
|
| 22386 | Occupation: Farmer | Rebiffe, Gaston Louis Phillipe Jr (I400015113856)
|
| 22387 | Occupation: Farmer | Rebiffe, Gaston Joseph Louis Sr (I400015113854)
|
| 22388 | Occupation: Farmer | Rebiffe, Gaston Joseph Louis Sr (I400015113854)
|
| 22389 | Occupation: Farmer | Lemaux, Julien (I402547377150)
|
| 22390 | Occupation: Farmer | Troisfontaines, José Ernest Jules (I402595122538)
|
| 22391 | Occupation: Farmer | Boychuk "Boyczuk" "Boijczuk", Danylo "Daniel" "Dan" (I402596503839)
|
| 22392 | Occupation: Farmer | Morris, Robert James Sr (I402666047147)
|
| 22393 | Occupation: Farmer | Purvis, Stanley (I402692145802)
|
| 22394 | Occupation: Farmer | Pittet, Marcel Louis (I402710118769)
|
| 22395 | Occupation: Farmer | Pittet, Raymond Louis Gérard (I402710118774)
|
| 22396 | Occupation: Farmer | Drohomereski, Peter Yedosey "Ted" (I402721018972)
|
| 22397 | Occupation: Farmer | Pokropywny "Penny", Louis (I402736773141)
|
| 22398 | Occupation: Farmer | Buckell, Reginald Arthur (I402750084210)
|
| 22399 | Occupation: Farmer | Luchuk "Luciuk", Peter (I402759152985)
|
| 22400 | Occupation: Farmer | Tkachuk, Wasyl "William" (I402760354219)
|
