Rick Dondo's Family Tree
Notes
Matches 21,951 to 22,000 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 21951 | No details have been provided as to the final disposition of his remains | Kulbaba, Rudolph "Rudy" (I402588487265)
|
| 21952 | No details have been provided as to the final disposition of his remains | Berthelet "Barthelette", François "Francis" (I402594837471)
|
| 21953 | No details have been provided as to the final disposition of his remains | Poitras, Walter James "Pete" (I402810565792)
|
| 21954 | No details have been provided as to the final disposition of his remains [2025/11] | Renaud, Charles Patrick "Chuck" (I402140037088)
|
| 21955 | No details have been provided as to the final disposition of his remains, and no COW burial record exists [2025/08] | Mehmel, Ronald Paul "Ron" (I402146211498)
|
| 21956 | No details have been provided as to the final disposition of his remains, but I am waiting on Katherine Dondo to possibly provide this missing information | Ritchie, John Bellamy "Jack" (I402156788114)
|
| 21957 | No details have been provided as to the final disposition of his remains.; Cremation is presumed | Préjet, Alban (I402539005706)
|
| 21958 | No details have been provided as to the final disposition of what are presumed, based on the disposition of her husband's, to be her cremains | Dubois, Cecile Elizabeth (I402453227425)
|
| 21959 | No details have come to hand | Gordon, Wilfred George "Wilf" (I402332728503)
|
| 21960 | No details have come to hand | Deleurme, Marie Elise Louise "Mary Eliza" (I402332654714)
|
| 21961 | No details have come to hand; this date is per a list of sympathies and condolences published in V56 I3 of La Gazette, dated 2023/01/26 and was confirmed by Claudette (Rosset) Philippe, mother of Raymond | Dacquay, Roland Normand (I402037871971)
|
| 21962 | No details have yet come to hand | Mazurat, François Albert (I402138258565)
|
| 21963 | No details have yet come to hand | Family: Skwarek "Sykwarok" "Squarok", Szephan "Stefan" "Stephen" / Meodzianowska "Miodzianowska", Anastasia "Nostoja" "Nascha" (F8743)
|
| 21964 | No details have yet come to hand (2022) | Kierniski, Anna (I402197808575)
|
| 21965 | No details in the WFP obituary | Chorney, Albinka "Alice" (I400164235534)
|
| 21966 | No details of either her passing or her burial have come to hand, but she is noted on the 1916 census and her husband is designated as "Widowed" in the 1921 census | Richer "Richet", Marie "Rosalie" (I402327688891)
|
| 21967 | No details of her resting place have come to hand, but her death certificate indicates her brother, Joseph William, was making arrangements for a burial in Treherne | Hénault dite Canada "Kennedy", Emma Agnes Estelle "Rose" (I402251694825)
|
| 21968 | No details of his final resting place have come to hand. | Chick, Theodore N "Ted" (I402062873009)
|
| 21969 | No details of his final resting place have come to hand. | Wazny, Edward Albert (I402031143470)
|
| 21970 | No details of his his final resting place have come to hand. Assuming his remains are either on the family farm or in the cemetery at the Holy Trinity Church in Vita, MB | Storozuk, Petro (I402200670383)
|
| 21971 | No details of the disposition of her remains are provided in her obituary | TBD-Lemon, Jean Elizabeth (I402157278497)
|
| 21972 | No details of the final disposition of her remains are provided in her obituary | Murphy, Deirdre Maire (I402146565857)
|
| 21973 | No details of the final disposition of his remains are provided in his obituary | Boily, Georges "George" (I402031127845)
|
| 21974 | No details of the final disposition of his remains have come to hand | Wolchuk "Walchak", Clarence J "Clare" "CJ" (I402084040508)
|
| 21975 | No details pertaining to the final disposition of his remains have come to hand | Pallard, Raymond Joseph (I402280534796)
|
| 21976 | No details provided in her obituary as to the final disposition of her cremains | Sulkers, Patricia E (I402159220206)
|
| 21977 | No details were provided as to the final disposition of her cremains | Petrowski, Rugia "Rose Marie" (I402055522809)
|
| 21978 | No details were provided as to the final disposition of her cremains | Morand, Vitaline Albertine Marie "Vivian" (I402024165081)
|
| 21979 | No details were provided as to the final disposition of his cremains | Roziere, Urbain Leon Louis "Ben" (I402157081415)
|
| 21980 | No details were provided in her obituary as to the final disposition of her cremains | Carter, Edith (I402116919266)
|
| 21981 | No details were provided in his obituary as to the final disposition of his cremains | Brown, Maurice Leslie (I402116918526)
|
| 21982 | No details were provided in his obituary as to the final disposition of his cremains | Poberezny, William "Walter" (I402112019827)
|
| 21983 | No details were provided in his obituary as to the final disposition of his cremains | Brown, Leslie James R "Les" (Lt Colonel, RCE Retired) (I400083952448)
|
| 21984 | No details were provided in his obituary as to the final disposition of his cremains [2026/08] | Brown, Harold Purcey "Donald" (I400083952444)
|
| 21985 | No directly pertinent birth registration has been identified (2022) | Gosselin, Ovila Joseph Remy (I402061166553)
|
| 21986 | No information is available as to the final disposition of her ashes | Watowich, Marian Elizabeth "Mary" (I400087715569)
|
| 21987 | No long obituary has been found | Buczko, Maria "Mary" (I402035176465)
|
| 21988 | No marriage record; it would seem the couple met shortly after Thomas' arrival in Canada | Family: Stenhouse, Thomas Brown / Moon, Elizabeth Emilia "Emma" (F6375)
|
| 21989 | No marriage registration has come to hand; this may have been a common-law relationship precipitated by the birth of their son Bertie | Family: Olson, Stuart Godfrey "Stewart" / Chatfield, Gladys Annie Morris (F203)
|
| 21990 | No marriage registration has yet come to hand (2022) | Family: Spakowski "Szpakowski", Michael / Sochacki "Sochaski", Marcella (F2575)
|
| 21991 | No MB marriage registration for this event has yet come to hand [2023/01] | Family: Bernard, Jean-François / Montès, Marie Victoire Rose (F2064)
|
| 21992 | No modern equivalent has been identified, but Borschiw is most commonly associated with modern Borshchiv (Борщів), Ternopil Oblast, Ukraine | TBD-Pshepialkowsli, Antonina (I402395582855)
|
| 21993 | No obituary found; resting place presumed from family history and known place of death | Majewski, Victoria Verna "Vicky" (I402051511275)
|
| 21994 | No obituary has been found | Boily, Aurore Elizabeth "Betty" (I402031126324)
|
| 21995 | No obituary has been found and he is rarely, if ever, mentioned in any other family notices beyond those of his father and step-mother; Date is per his wife's obituary | Stolar, Peter "Pete" (I402249333897)
|
| 21996 | No obituary has been identified | Wilk, Michael D "Mike" (I402065304035)
|
| 21997 | No obituary has been identified | Graboski, Joseph "Joey" (I402055524243)
|
| 21998 | No obituary has been identified | Hrycyna, Joyce "Marian" "Marion" (I402043281355)
|
| 21999 | No obituary has been identified | Kolakowski "Kulakowski" "Kniakowski", Adalbertus "Albert" (I402031167033)
|
| 22000 | No obituary has been identified | Wazny, Helen Carrie (I402030732377)
|
