Rick Dondo's Family Tree
Notes
Matches 21,901 to 21,950 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 21901 | No details have been provided as to the final disposition of her remains | Normandeau, Denise (I402589460913)
|
| 21902 | No details have been provided as to the final disposition of her remains; Cremation is presumed | Barten, Jeannine Marie Annette (I402539005743)
|
| 21903 | No details have been provided as to the final disposition of her remains. | Lapierre "Lariviere", Marie Seraphina "Marguerite" (I402304022603)
|
| 21904 | No details have been provided as to the final disposition of his remains | Lemon, George Webster (I402157293385)
|
| 21905 | No details have been provided as to the final disposition of his (presumed) cremains | Halpin, Patrick (I402404985762)
|
| 21906 | No details have been provided as to the final disposition of his (presumed) cremains | Gobert, Marius Émile "Morris" (I402499233568)
|
| 21907 | No details have been provided as to the final disposition of his / her cremains | Herniman, Hector Howe (I402307375148)
|
| 21908 | No details have been provided as to the final disposition of his cremains | Cartwright, Fred (I402442846846)
|
| 21909 | No details have been provided as to the final disposition of his cremains | Matthes, Lawrence Allen "Larry" (I402431191203)
|
| 21910 | No details have been provided as to the final disposition of his cremains | Bourdages, Joseph "Wilfrid" (I402424003083)
|
| 21911 | No details have been provided as to the final disposition of his cremains | Dziubiński "Dzibinski" "Dzubinski", Stefan "Stephen" (I402407104574)
|
| 21912 | No details have been provided as to the final disposition of his cremains | Kopochinski, John (I402405844885)
|
| 21913 | No details have been provided as to the final disposition of his cremains | Matthes, William "Bill" (I402396917027)
|
| 21914 | No details have been provided as to the final disposition of his cremains | Matthes, Gustav Ernst "Gus" (I402396917021)
|
| 21915 | No details have been provided as to the final disposition of his cremains | Pattyn, Marcel (I402350108982)
|
| 21916 | No details have been provided as to the final disposition of his cremains | Livingston, Donald Henry "Don" (I402307803548)
|
| 21917 | No details have been provided as to the final disposition of his cremains | Arbez, Gilles Joseph Allain (I402215267406)
|
| 21918 | No details have been provided as to the final disposition of his cremains | Nault, André Joseph Sr (I402144494221)
|
| 21919 | No details have been provided as to the final disposition of his cremains | Ragot, Edward Léon "Edouard" (I402142210869)
|
| 21920 | No details have been provided as to the final disposition of his cremains | Bergstrom, George Edward (I402132383707)
|
| 21921 | No details have been provided as to the final disposition of his cremains | Chatfield, William "Bertie" (I402132383704)
|
| 21922 | No details have been provided as to the final disposition of his cremains | Sobie, Albert Peter "Al" (I402057237916)
|
| 21923 | No details have been provided as to the final disposition of his cremains | Wazny, Andrew Charlie (I402030965073)
|
| 21924 | No details have been provided as to the final disposition of his cremains | Boily, Léandre (I400092047539)
|
| 21925 | No details have been provided as to the final disposition of his cremains | Lalonde, Gaspard "Ferdinand" "Fred" (I400092045964)
|
| 21926 | No details have been provided as to the final disposition of his cremains | Rittaler "Rettaler", Daniel John (I400091146557)
|
| 21927 | No details have been provided as to the final disposition of his cremains | Mondor, Roger Rosaire (I402543079068)
|
| 21928 | No details have been provided as to the final disposition of his cremains | Bonneteau, Lucien Léo Paul "Lou" (I402750121982)
|
| 21929 | No details have been provided as to the final disposition of his cremains | Wierda, Wiebe Stoffel (I402780621896)
|
| 21930 | No details have been provided as to the final disposition of his cremains [2026/01] | Dzuba "Joba", John (I402119729851)
|
| 21931 | No details have been provided as to the final disposition of his cremains, though the obituary does indicate an intention to conduct an interment at a later date; his second wife's cremains were buried in the Dryden Cemetery | Landry, Joseph Norbert "Bert" (I402380979984)
|
| 21932 | No details have been provided as to the final disposition of his cremains. | Laroche, Joseph Henri "Edouard" "Ed" (I402422953977)
|
| 21933 | No details have been provided as to the final disposition of his cremains. | Hargreaves, Albert Edward "Bert" (I402121202355)
|
| 21934 | No details have been provided as to the final disposition of his cremains. | Caslake, Charles Lawrence "Casey" (I402749807304)
|
| 21935 | No details have been provided as to the final disposition of his remains | Meilleur "Mayer", Ovide "Ovila" (I402425305826)
|
| 21936 | No details have been provided as to the final disposition of his remains | Rogoski, Dennis Elmer (I402410530047)
|
| 21937 | No details have been provided as to the final disposition of his remains | Preachuk, Ronald (I402383241807)
|
| 21938 | No details have been provided as to the final disposition of his remains | Tranq, Daniel (I402332520632)
|
| 21939 | No details have been provided as to the final disposition of his remains | Tomko, Vernon Albert (I402196488453)
|
| 21940 | No details have been provided as to the final disposition of his remains | Tomko, Clifford Wade (I402196488433)
|
| 21941 | No details have been provided as to the final disposition of his remains | Hagman, Ernest Herbert "Ernie" (I402158228113)
|
| 21942 | No details have been provided as to the final disposition of his remains | Gauthier, Roger (I402149301109)
|
| 21943 | No details have been provided as to the final disposition of his remains | Beaudry, Alexandre "Alex" "Alec" (I402148026812)
|
| 21944 | No details have been provided as to the final disposition of his remains | Mehmel, Allan Rudolph "Big Al" (I402146210917)
|
| 21945 | No details have been provided as to the final disposition of his remains | Bazin, Albert (I402133562018)
|
| 21946 | No details have been provided as to the final disposition of his remains | Le Moullec, Joseph Yves-Marie (I402100823994)
|
| 21947 | No details have been provided as to the final disposition of his remains | Fredborg, Edwin Alfred (I402063785479)
|
| 21948 | No details have been provided as to the final disposition of his remains | Nyers "Nykorchuk", Paul I (I402042716141)
|
| 21949 | No details have been provided as to the final disposition of his remains | Magne, Jérome Joseph Honoré (I402568088285)
|
| 21950 | No details have been provided as to the final disposition of his remains | Hince, Claude (I402579373166)
|
