Rick Dondo's Family Tree
Notes
Matches 201 to 250 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 201 | [Narol, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wazny, Catharina (I402030965076)
|
| 202 | [Narol, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wazny, Catharina (I402030965076)
|
| 203 | [Narol, Poland; Austria]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Czop "Chop" "Cheop" "Czopp", Julia Agnes "MS" (I402004002055)
|
| 204 | [Narol, Poland; Austria]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Choppe"Chopp" "Czop", Wladislav William "Willie" (I401001535227)
|
| 205 | [Narol, Poland; Galicia]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Bukowski, Michal B "Michael" (I402031147648)
|
| 206 | [Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wielgosz, Maria (I402033914656)
|
| 207 | [Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Gmiterek, Casmirus (I402003989295)
|
| 208 | [Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Borkowski, Sebastianus (I402003417446)
|
| 209 | [Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Borkowski, Franciscus Franciszek (I402003417439)
|
| 210 | [Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wolanin, Martha (I402003417270)
|
| 211 | [Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Family: Kudyba, Adalbertus "Albert" "Mike" / Dutkiewicz "Matjasowich", Anna "Anne" (F3256)
|
| 212 | [Narol, Rzeszow, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wolanczyk, Wiktoria "Victoria" (I402004001697)
|
| 213 | [Narol, Rzeszow, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wolanczyk, Wiktoria "Victoria" (I402004001697)
|
| 214 | [Narol, Rzeszow, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wolanczyk, Wladyslaw "Ladislau" (I402004001694)
|
| 215 | [Narol, Rzeszow, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wolanczyk, Wladyslaw "Ladislau" (I402004001694)
|
| 216 | [Narol, Rzeszow, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wolanczyk, Katarzyna "Catherine" (I402004001692)
|
| 217 | [Narol, Rzeszow, Podkarpackie, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wolanczyk, Katarzyna "Catherine" (I402004001692)
|
| 218 | [Nowe Siolo ???]; Most probable modern reference: Lozivka, Ternopil, Ukraine (49.2576055, 25.7936024) | Malinowski, Anna (I402077154169)
|
| 219 | [Nowe Siolo ???]; Most probable modern reference: Lozivka, Ternopil, Ukraine (49.2576055, 25.7936024) | Malinowski, Anna (I402077154169)
|
| 220 | [Nowe Siolo ???]; Most probable modern reference: Lozivka, Ternopil, Ukraine (49.2576055, 25.7936024) | Rusiewicz, Joannes "Jan" (I402077154168)
|
| 221 | [Nowe Siolo ???]; Most probable modern reference: Lozivka, Ternopil, Ukraine (49.2576055, 25.7936024) | Rusiewicz, Joannes "Jan" (I402077154168)
|
| 222 | [okevci, Tarnopil]; Most probable modern reference: Ternopil, Ternopil, Ukraine (49.548445, 25.527629) | Wiwsianyk, Juryna "Irena" (I402116744252)
|
| 223 | [Oleszye, Gieszanon Galicia Poland, formerly Austria]; Most probable modern reference: Olesha, Ternopil, Ukraine (49.1283732, 25.2524813) | Buczko, Michael (I402035176462)
|
| 224 | [On Homestead]; MB Death Registration #1927,025116 as "John Hanusiniak"; estimated age at death: 29 years | Hanusiak, Iwan "John" (I402252969760)
|
| 225 | [oppidium Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wielgosz, Joannes (I402033914663)
|
| 226 | [oppidium Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wolanczyk, Thomas (I402004001698)
|
| 227 | [oppidium Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wolanczyk, Szymon "Simeon" "Simon" "Leo" (I402004001691)
|
| 228 | [oppidium Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Family: Wolanczyk, Szymon "Simeon" "Simon" "Leo" / Czop, Jozefa "Josepha" (F3868)
|
| 229 | [Or 20 Jan 1898]; Most probably in the area of the town of his / her last residence prior to migration to Canada: Howilowielki; reinterpreted as Howilow Wielki, Husiatyn; Most probable modern reference: Velykyi Hovyliv, Ternopil, Ukraine (49.2265643,25.850 | Tomkow, Johann "John" (I400082797727)
|
| 230 | [or Krowinka, Tarnopol, Galicia, Austria Hungary]; Most probable modern reference: Halych, Ivano-Frankivsk, Ukraine (49.124722, 24.728611) | Chwaliboga "Wylieboga", Warwara "Barbara" (I402042724774)
|
| 231 | [or Krowinka, Trembowla, Galicia, Austria-Hungary]; Most probable modern reference: Halych, Ivano-Frankivsk, Ukraine (49.124722, 24.728611) | Kornylo, Iwan "John" (I402043248184)
|
| 232 | [p RZ Kadlubicka, Poland]; Most probable modern reference: Kadłubiskai, Lubaczów, Poland (50.6628488, 23.505065) | Czop, Michaelis "Michal" "Michael" (I402003411373)
|
| 233 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Gmiterek, Maria (I402003989298)
|
| 234 | [Pagus Narol , Poland (House #24)]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wielgosz, Tomasz "Thomas" (I402033914648)
|
| 235 | [pagus Narol, Poland] Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wielgosz, Joannes (I402033914663)
|
| 236 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Czorny, Katharina "Catharina" (I402257163982)
|
| 237 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Bujara, Andreas (I402256857765)
|
| 238 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Gmiterek, Maria (I402256856876)
|
| 239 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Gmiterek, Josef "Joseph" (I402053743990)
|
| 240 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wielgosz, Sebastianus (I402033914666)
|
| 241 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wielgosz, Adalbert "Albert" (I402033914665)
|
| 242 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wielgosz, Adalbert "Albert" (I402033914665)
|
| 243 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wielgosz, Andrzej "Andreas" (I402033914664)
|
| 244 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wielgosz, ANNA (I402033914662)
|
| 245 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wielgosz, Martinus (I402033914660)
|
| 246 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Wielgosz, Maria (I402033914656)
|
| 247 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Gmiterek, Regina (I402033914652)
|
| 248 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Marek, Maria "Mary" (I402030968260)
|
| 249 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Marek, Gregoroius "George" (I402030968252)
|
| 250 | [pagus Narol, Poland]; Most probable modern reference: Narol, Lubaczów, Poland (50.2661021, 23.2755755) | Marek, Karolina "Caroline" "Carrie" (I402030968251)
|
