Rick Dondo's Family Tree
Notes
Matches 15,701 to 15,750 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 15701 | Marital Status: Widow | Danyluk, Katrina "Katerine" "Katie" (I402147059790)
|
| 15702 | Marital Status: Widow | Gerkowski "Gerkewski", Yrena "Yrena" "Uranna" "Ayreyana" (I402146752680)
|
| 15703 | Marital Status: Widow | Danyluk, Yrena "Uranna" (I402146749866)
|
| 15704 | Marital Status: Widow | Farion-Smadylo "Schmind", Hanna "Anna" "Annie" (I402146035199)
|
| 15705 | Marital Status: Widow | Wilcott, Marie Rose-Alma (I402142843220)
|
| 15706 | Marital Status: Widow | Guttin, Augustine (I402142759647)
|
| 15707 | Marital Status: Widow | Arnhold "Arnold", Julie Anne "Julia" (I402136300386)
|
| 15708 | Marital Status: Widow | Pakuliak, Warwara "Barbara" "Violet" (I402131990704)
|
| 15709 | Marital Status: Widow | Paquin, Emma (I402131790240)
|
| 15710 | Marital Status: Widow | Cormier, Alexina (I402130704351)
|
| 15711 | Marital Status: Widow | Levasseur, Anne Marie Berthe "Alma" (I402125009597)
|
| 15712 | Marital Status: Widow | De Bussac, Marie Madeleine "Antoinette" (I402124992440)
|
| 15713 | Marital Status: Widow | Carrière, Alma (I402124991409)
|
| 15714 | Marital Status: Widow | De Bussac, Christine Paule "Marie" (I402124637391)
|
| 15715 | Marital Status: Widow | Guigueno, Marie Louise "Célestine" (I402122894517)
|
| 15716 | Marital Status: Widow | Girin, Julia Albertina "Albertine" (I402122681532)
|
| 15717 | Marital Status: Widow | Carriere, Marie Rose Silvia "Maria" (I402121234215)
|
| 15718 | Marital Status: Widow | Hawryluk, Nettie "Nellie" (I402119727397)
|
| 15719 | Marital Status: Widow | Lariviere, Julienne (I402107450424)
|
| 15720 | Marital Status: Widow | Michalewski "Michaelewski", Eugenia "Jennie" (I402101140148)
|
| 15721 | Marital Status: Widow | Franz "Frantz" Turko, Ksenia "Catherine" (I402062157111)
|
| 15722 | Marital Status: Widow | Gosselin, Marie Marguerite "Jeanne d'Arc" (I402061165810)
|
| 15723 | Marital Status: Widow | Stubbs, Rose Dorothy (I402058719613)
|
| 15724 | Marital Status: Widow | Seaman, Eliza "Ida" (I402058549518)
|
| 15725 | Marital Status: Widow | Kruk "Krok", Hanka "Annie" "Anna" (I402056268638)
|
| 15726 | Marital Status: Widow | Guéret, Juliette Madeleine (I402054484889)
|
| 15727 | Marital Status: Widow | Gilliard, Marie "Georgine" (I402054300099)
|
| 15728 | Marital Status: Widow | Olsen, Thora Louise (I402053083983)
|
| 15729 | Marital Status: Widow | Shave, Gertrude "Gertie" (I402048916551)
|
| 15730 | Marital Status: Widow | Romanowski, Edith Elizabeth "Edie" "Ida" (I402047748124)
|
| 15731 | Marital Status: Widow | Romanowski, Victoria "Dora" (I402047748122)
|
| 15732 | Marital Status: Widow | Woytowich "Wojtowich", Hanka "Anna" "Hannah" (I402043071511)
|
| 15733 | Marital Status: Widow | Sullivan "O'Sullivan", Mary "Loretto" (I402034453646)
|
| 15734 | Marital Status: Widow | Goulet, Rosabelle "Rae" (I402034435450)
|
| 15735 | Marital Status: Widow | Goulet, Eugénie (I402034434466)
|
| 15736 | Marital Status: Widow | Boal, Elizabeth Susanna "Lizzie" "Nettie" (I402017748301)
|
| 15737 | Marital Status: Widow | Pollock "Polak", Kathleen "Kae" "Kay" "Tekla" (I402017070728)
|
| 15738 | Marital Status: Widow | Mozolowsky "Muzylowski" "Muzatowski", Tekla "Christine" (I402017034973)
|
| 15739 | Marital Status: Widow | Hnatiw, Kataryus "Catherina" "Katie" (I402012216175)
|
| 15740 | Marital Status: Widow | Tougas, Rosalia May "Rose Anna" "Rose" (I402005836059)
|
| 15741 | Marital Status: Widow | Tougas, Rosalia May "Rose Anna" "Rose" (I402005836059)
|
| 15742 | Marital Status: Widow | Czop, Katarzyna "Catharina" "Katherine" "Kathleen" (I402003959045)
|
| 15743 | Marital Status: Widow | Lipischak "Lipieszczak", Marynia "Mary" (I400183295739)
|
| 15744 | Marital Status: Widow | Kowerko, Mary (I400170066336)
|
| 15745 | Marital Status: Widow | Bélanger, Marie Elmire (I400165748703)
|
| 15746 | Marital Status: Widow | Dzalik "Dzialik", Julia (I400163193349)
|
| 15747 | Marital Status: Widow | Sorokowski "Sorokosky", Agrepina "Agnes" "Alexandria" "Alexandra" (I400159236404)
|
| 15748 | Marital Status: Widow | Milliuk "Miluck", Hanka "Hannah" "Anna" "Annie" (I400082797719)
|
| 15749 | Marital Status: Widow | Tyszkowski, Olga Eugenia "Jane" (I400081037851)
|
| 15750 | Marital Status: Widow | Pattyn, Marie "Zénobie" Louisa Léontine (I400016410254)
|
