Rick Dondo's Family Tree
Notes
Matches 12,351 to 12,400 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 12351 | Marital Status: Single; Relation to Head of House: Son; on part of 7-7-8-W1 [near 49.552842,-98.536642] | Roch, Henri (I402710599950)
|
| 12352 | Marital Status: Single; Relation to Head of House: Son; On part of 8-6-W1 (near | Pachet, Charlotte "Eugénie" Saul "Nini" (I400015147289)
|
| 12353 | Marital Status: Single; Relation to Head of House: Son; On part of 9-32-W1 | Lemon, Carl Gibbons "Karl" (I402157277909)
|
| 12354 | Marital Status: Single; Relation to Head of House: Son; On part of 9-32-W1 | Lemon, Arthur Douglas (I402157277488)
|
| 12355 | Marital Status: Single; Relation to Head of House: Son; On part of 9-32-W1 | Hill, Ralph Hurst (I402157276607)
|
| 12356 | Marital Status: Single; Relation to Head of House: Son; On part of 9-32-W1 | Hill, Elmer Douglas (I402157276606)
|
| 12357 | Marital Status: Single; Relation to Head of House: Son; On part of 9-32-W1 | Hill, Leslie Edward "Les" "Bud" (I402157276432)
|
| 12358 | Marital Status: Single; Relation to Head of House: Son; On part of 9-32-W1 | Lemon, James Gibbons "Jim" (I402157274366)
|
| 12359 | Marital Status: Single; Relation to Head of House: Son; On part of a lot in 15-8-7-W1; (49.657908, -98.335156) | Pachet, Georges André Arthur "George" (I400087737471)
|
| 12360 | Marital Status: Single; Relation to Head of House: Son; On part of a lot in 15-8-7-W1; (49.657908, -98.335156) | Pachet, Charles Germain François Joseph (I400087737465)
|
| 12361 | Marital Status: Single; Relation to Head of House: Son; on part of T18 R3 E1 | Tarka "Tarko", Jegnad "Ignace" (I402042717003)
|
| 12362 | Marital Status: Single; Relation to Head of House: Son; Religion: Babtst | Glover, Allen Joshua "Allan" (I402750155106)
|
| 12363 | Marital Status: Single; Relation to Head of House: Son; Religion: Church of England | Delf, Henry Richard "Harry" (I402343527361)
|
| 12364 | Marital Status: Single; Relation to Head of House: Son; Religion: Church of England | Lennie, Robert Frank (I402328939841)
|
| 12365 | Marital Status: Single; Relation to Head of House: Son; Religion: Church of England | Purvis, Stanley (I402692145802)
|
| 12366 | Marital Status: Single; Relation to Head of House: Son; Religion: Mennonite | Doerksen, Abram B "Abraham" (I402749651920)
|
| 12367 | Marital Status: Single; Relation to Head of House: Son; Religion: Methodist | Macklay, Nelson Langdon (I402755165979)
|
| 12368 | Marital Status: Single; Relation to Head of House: Son; Religion: Presb Chr | Brady, Clarence Earl (I402665974133)
|
| 12369 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Landry, Agenor (I402382045274)
|
| 12370 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Leverrier, Eugène "Henri" Joseph "Henry" (I402333029000)
|
| 12371 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Weicker, Jean-Baptiste (I402331291683)
|
| 12372 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Dupasquier, Antoine Émile "Tony" (I402330796564)
|
| 12373 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Jacques, Antoine A N (I402217608100)
|
| 12374 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Ragot, Eugène Henri Louis (I402143023534)
|
| 12375 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Jacques, Jean Baptiste Alfred (I402125887302)
|
| 12376 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Bazin, Louis Pierre Joseph Clément (I402125169480)
|
| 12377 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Dupasquier, Louis Joseph (I402121871841)
|
| 12378 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Bazin, Joseph Léon Paul (I402056259653)
|
| 12379 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Jacques, Charles Alfred "Edmond" (I402053328111)
|
| 12380 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Weicker, Constant (I402053316093)
|
| 12381 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Labossière, Alexandre Théobald "Alexander" (I402602555996)
|
| 12382 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Weicker, Nicolas (I402677745092)
|
| 12383 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Desrosiers dit Lafrenière, Alexandre André (I402726950168)
|
| 12384 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Allard, Alfred (I402754013581)
|
| 12385 | Marital Status: Single; Relation to Head of House: Son; SE-25-24-2-W1; 51.101051,-97.608739 | Tougas, Josephat Napoleon "Cowboy Joe" (I402010866281)
|
| 12386 | Marital Status: Single; Relation to Head of House: Son; SE-25-24-2-W1; 51.101051,-97.608739 | Tougas, Honorat Phillip "Harry" (I402010866220)
|
| 12387 | Marital Status: Single; Relation to Head of House: Son; SE-33-21-3-E1; 50.849828,-97.116561 | Symynyshen, Petro "Peter" "Pete" (I400090758194)
|
| 12388 | Marital Status: Single; Relation to Head of House: Son; SE-33-21-3-E1; 50.849828,-97.116561 | Symynyshen, Josef "Joseph" "Joe" (I400090758193)
|
| 12389 | Marital Status: Single; Relation to Head of House: Son; SE-33-21-3-E1; 50.849828,-97.116561 | Symyneshen "Symynaken", George (I400090758192)
|
| 12390 | Marital Status: Single; Relation to Head of House: Son; SE-33-21-3-E1; 50.849828,-97.116561 | Symynyshen, Wakola "Nick" (I400090758190)
|
| 12391 | Marital Status: Single; Relation to Head of House: Son; SE-33-21-3-E1; 50.849828,-97.116561; As "Wasyl Symynyczum" | Symynyshen, Wasyl "William" (I400081286096)
|
| 12392 | Marital Status: Single; Relation to Head of House: Son; SK 6-21-21-W2; 50.753745,-104.905084 | Romanoski, George Albert (I402192347851)
|
| 12393 | Marital Status: Single; Relation to Head of House: Son; SK 6-21-21-W2; 50.753745,-104.905084 | Romanoski, Joseph Frederick "Joe" (I402047748126)
|
| 12394 | Marital Status: Single; Relation to Head of House: Son; SK 6-21-21-W2; 50.753745,-104.905084 | Romanoski, Joseph Frederick "Joe" (I402047748126)
|
| 12395 | Marital Status: Single; Relation to Head of House: Son; St Stephens Ward, Toronto City | Garfield, Hubert Lawrence (I402048455036)
|
| 12396 | Marital Status: Single; Relation to Head of House: Son; SW-32-02-08-E1; 49.166684,-96.488795 | Storozuk, Ivan Michael "John" (I400170931350)
|
| 12397 | Marital Status: Single; Relation to Head of House: Son; SW-32-2-8-E1; 49.166684,-96.488795 | Storozuk, Michael "Michel" "Mike" M (I400170931385)
|
| 12398 | Marital Status: Single; Relation to Head of House: Son; SW-32-2-8-E1; 49.166684,-96.488795 | Storozuk, Alexander "Alex" (I400170931382)
|
| 12399 | Marital Status: Single; Relation to Head of House: Son; SW-32-2-8-E1; 49.166684,-96.488795 | Storozuk, Wasyl "Worge" "William" "Charles" "Charlie" (I400170931363)
|
| 12400 | Marital Status: Single; Relation to Head of House: Son; SW-32-2-8-E1; 49.166684,-96.488795 | Storozuk, Stefan M "Steve" (I400170931355)
|
