Rick Dondo's Family Tree
Notes
Matches 12,301 to 12,350 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 12301 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | du Bourg, George Victor Joseph "Louis" (I402215871734)
|
| 12302 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Chappellaz, Joseph Étienne "Arthur" (I402214358265)
|
| 12303 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Arbez, Pierre Julien (I402214176636)
|
| 12304 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Arbez, Albert (I402214172253)
|
| 12305 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Arbez, Fernand Paul Joseph (I402213815325)
|
| 12306 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Arbez, Joseph "Arsène" (I402213483498)
|
| 12307 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Chappellaz, Joseph Albert Louis (I402213269006)
|
| 12308 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Major, David "John" (I402213243915)
|
| 12309 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Chappellaz, Georges Joseph Albert (I402213159996)
|
| 12310 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | du Bourg, Marie Joseph "Alcyme" Robert (I402127293174)
|
| 12311 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | du Bourg, Jean Joseph "John" (I402127144961)
|
| 12312 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | d'Avignon, Edouard "Eddy" (I402121193315)
|
| 12313 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Lambert, Florent Edouard "Origène" (I402064679742)
|
| 12314 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Dubois, Joseph "Albert" Philias (I402710116218)
|
| 12315 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Dubois, Joseph "Onésime" Arthur (I402710117349)
|
| 12316 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Dubois, Joseph "Charles" Octave (I402710117350)
|
| 12317 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Arnal, Joseph Odilin Félix "Ernest" (I402726954409)
|
| 12318 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Perrault, Frédéric Josaphat (I402810305318)
|
| 12319 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic | Muloin, Joseph Adélard Donat "Don" (I402811306352)
|
| 12320 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic; 9, Assiniboia | Durupt, Jean M "John" (I400161938170)
|
| 12321 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic; 9, Assiniboia | Durupt, Marie Gustave "Léon" (I400161938168)
|
| 12322 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic; 9, Assiniboia | Durupt, Eugene "Joe" (I400161938167)
|
| 12323 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic; 9, Assiniboia | Durupt, Julien Charles Marcel "Jim" (I400161938166)
|
| 12324 | Marital Status: Single; Relation to Head of House: Son; Occupation: None; Religion: Roman Catholic; 9, Assiniboia | Durupt, Marcel Marie Constant (I400161938165)
|
| 12325 | Marital Status: Single; Relation to Head of House: Son; Occupation: Salesman; Religion: Roman Catholic | Arbez, Joseph Henri Antoine (I402245408935)
|
| 12326 | Marital Status: Single; Relation to Head of House: Son; Occupation: Sermier; Religion: Roman Catholic | Charrière, Émile (I402331075655)
|
| 12327 | Marital Status: Single; Relation to Head of House: Son; Occupation: Sermier; Religion: Roman Catholic | Charrière, Joseph Léon Sr (I402331075650)
|
| 12328 | Marital Status: Single; Relation to Head of House: Son; Occupation: Sermier; Religion: Roman Catholic | Charrière, Meinrad (I402243458878)
|
| 12329 | Marital Status: Single; Relation to Head of House: Son; Occupation: Sermier; Religion: Roman Catholic | Charrière, Louis (I402711813907)
|
| 12330 | Marital Status: Single; Relation to Head of House: Son; Occupation: shop Assistant Clothier | Brackston, George Henry (I402685740919)
|
| 12331 | Marital Status: Single; Relation to Head of House: Son; on Bruce Road | Bruce, Joseph "Antoine" Albert "Anthony" (I402144267123)
|
| 12332 | Marital Status: Single; Relation to Head of House: Son; on Bruce Road | Bruce, Jean Baptiste Hermengilde (I402144267122)
|
| 12333 | Marital Status: Single; Relation to Head of House: Son; on Bruce Road | Bruce, Joseph "Arthur" (I402144267120)
|
| 12334 | Marital Status: Single; Relation to Head of House: Son; on NW-36-8-7-W1 (49.705809, -98.295278) | Sibilleau, Jean "Louis" (I402012601895)
|
| 12335 | Marital Status: Single; Relation to Head of House: Son; on NW-36-8-7-W1 (49.705809, -98.295278) | Sibilleau, Jean "Louis" (I402012601895)
|
| 12336 | Marital Status: Single; Relation to Head of House: Son; on part of 16-09-05-W1 [near 49.744725, -98.082290] | Jubinville, Laurent Emilien (I402037802618)
|
| 12337 | Marital Status: Single; Relation to Head of House: Son; On part of 16-9-5-1W | Jubinville, Alexandre "Antonin" Bamfore (I402037684670)
|
| 12338 | Marital Status: Single; Relation to Head of House: Son; On part of 18-2-E1 | Cymbaluk "Cymbaliuk", Dmytro (I402116730012)
|
| 12339 | Marital Status: Single; Relation to Head of House: Son; on part of 18-3-1E | Tarka, Jan "John" (I402043290740)
|
| 12340 | Marital Status: Single; Relation to Head of House: Son; on part of 18-3-E1 | Szczucki "Stucky" "Zusky" "Stutt", Joseph Noel "Joe" (I402042718945)
|
| 12341 | Marital Status: Single; Relation to Head of House: Son; On part of 2-13-5-E1 | Wazny, Paul (I402031166460)
|
| 12342 | Marital Status: Single; Relation to Head of House: Son; On part of 2-13-5-E1 | Wazny, Peter W (I402031165394)
|
| 12343 | Marital Status: Single; Relation to Head of House: Son; on part of 25-07-09-W1; near [49.597144,-98.559718] | Delaquis, Paul (I402142213196)
|
| 12344 | Marital Status: Single; Relation to Head of House: Son; On part of 3-8-7-1W; (49.628436, -98.335076) | Philippe, Joseph Marie Louis (I400015147589)
|
| 12345 | Marital Status: Single; Relation to Head of House: Son; On part of 3-8-7-1W; (49.628436, -98.335076) | Philippe, Joseph Marie Louis (I400015147589)
|
| 12346 | Marital Status: Single; Relation to Head of House: Son; On part of 30-17-4-E1 (near 50.484127, -97.033004) | Tomko "Tomkow", William James "Bill" (I400081405691)
|
| 12347 | Marital Status: Single; Relation to Head of House: Son; On part of 43-13-W3 | Harris, Walter Frederick (I402007862737)
|
| 12348 | Marital Status: Single; Relation to Head of House: Son; on part of 7-7-8-W1 [near 49.552842,-98.536642] | Roch, Edouard Maurice "Edward" (I402332660057)
|
| 12349 | Marital Status: Single; Relation to Head of House: Son; on part of 7-7-8-W1 [near 49.552842,-98.536642] | Roch, Jules (I402331526993)
|
| 12350 | Marital Status: Single; Relation to Head of House: Son; on part of 7-7-8-W1 [near 49.552842,-98.536642] | Roch, François Alexandre "Frank" (I402088105197)
|
