Rick Dondo's Family Tree
Notes
Matches 10,951 to 11,000 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 10951 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Greek Catholic | Drohomerecki, Rosalin "Rosie" (I402721018747)
|
| 10952 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Mennonite | Friesen, Helena (I402749651921)
|
| 10953 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Mennonite | Penner, Maria Dueck (I402749672379)
|
| 10954 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Methodist | Hazelwood, Laura Mildred (I402531486454)
|
| 10955 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Presbyterian | Folster, Catherine Isabella Charlotte "Lottie" (I402749465731)
|
| 10956 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Presbyterian | McNeill, Barbara Isabel (I402805165877)
|
| 10957 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Presbyterian | Currie, Jessie Jane "Jennie" (I402805264593)
|
| 10958 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Lafrenière, Rose Délima (I402440966005)
|
| 10959 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | McMillan, Sarah "Sara" (I402439097974)
|
| 10960 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Leverrier, Yvonne Émilie Joséphine (I402333029002)
|
| 10961 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Laliberté, Clara "Florence" "Flora" (I402325681713)
|
| 10962 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Pilloud, Jules "Louis" Gustave (I402281017628)
|
| 10963 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Jacques, Marie Marguerite Anastasie (I402218027063)
|
| 10964 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Jacques, Agnès Marie (I402218025514)
|
| 10965 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Jacques, Marie Agnès "Bibianne" (I402218023681)
|
| 10966 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Jacques, Sr Marie Anastasie Déanora "Maria" (I402218023202)
|
| 10967 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Arbez, Gabrielle Jeanne Marie Josephine (I402215943986)
|
| 10968 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Ragot, Marie Joséphine (I402142210863)
|
| 10969 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Major, Marguerite "Margaret" "Maggie" (I402115549768)
|
| 10970 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Hajduk-Novakowski, Katrayna "Katherine" "Katie" (I402063873523)
|
| 10971 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Weicker, Marie Françoise "Frances" (I402019895613)
|
| 10972 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Lemaux, Julien (I402547377150)
|
| 10973 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Grouette, Alice Adrienne (I402649568358)
|
| 10974 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Neault "Nault", Marie Cléophée (I402667929957)
|
| 10975 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Hamelin, Marie Mathilde "Matilda" (I402674013187)
|
| 10976 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Dupasquier, Marie "Clara" (I402710118377)
|
| 10977 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Paulus "Paul" "Paul Hus", Marie "Rosanna" Aubertine "Rosie" (I402711160880)
|
| 10978 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Lemaux, Bernadette Ernestine Marie (I402721179460)
|
| 10979 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Lemaux, Philomène Maria Victoria (I402721180640)
|
| 10980 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Fauchère, Marie (I402725405788)
|
| 10981 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Zace Dit Zastre, Marie Domithilde "Mary" (I402726950200)
|
| 10982 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | McGilvery, Rachel Agnes (I402749829273)
|
| 10983 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Poitras, Marie Véronique (I402752215921)
|
| 10984 | Marital Status: Single; Relation to Head of House: Daughter; SE-25-24-2-W1; 51.101051,-97.608739 | Tougas, Aurore Marie (I402010866434)
|
| 10985 | Marital Status: Single; Relation to Head of House: Daughter; SE-25-24-2-W1; 51.101051,-97.608739 | Tougas, Aurise Marie (I402010866416)
|
| 10986 | Marital Status: Single; Relation to Head of House: Daughter; SE-25-24-2-W1; 51.101051,-97.608739 | Tougas, Georgianna "Georgina" (I402010863773)
|
| 10987 | Marital Status: Single; Relation to Head of House: Daughter; SE-25-24-2-W1; 51.101051,-97.608739 | Tougas, Rosalia May "Rose Anna" "Rose" (I402005836059)
|
| 10988 | Marital Status: Single; Relation to Head of House: Daughter; SE-33-21-3-E1; 50.849828,-97.116561 | Symynyshen, Hanilka "Amelia" "Eileen" (I400197890072)
|
| 10989 | Marital Status: Single; Relation to Head of House: Daughter; SE-33-21-3-E1; 50.849828,-97.116561 | Symynyshen, Rusia "Irene" "Rose" (I400090758197)
|
| 10990 | Marital Status: Single; Relation to Head of House: Daughter; SE-33-21-3-E1; 50.849828,-97.116561 | Symynyshen, Anna O "Ann" "Annie" (I400090758196)
|
| 10991 | Marital Status: Single; Relation to Head of House: Daughter; SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Marie "Thérèse" (I400015147022)
|
| 10992 | Marital Status: Single; Relation to Head of House: Daughter; SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Marie "Thérèse" (I400015147022)
|
| 10993 | Marital Status: Single; Relation to Head of House: Daughter; SE-4-7-8-W1 (49.536009, -98.488317) | Durand, Marie "Thérèse" (I400015147022)
|
| 10994 | Marital Status: Single; Relation to Head of House: Daughter; SK 6-21-21-W2 | Romanowski, Victoria "Dora" (I402047748122)
|
| 10995 | Marital Status: Single; Relation to Head of House: Daughter; SK 6-21-21-W2; 50.753745,-104.905084 | Romanoski, Helen Mary (I402194552008)
|
| 10996 | Marital Status: Single; Relation to Head of House: Daughter; SK 6-21-21-W2; 50.753745,-104.905084 | Romanoski "Romanowski", Anne "Annie" (I402192347852)
|
| 10997 | Marital Status: Single; Relation to Head of House: Daughter; SK 6-21-21-W2; 50.753745,-104.905084 | Romanoski "Romanowski", Anne "Annie" (I402192347852)
|
| 10998 | Marital Status: Single; Relation to Head of House: Daughter; SK 6-21-21-W2; 50.753745,-104.905084 | Romanowski "Romanoski", Hildegard "Hilda" (I402047748127)
|
| 10999 | Marital Status: Single; Relation to Head of House: Daughter; SK 6-21-21-W2; 50.753745,-104.905084 | Romanowski "Romanoski", Hildegard "Hilda" (I402047748127)
|
| 11000 | Marital Status: Single; Relation to Head of House: Daughter; SK 6-21-21-W2; 50.753745,-104.905084 | Romanowski, Elsie Josephine (I402047748125)
|
