Rick Dondo's Family Tree
Notes
Matches 10,901 to 10,950 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 10901 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: None; Religion: Roman Catholic | Stupak, Franciszha "Frances Lucy" (I402056269935)
|
| 10902 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: None; Religion: Roman Catholic | Durupt, Marie Constance Marcelle (I400161938172)
|
| 10903 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: None; Religion: Roman Catholic | Poirier, Marie "Adèle" Clémentine (I402496188833)
|
| 10904 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: None; Religion: Roman Catholic | Gautron, Lucie Marie Hortense (I402687216815)
|
| 10905 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: None; Religion: Roman Catholic | Lambert, Florence (I402710115823)
|
| 10906 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: None; Religion: Roman Catholic | Linossier, Marie "Louise" (I402710593959)
|
| 10907 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: None; Religion: Roman Catholic | Desrosiers dit Lafrenière, Marie "Victorine" Alvina (I402726950359)
|
| 10908 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: None; Religion: Roman Catholic | Kork, Annie (I402750260396)
|
| 10909 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: None; Religion: Roman Catholic; Winnipeg North; 594 Pritchard | Kizuik, Annie "Ann" (I402816025167)
|
| 10910 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Saleslady; Religion: Presbyterian; Winnipeg Centre; McGee Street | McNeill, Barbara Isabel (I402805165877)
|
| 10911 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Servant | Atkins, Martha Elizabeth Kezia (I402675843692)
|
| 10912 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Student; Religion: Greek Catholic | Hradowy "Hradowyj", Stefania "Stella" "Steffie" (I402367206031)
|
| 10913 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Teacher; Religion: Roman Catholic | Jacques, Marie Marguerite Anastasie (I402218027063)
|
| 10914 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Teacher; Religion: Roman Catholic | Jacques, Agnès Marie (I402218025514)
|
| 10915 | Marital Status: Single; Relation to Head of House: Daughter; on Bruce Road | Bruce, Marie "Noëlla" Claire Fleurette (I402144262441)
|
| 10916 | Marital Status: Single; Relation to Head of House: Daughter; on part of 16-09-05-W1 [near 49.744725, -98.082290] | Jubinville, Marguerite Marie Berthe "Margot" "Anna" (I402037802085)
|
| 10917 | Marital Status: Single; Relation to Head of House: Daughter; on part of 18-3-E1 | Szczucki "Stucky" "Zusky", Tekla "Teenie" (I402042718942)
|
| 10918 | Marital Status: Single; Relation to Head of House: Daughter; on part of 18-3-E1 | Szczucki "Stucky" "Zusky", Tekla "Teenie" (I402042718942)
|
| 10919 | Marital Status: Single; Relation to Head of House: Daughter; On part of 2-13-5-E1 | Wazny, Franciska Mary "Frances" (I402031165985)
|
| 10920 | Marital Status: Single; Relation to Head of House: Daughter; On part of 2-13-5-E1 | Wazny, Bernice "Beatrice" (I402031165393)
|
| 10921 | Marital Status: Single; Relation to Head of House: Daughter; On part of 2-13-5-E1 | Wazny, Marya "Frances" "Mary" (I402031164608)
|
| 10922 | Marital Status: Single; Relation to Head of House: Daughter; on part of 31-17-4-E1 (near 50.499081,-97.033288) | Tomko, Jean "Jenny" (I400082785581)
|
| 10923 | Marital Status: Single; Relation to Head of House: Daughter; on part of 31-17-4-E1 (near 50.499081,-97.033288) | Tomkow "Tomko", Eline "Eileen" (I400082785580)
|
| 10924 | Marital Status: Single; Relation to Head of House: Daughter; on part of 31-17-4-E1 (near 50.499081,-97.033288) | Tomko "Tomkow", Bertha (I400082785576)
|
| 10925 | Marital Status: Single; Relation to Head of House: Daughter; On part of 33-19-3-W1 (near 50.676001, -97.821034) | Hirst, Grace "Evelyn" (I402006584621)
|
| 10926 | Marital Status: Single; Relation to Head of House: Daughter; on part of 7-7-8-W1 [near 49.552842,-98.536642] | Roch, Séraphine Léophius Catherine (I402331997226)
|
| 10927 | Marital Status: Single; Relation to Head of House: Daughter; on part of 7-7-8-W1 [near 49.552842,-98.536642] | Roch, Dominique (I400161680797)
|
| 10928 | Marital Status: Single; Relation to Head of House: Daughter; on part of 7-7-8-W1 [near 49.552842,-98.536642] | Roch, Véronique (I402710599952)
|
| 10929 | Marital Status: Single; Relation to Head of House: Daughter; on part of 7-7-8-W1 [near 49.552842,-98.536642] | Roch, Marie "Rosa" (I402710599953)
|
| 10930 | Marital Status: Single; Relation to Head of House: Daughter; On part of 8-8-E1; (near 49.655497, -96.423207) | Pattyn, Virginie Placide (I400016313091)
|
| 10931 | Marital Status: Single; Relation to Head of House: Daughter; On part of 8-8-E1; (near 49.655497, -96.423207) | Pattyn, Virginie Placide (I400016313091)
|
| 10932 | Marital Status: Single; Relation to Head of House: Daughter; On part of 9-32-W1 | TBD-Lemon, Jean Elizabeth (I402157278497)
|
| 10933 | Marital Status: Single; Relation to Head of House: Daughter; On part of 9-32-W1 | Lemon, Marion Clarita (I402157277911)
|
| 10934 | Marital Status: Single; Relation to Head of House: Daughter; On part of 9-32-W1 | Lemon, Alys Maud "Alice" (I402157277489)
|
| 10935 | Marital Status: Single; Relation to Head of House: Daughter; On part of 9-32-W1 | Lemon, Mae Eleanor (I402157277487)
|
| 10936 | Marital Status: Single; Relation to Head of House: Daughter; On part of 9-32-W1 | Hill, Dorothy Hettie "Dot" (I402157276433)
|
| 10937 | Marital Status: Single; Relation to Head of House: Daughter; On part of 9-32-W1 | Hill, Evelyn Elizabeth (I402157274391)
|
| 10938 | Marital Status: Single; Relation to Head of House: Daughter; On part of a lot in 15-8-7-W1; (49.657908, -98.335156) | Pachet, Madeleine Simonne Judette "Maddie" (I400087737470)
|
| 10939 | Marital Status: Single; Relation to Head of House: Daughter; On part of a lot in 15-8-7-W1; (49.657908, -98.335156) | Pachet, Marie Georgiana Alice (I400087737469)
|
| 10940 | Marital Status: Single; Relation to Head of House: Daughter; On part of a lot in 15-8-7-W1; (49.657908, -98.335156) | Pachet, Georgette Marie Blanche Cécile (I400087737467)
|
| 10941 | Marital Status: Single; Relation to Head of House: Daughter; On part of a lot in 15-8-7-W1; (49.657908, -98.335156) | Pachet, Jeanne Marie (I400087737464)
|
| 10942 | Marital Status: Single; Relation to Head of House: Daughter; On part of a lot in 15-8-7-W1; (49.657908, -98.335156) | Pachet, Charlotte "Eugénie" Saul "Nini" (I400015147289)
|
| 10943 | Marital Status: Single; Relation to Head of House: Daughter; on part of of 31-17-3-E1 [near 50.496011, -97.177620] | Mudry, Pauline "Lena" (I402632637061)
|
| 10944 | Marital Status: Single; Relation to Head of House: Daughter; on part of T18 R3 E1 | Tarka, Frances Nathalie "Franka" (I402042717002)
|
| 10945 | Marital Status: Single; Relation to Head of House: Daughter; on part of T18 R3 E1 | Tarka, Josepha Madeleine "Josie" "Jessie" (I402042716875)
|
| 10946 | Marital Status: Single; Relation to Head of House: Daughter; On SW-16-25-1-W1 (51.159984, -97.549870) | Vandersteen, Cornelia Johanna "Cora" (I400016410801)
|
| 10947 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Church of England | Davies, Evalena "Evelyn" (I402692098313)
|
| 10948 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Church of England | Davies, Ethel Winnifred (I402692145344)
|
| 10949 | Marital Status: Single; Relation to Head of House: Daughter; Religion: E Church of Scotland; Lot 65 | Currie, Jessie Jane "Jennie" (I402805264593)
|
| 10950 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Free Church | Eaton, Ethel May (I402749069025)
|
