Rick Dondo's Family Tree
Notes
Matches 10,501 to 10,550 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 10501 | Marital Status: Single; Relation to Head of House: Daughter | Bukowski, Karoline "Caroline" "Carolina" (I402031161555)
|
| 10502 | Marital Status: Single; Relation to Head of House: Daughter | Bukowski, Julia "Julie" (I402031161132)
|
| 10503 | Marital Status: Single; Relation to Head of House: Daughter | Bukowski, Rosalin Rosalia "Rosia" "Rosa" "Rose" (I402031147655)
|
| 10504 | Marital Status: Single; Relation to Head of House: Daughter | Boily, "Marie" Louise Caroline (I402031136776)
|
| 10505 | Marital Status: Single; Relation to Head of House: Daughter | Boily, Marie "Angèle" Attale (I402031136767)
|
| 10506 | Marital Status: Single; Relation to Head of House: Daughter | Boily, Sr Marie Mathilde "Philomene" (I402031136762)
|
| 10507 | Marital Status: Single; Relation to Head of House: Daughter | Boily, Marie Maude Audelie "Odelie" (I402031136759)
|
| 10508 | Marital Status: Single; Relation to Head of House: Daughter | Boily, Marie Anne Venerande "Anna" (I402031136756)
|
| 10509 | Marital Status: Single; Relation to Head of House: Daughter | Léveillé, Melina "Albina" "Marie" (I402031133764)
|
| 10510 | Marital Status: Single; Relation to Head of House: Daughter | Boily, Marie Blanche Anna (I402031126794)
|
| 10511 | Marital Status: Single; Relation to Head of House: Daughter | Boily, Aurore Elizabeth "Betty" (I402031126324)
|
| 10512 | Marital Status: Single; Relation to Head of House: Daughter | Wazny, Frances (I402030965075)
|
| 10513 | Marital Status: Single; Relation to Head of House: Daughter | Wazny, Wiktoria "Victoria" (I402030965072)
|
| 10514 | Marital Status: Single; Relation to Head of House: Daughter | Wazny, Agnieszka Natalie "Agnes" (I402030965068)
|
| 10515 | Marital Status: Single; Relation to Head of House: Daughter | Bukowski, Josepha "Josiea" "Josephine" "Jessie" (I402030732372)
|
| 10516 | Marital Status: Single; Relation to Head of House: Daughter | Keith, Vera Lillian (I402029079887)
|
| 10517 | Marital Status: Single; Relation to Head of House: Daughter | Keith, Florence Marjorie "Flora" (I402029079376)
|
| 10518 | Marital Status: Single; Relation to Head of House: Daughter | Grouette, Magdeleine "Madelaine" (I402024425477)
|
| 10519 | Marital Status: Single; Relation to Head of House: Daughter | Grouette, Magdeleine "Madelaine" (I402024425477)
|
| 10520 | Marital Status: Single; Relation to Head of House: Daughter | Grouette, Marie "Alice" Antoinette (I402024304472)
|
| 10521 | Marital Status: Single; Relation to Head of House: Daughter | Grouette, Rose Rita "Rosa" (I402024304139)
|
| 10522 | Marital Status: Single; Relation to Head of House: Daughter | Grouette, Julie "Ernestine" (I402024303633)
|
| 10523 | Marital Status: Single; Relation to Head of House: Daughter | Morand-Lambert, Alice (I402024166364)
|
| 10524 | Marital Status: Single; Relation to Head of House: Daughter | Grouette, Emma "Albertine" (I402024164536)
|
| 10525 | Marital Status: Single; Relation to Head of House: Daughter | Pruden, Catherine Anne "Annie" (I402021970827)
|
| 10526 | Marital Status: Single; Relation to Head of House: Daughter | Gudmundson "Goodman", Haldora "Dora" Einarson (I402021967038)
|
| 10527 | Marital Status: Single; Relation to Head of House: Daughter | Lesage, Herméline Rosana Melissa "Armeline" (I402019916463)
|
| 10528 | Marital Status: Single; Relation to Head of House: Daughter | Lesage, Marie-Sara (I402019916459)
|
| 10529 | Marital Status: Single; Relation to Head of House: Daughter | Lesage, Régina (I402019916457)
|
| 10530 | Marital Status: Single; Relation to Head of House: Daughter | Brick, Veronica "Ida" (I402019896124)
|
| 10531 | Marital Status: Single; Relation to Head of House: Daughter | Polak "Pollock", Genia "Jean" "Jennie" (I402017070731)
|
| 10532 | Marital Status: Single; Relation to Head of House: Daughter | Polak "Pollock", Genia "Jean" "Jennie" (I402017070731)
|
| 10533 | Marital Status: Single; Relation to Head of House: Daughter | Pollock "Polak", Kathleen "Kae" "Kay" "Tekla" (I402017070728)
|
| 10534 | Marital Status: Single; Relation to Head of House: Daughter | Pollock "Polak", Kathleen "Kae" "Kay" "Tekla" (I402017070728)
|
| 10535 | Marital Status: Single; Relation to Head of House: Daughter | Paluk, Wiktoria "Victoria" (I402017036148)
|
| 10536 | Marital Status: Single; Relation to Head of House: Daughter | Paluch, Jean "Jane" (I402017036147)
|
| 10537 | Marital Status: Single; Relation to Head of House: Daughter | Paluk "Paluch", Maria "Mary" (I402017036143)
|
| 10538 | Marital Status: Single; Relation to Head of House: Daughter | Drohomereski, Filga "Florence" "Phyllis" (I402017035982)
|
| 10539 | Marital Status: Single; Relation to Head of House: Daughter | Drohomereski, Filga "Florence" "Phyllis" (I402017035982)
|
| 10540 | Marital Status: Single; Relation to Head of House: Daughter | Polak "Pollock", Mary A (I402013680205)
|
| 10541 | Marital Status: Single; Relation to Head of House: Daughter | Polak "Pollock", Mary A (I402013680205)
|
| 10542 | Marital Status: Single; Relation to Head of House: Daughter | Levadoux, Madeleine Jeanne (I402013428798)
|
| 10543 | Marital Status: Single; Relation to Head of House: Daughter | Levadoux, Marguerite (I402013428726)
|
| 10544 | Marital Status: Single; Relation to Head of House: Daughter | Sibilleau, Valentine (I402012601901)
|
| 10545 | Marital Status: Single; Relation to Head of House: Daughter | Bilan, Josefa "Jessie" "Yosephina" "Fanney" "Julia" (I402012216180)
|
| 10546 | Marital Status: Single; Relation to Head of House: Daughter | Petrowski, Oneillia "Aneillia" "Nellie" "Nell" (I402012214056)
|
| 10547 | Marital Status: Single; Relation to Head of House: Daughter | Petrowski, Marija "Mary" (I402012214046)
|
| 10548 | Marital Status: Single; Relation to Head of House: Daughter | Tougas, Angeline (I402011028438)
|
| 10549 | Marital Status: Single; Relation to Head of House: Daughter | Tougas, Marion "Marianna" "Mary Ann" (I402011028437)
|
| 10550 | Marital Status: Single; Relation to Head of House: Daughter | Nadeau, Jeannette (I402007880942)
|
