Rick Dondo's Family Tree
Notes
Matches 10,401 to 10,450 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 10401 | Marital Status: Single; Relation to Head of House: Daughter | Lipinski-Petlak-Hahn, Branislaws "Bernice" (I402048452694)
|
| 10402 | Marital Status: Single; Relation to Head of House: Daughter | Lipinski, Malvina "Mabel" (I402048204202)
|
| 10403 | Marital Status: Single; Relation to Head of House: Daughter | Kilinski "Donat", F l Olga Rose "Olgai" (I402047747469)
|
| 10404 | Marital Status: Single; Relation to Head of House: Daughter | Bilan "Bilanow" "Mosowicz", Marie "Mary" (I402047691619)
|
| 10405 | Marital Status: Single; Relation to Head of House: Daughter | Garnier, Marie Louise Marguerite "Margaret" (I402046893687)
|
| 10406 | Marital Status: Single; Relation to Head of House: Daughter | Garnier, Marie Louise Marguerite "Margaret" (I402046893687)
|
| 10407 | Marital Status: Single; Relation to Head of House: Daughter | Tarka, Merinko Stephanie "Marenka" "Marie" "Mary" (I402043290741)
|
| 10408 | Marital Status: Single; Relation to Head of House: Daughter | Tarka, Hanka "Anna" (I402043290736)
|
| 10409 | Marital Status: Single; Relation to Head of House: Daughter | Hrycyna, Yawdscha "Dorothy" (I402043280791)
|
| 10410 | Marital Status: Single; Relation to Head of House: Daughter | Tarka, Jozefa "Juska" "Josephine" "Jessie" (I402043280789)
|
| 10411 | Marital Status: Single; Relation to Head of House: Daughter | Myketa "Mekyta", Yulka "Julia" (I402043278752)
|
| 10412 | Marital Status: Single; Relation to Head of House: Daughter | Myketa, Mary (I402043278162)
|
| 10413 | Marital Status: Single; Relation to Head of House: Daughter | Kornello, Anastasia "Nastja" "Nettie" (I402043253102)
|
| 10414 | Marital Status: Single; Relation to Head of House: Daughter | Kornylo, Helena "Ella" (I402043249715)
|
| 10415 | Marital Status: Single; Relation to Head of House: Daughter | Kornelo "Kornylo", Marie "Mary" (I402043249714)
|
| 10416 | Marital Status: Single; Relation to Head of House: Daughter | Hrycyna, Wanda Violet (I402043078057)
|
| 10417 | Marital Status: Single; Relation to Head of House: Daughter | Pasieka "Pasicka", Martha (I402042724775)
|
| 10418 | Marital Status: Single; Relation to Head of House: Daughter | Pasieka "Pasecka", Anna "Anne" "Annie" (I402042718941)
|
| 10419 | Marital Status: Single; Relation to Head of House: Daughter | Tarka, Enilka "Nellie" (I402042717606)
|
| 10420 | Marital Status: Single; Relation to Head of House: Daughter | Tarka, Michalina "Mary" (I402042716999)
|
| 10421 | Marital Status: Single; Relation to Head of House: Daughter | Drohomereski "Demray", Oresta "Aresta" "Esther" "Christine" (I402042422898)
|
| 10422 | Marital Status: Single; Relation to Head of House: Daughter | Drohomerecki "Drohomereski", Olga (I402042421567)
|
| 10423 | Marital Status: Single; Relation to Head of House: Daughter | Drohomerecki, Anastasia "Nettie" "Annie" "Anna" (I402042421565)
|
| 10424 | Marital Status: Single; Relation to Head of House: Daughter | Paluck "Paluk", Luzia Josephine "Jessy" "Jessie" (I402042419601)
|
| 10425 | Marital Status: Single; Relation to Head of House: Daughter | Allegret, Jeanne Marguerite "Jane" (I402041434099)
|
| 10426 | Marital Status: Single; Relation to Head of House: Daughter | Saramaga, Maria "Mary" "Minnie" (I402041115613)
|
| 10427 | Marital Status: Single; Relation to Head of House: Daughter | Peck, Minnie (I402040933235)
|
| 10428 | Marital Status: Single; Relation to Head of House: Daughter | Lesage, Marie Theresa Charmine Alice "Clémence" (I402040330924)
|
| 10429 | Marital Status: Single; Relation to Head of House: Daughter | Lesage, Marie "Agnès" (I402040330923)
|
| 10430 | Marital Status: Single; Relation to Head of House: Daughter | Lesage, Cécile (I402040330922)
|
| 10431 | Marital Status: Single; Relation to Head of House: Daughter | Lesage, Marie "Emma" Albertine (I402040328912)
|
| 10432 | Marital Status: Single; Relation to Head of House: Daughter | Johnson, Mable Groa "Mabel" (I402039179297)
|
| 10433 | Marital Status: Single; Relation to Head of House: Daughter | Johnson, Athalbjorg Carolina Clemencina "Caroline" (I402039179296)
|
| 10434 | Marital Status: Single; Relation to Head of House: Daughter | Jonsson "Johnson", Elizabeth Ingebjorg "Elsie" "Betty" (I402039173819)
|
| 10435 | At least one living or private individual is linked to this note - Details withheld. | Korpan, C. (I402039159280)
|
| 10436 | At least one living or private individual is linked to this note - Details withheld. | Korpan, K. (I402039159279)
|
| 10437 | Marital Status: Single; Relation to Head of House: Daughter | Korpan-Keener, Jean "Jenny" (I402039158968)
|
| 10438 | Marital Status: Single; Relation to Head of House: Daughter | Korpan, Anna "Annie" (I402039158964)
|
| 10439 | Marital Status: Single; Relation to Head of House: Daughter | Sawczuk "Sawchuk", Maria "Mary" (I402039157096)
|
| 10440 | Marital Status: Single; Relation to Head of House: Daughter | Sawczuk, Olena "Elena" (I402039157095)
|
| 10441 | Marital Status: Single; Relation to Head of House: Daughter | Polischuk, Justyna "Julia" "Delia" (I402039099981)
|
| 10442 | Marital Status: Single; Relation to Head of House: Daughter | Polischuk, Pauline "Paulie" "Polly" (I402039071456)
|
| 10443 | Marital Status: Single; Relation to Head of House: Daughter | Gendre, Marie Jeanne "Alice" (I402038590969)
|
| 10444 | Marital Status: Single; Relation to Head of House: Daughter | Gendre, Léa Marguerite Emma (I402038590968)
|
| 10445 | Marital Status: Single; Relation to Head of House: Daughter | Chappellaz, Marie "Rose" Yvonne (I402038419924)
|
| 10446 | Marital Status: Single; Relation to Head of House: Daughter | Rey, Hélène Blanche Adrienne (I402038418553)
|
| 10447 | Marital Status: Single; Relation to Head of House: Daughter | Rey, Blanche Melanie (I402038417896)
|
| 10448 | Marital Status: Single; Relation to Head of House: Daughter | Rey, Blanche Melanie (I402038417896)
|
| 10449 | Marital Status: Single; Relation to Head of House: Daughter | Bernard, Sophie Clémentine (I402038310749)
|
| 10450 | Marital Status: Single; Relation to Head of House: Daughter | Bernard, Marie Louise (I402038310745)
|
