Rick Dondo's Family Tree
Search Results
Matches 1 to 35 of 35 for Last Name equals STOROZUK AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Storozuk, Alexander "Alex" | I400170931382 | b. 7 Jan 1911 | RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family |
| 2 | Storozuk, Anne "Annie" "Anna" | I400170931361 | b. 3 May 1913 | Vita, RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family |
| 3 | Storozuk, Boris | I402035173461 | Rick Dondo's Family | ||
| 4 | Storozuk, C.J. | I402035173313 | Rick Dondo's Family | Descendants of Jan Palidwer (1867) | ||
| 5 | Storozuk, Deborah "Debb" | I402200528404 | Rick Dondo's Family | ||
| 6 | Storozuk, Elizabeth Anne | I402035172737 | b. 21 Mar 1928 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 7 | Storozuk, Irene | I402035173473 | Rick Dondo's Family | ||
| 8 | Storozuk, Irene M | I402035172752 | Rick Dondo's Family | ||
| 9 | Storozuk, Ivan Michael "John" | I400170931350 | b. 15 Jul 1899 | Mielnica, Galicia, Austrian Empire | Rick Dondo's Family |
| 10 | Storozuk, Joan "Joannie" | I402035173497 | Rick Dondo's Family | ||
| 11 | Storozuk, Joyce | I402035173507 | Rick Dondo's Family | ||
| 12 | Storozuk, Kenneth "Ken" | I402200528448 | Rick Dondo's Family | ||
| 13 | Storozuk, Lawrence | I402200657706 | Rick Dondo's Family | ||
| 14 | Storozuk, Luba | I402035172627 | Rick Dondo's Family | ||
| 15 | Storozuk, Lynda | I402200528473 | Rick Dondo's Family | ||
| 16 | Storozuk, Maria "Mary" | I400170929874 | b. 9 Aug 1917 | Vita, RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family |
| 17 | Storozuk, Michael "Michel" "Mike" M | I400170931385 | b. 22 Nov 1903 | RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family |
| 18 | Storozuk, Mikailo "Mickael" "Michael" | I400170929871 | b. 1866 | Melnycha, Povit Borschiw, Western Ukraine | Rick Dondo's Family |
| 19 | Storozuk, Morris | I402035173469 | Rick Dondo's Family | ||
| 20 | Storozuk, Mytro | I400170931375 | b. 6 Oct 1914 | RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family |
| 21 | Storozuk, Nadia | I402035172645 | Rick Dondo's Family | ||
| 22 | Storozuk, Nicholas | I402200651682 | Rick Dondo's Family | ||
| 23 | Storozuk, Nykola "Nickolas" "Nicholas" "Nick" | I400170931347 | b. 6 Mar 1908 | Vita, RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family |
| 24 | Storozuk, Orest Michael | I402035172649 | b. 3 Dec 1948 | Vita, RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family |
| 25 | Storozuk, Orisia "Ricki" | I402035172407 | Rick Dondo's Family | ||
| 26 | Storozuk, Petro | I402200670383 | b. 2 Dec 1915 | RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family |
| 27 | Storozuk, Robert | I402035173311 | b. Abt. 1940 | Illinois, USA | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 28 | Storozuk, Ronald "Ron" | I402002586018 | b. | Winnipeg, Greater Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 29 | Storozuk, Semen | I400170934233 | b. | Galicia, Austrian Empire | Rick Dondo's Family |
| 30 | Storozuk, Shirley | I402035173510 | b. 19 Apr 1957 | Saint-Labre, RM of Piney, Manitoba, Canada | Rick Dondo's Family |
| 31 | Storozuk, Sonya | I402150361474 | b. 1924 | Oakburn, Manitoba, Canada | Rick Dondo's Family |
| 32 | Storozuk, Stefan M "Steve" | I400170931355 | b. 13 Jan 1910 | Vita, RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 33 | Storozuk, Sylvia | I402035172630 | Rick Dondo's Family | ||
| 34 | Storozuk, Vera | I402035172639 | Rick Dondo's Family | ||
| 35 | Storozuk, Wasyl "Worge" "William" "Charles" "Charlie" | I400170931363 | b. 1 Jan 1905 | Vita, RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family |




