Rick Dondo's Family Tree
Branches
Matches 1 to 26 of 26
| # | Description | Tree Name | Starting Individual | Individuals | Families |
|---|---|---|---|---|---|
| 1 | A placeholder group for testing mail sending | Rick Dondo's Family | Dondo, R.R.R. | 1 | 2 |
| 2 | Descendants of Adam Boal (1783) | Rick Dondo's Family | Boal, Adam | 88 | 12 |
| 3 | Descendants of Aferki "Alex" Zourby "Zurby" | Rick Dondo's Family | Zourby "Zurby", Aferki "Alex" | 8 | 1 |
| 4 | Descendants of Alex Hantchuk (1863) | Rick Dondo's Family | Hnatchuk, Alex | 20 | 5 |
| 5 | Descendants of Anders Saman (1765) | Rick Dondo's Family | Saman, Anders | 136 | 20 |
| 6 | Descendants of Andre Durand (1809) | Rick Dondo's Family | Durand, Andre | 160 | 46 |
| 7 | Descendants of Andreas Dmytryk (1833) | Rick Dondo's Family | Dmytryk, Andreas "Andrew" | 13 | 44 |
| 8 | Descendants of Cassian Shmigelski (1868) | Rick Dondo's Family | Shmigelski "Shmygelski" "Szmigielksi", Cassian "Kassian" | 196 | 5 |
| 9 | Descendants of Claude Rebiffe (abt 1580) | Rick Dondo's Family | Rebiffé, Claude 1580 | 133 | 68 |
| 10 | Descendants of Cyprien Lamoureux (1826) | Rick Dondo's Family | Lamoureux, Cyprien | 34 | 10 |
| 11 | Descendants of Dokija Vordyniak / Burdy (1859) | Rick Dondo's Family | Burdije "Burda" "Burdejny" "Burdnia" "Burdy" "Burdey" "Birdie", Dokija "Dokie" "Annie" | 0 | 26 |
| 12 | Descendants of Fred Russin (1854) | Rick Dondo's Family | Russin "Rusin" "Rusyn" "Russyn", Teodor "Fedor" "Fred" | 171 | 6 |
| 13 | Descendants of Guillaume Dondeau (abt 1620) | Rick Dondo's Family | Dondeau, Guillaume | 377 | 109 |
| 14 | Descendants of Iwan and Pauline Karbowski | Rick Dondo's Family | Karbowski "Karbovski", Iwan "Jan" "Joannes" "John" | 7 | 3 |
| 15 | Descendants of Jan Palidwer (1867) | Rick Dondo's Family | Palider "Palidor", Jan "John" | 28 | 7 |
| 16 | Descendants of Joseph Dondeau(o) (1862) | Rick Dondo's Family | Dondo "Dondeau", Joseph | 229 | 7 |
| 17 | Descendants of Louis Marie and his wife Marie (nee Le Hegerat, 1878 - 1918) | Rick Dondo's Family | Dacquay, Louis Marie | 5 | 17 |
| 18 | Descendants of Marie-Anne Gaboury (1780) | Rick Dondo's Family | Gaboury, Marie-Anne | 594 | 180 |
| 19 | Descendants of Mathieu Le Devehat (abt 1729) | Rick Dondo's Family | Le Dévéhat, Mathieu | 398 | 105 |
| 20 | Descendants of Maurice Dacquay (1590) | Rick Dondo's Family | Dacquay "Dequay", Maurice | 566 | 81 |
| 21 | Descendants of Nykola Michaluk (1872) | Rick Dondo's Family | Michayluk "Michaluk", Mykola "Nikola" "Nicholas" | 14 | 17 |
| 22 | Descendants of Peter Derbacz (1877) | Rick Dondo's Family | Derbacz, Peter | 31 | 1 |
| 23 | Descendants of René Louis Ange Mary 1843 | Rick Dondo's Family | Mary, René Louis Ange | 133 | 42 |
| 24 | Descendants of Stefan Petrowski (1836) | Rick Dondo's Family | Petrowski, Stefan "Stephan" | 53 | 16 |
| 25 | Descendants of Vital Magne 1881 | Rick Dondo's Family | Magne, Vital | 120 | 29 |
| 26 | Descendants of Wilhelm Dreier (1858) | Rick Dondo's Family | Dreier, Wilhelm | 18 | 5 |
