Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 50 for Last Name equals RIEL AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Riel, Adelaide Genevieve "Delina" | I402061620140 | b. 26 Oct 1896 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 2 | Riel, Agnes Amanda "Celina" | I402144251453 | b. 14 Aug 1901 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 3 | Riel, Albert Honoré "Henry" | I402061620138 | b. 26 Jul 1898 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 4 | Riel, Alexandre "Alex" | I402061788626 | b. 22 Feb 1863 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 5 | Riel, Allan Rene | I402352179326 | b. 1943 | Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 6 | Riel, Baby Boy "Joseph C" | I402061628781 | b. 21 Oct 1885 | Saint-Vital, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 7 | Riel, Charles "Meunier" | I402061752193 | b. 4 Nov 1855 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 8 | Riel, Claudette | I402144593698 | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) | ||
| 9 | Riel, Earl Francis | I402053730695 | b. 11 Jul 1910 | Red Lake County, Minnesota, USA | Rick Dondo's Family |
| 10 | Riel, Eleonore Agnes | I402144251460 | b. 25 Feb 1895 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 11 | Riel, Eléonore Elisabeth | I402061799668 | b. 1882 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 12 | Riel, Elie | I402061788636 | b. 1845 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 13 | Riel, Elsie | I402061788637 | b. 1846 | Parish of Saint-Vital, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 14 | Riel, Eudore Louis Gustave | I402144268713 | b. 9 Nov 1919 | Saint-Vital, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 15 | Riel, Eulalie Julie | I402061751512 | b. 15 Sep 1853 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 16 | Riel, Florida "Fernande" | I402144350342 | b. 24 Mar 1919 | Saint-Vital, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 17 | Riel, Frank | I402053730694 | b. 13 Feb 1871 | Michigan, USA | Rick Dondo's Family |
| 18 | Riel, H. | I402144593794 | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) | ||
| 19 | Riel, Henriette | I402061788625 | b. 27 Jul 1861 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 20 | Riel, Jean "Maxime" Alexandre | I402061799664 | b. 19 Jul 1896 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 21 | Riel, Joseph "Charles" "Charlie" | I402061799660 | b. 17 Apr 1891 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 22 | Riel, Joseph "Joe" | I402144268712 | b. 4 Jul 1917 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 23 | Riel, Joseph Charles Emillieu "Emile" | I402144484090 | b. 7 Apr 1923 | Saint-Vital, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 24 | Riel, Joseph dit l'Irlande | I402144248897 | b. 23 Aug 1903 | Saint-Vital, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 25 | Riel, Joseph Jean "Joe" Jr | I402061619718 | b. 5 Feb 1854 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 26 | Riel, Joseph Jean-Louis "Louis" | I402061624597 | b. 9 May 1882 | Fort Benton, Chouteau, Montana, USA | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 27 | Riel, Joseph Louis David "l'Irlande" Sr | I402061620803 | b. 7 Jun 1817 | Ile-a-la-Crosse, La Ronge Census Division, Saskatchewan, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 28 | Riel, Joseph William "Denis" | I402144259023 | b. 26 May 1916 | Saint-Vital, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 29 | Riel, L.I. | I402144488031 | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) | ||
| 30 | Riel, Louis "David" | I402061620412 | b. 28 Jan 1888 | RM of Saint-Norbert, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 31 | Riel, Louis David Jr | I402061621515 | b. 22 Oct 1844 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 32 | Riel, Louis Joseph Alexandre JMA | I402061799656 | b. 1 Apr 1884 | RM of Saint-Norbert, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 33 | Riel, Louise Sarah "Sara" | I402061620414 | b. 15 Feb 1890 | RM of de Salaberry, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 34 | Riel, Marcel Roméo Joseph | I402144593784 | b. 29 Sep 1929 | Saint-Vital, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 35 | Riel, Marie "Joséphine" | I402061620410 | b. 5 Aug 1885 | Saint-Vital, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 36 | Riel, Marie "Marguerite" Genevieve | I402061799657 | b. 21 Mar 1887 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 37 | Riel, Marie Anna | I402061748716 | b. 23 Oct 1850 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 38 | Riel, Marie Josephine | I402061799658 | b. 21 Apr 1889 | RM of Saint-Norbert, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 39 | Riel, Marie Louise "Rose" | I402061799662 | b. 4 Oct 1892 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 40 | Riel, Marie Louise Alexandrine "Bibiane" "Mary" | I402144165939 | b. 10 Jan 1911 | Saint-Vital, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 41 | Riel, Marie Philomene | I402061621578 | b. 1847 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 42 | Riel, Marie-Angelique | I402061624656 | b. 17 Sep 1883 | Fort Benton, Chouteau, Montana, USA | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 43 | Riel, Octavie | I402061788635 | b. 1852 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 44 | Riel, Octavie "Octavia" | I402144248430 | b. 2 Oct 1901 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 45 | Riel, Oliphant | I402061788640 | b. 1859 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 46 | Riel, Ronald | I402061620142 | b. Abt. 1896 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 47 | Riel, Sister Sara "Marguerite-Marie" | I402061748472 | b. 11 Oct 1848 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 48 | Riel, Simone Elodie "Marie-Ange" | I402144350152 | b. 24 Nov 1917 | Saint-Vital, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 49 | Riel, Ulysse | I402144166225 | b. 1925 | Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 50 | Riel, Wilfrid Jean Francois "Wilfred John" | I402061799665 | b. 14 Jun 1898 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |




