Rick Dondo's Family Tree
Search Results
Matches 1 to 31 of 31 for Last Name equals PALUCH AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Paluch, Agata | I402017042471 | b. 1822 | Boryczówka 25 13950085 | Rick Dondo's Family |
| 2 | Paluch, Antoni "Andrzej" | I402017041628 | b. 1864 | Boryczówka 7 13880062 | Rick Dondo's Family |
| 3 | Paluch, Apolonia | I402017042475 | b. 1808 | Boryczówka 17 13950071 | Rick Dondo's Family |
| 4 | Paluch, Bartholomi | I402035174882 | Rick Dondo's Family | ||
| 5 | Paluch, Bernice "Beatrice" "Bronislawa" | I402367077028 | b. 2 Jul 1909 | Komarno, RM of Rockwood, Manitoba, Canada | Rick Dondo's Family |
| 6 | Paluch, Błażej | I402017042477 | b. 1803 | Boryczówka 17 13950066 | Rick Dondo's Family |
| 7 | Paluch, Edward "Ed" | I402367077039 | b. 5 Jul 1929 | Manitoba, Canada | Rick Dondo's Family |
| 8 | Paluch, Ewa | I402017042472 | b. 1827 | Boryczówka 25 13950095 | Rick Dondo's Family |
| 9 | Paluch, Franciszek | I402017041627 | b. 1865 | Boryczówka 7 13880067 | Rick Dondo's Family |
| 10 | Paluch, Frank | I402367077032 | b. 1 Dec 1911 | RM of Gimli, Manitoba, Canada | Rick Dondo's Family |
| 11 | Paluch, Helen | I402367077036 | b. 15 Feb 1917 | Inwood, RM of Kreuzburg, Manitoba, Canada | Rick Dondo's Family |
| 12 | Paluch, Ignacy Gabryk "Gabriel" | I402187205665 | b. 17 Dec 1862 | Boryczówka, Trembowla, Ternopil, Austrian Empire | Rick Dondo's Family |
| 13 | Paluch, Jan | I402017040969 | b. 1824 | Boryczowka, Galicia, Austrian Empire | Rick Dondo's Family |
| 14 | Paluch, Jan Jr | I402017041624 | b. 1868 | Boryczówka 7 13880074 | Rick Dondo's Family |
| 15 | Paluch, Jean "Jane" | I402017036147 | b. 3 Dec 1920 | Komarno, RM of Rockwood, Manitoba, Canada | Rick Dondo's Family |
| 16 | Paluch, Joseph | I402367035768 | b. Abt. 1876 | Galicia, Austrian Empire | Rick Dondo's Family |
| 17 | Paluch, Josephine Edith | I402367077037 | b. 10 Mar 1923 | Inwood, RM of Kreuzburg, Manitoba, Canada | Rick Dondo's Family |
| 18 | Paluch, Jozef "Joseph" | I402187204707 | b. 1882 | Boryczowka, Trembowla, Ternopil, Austrian Empire | Rick Dondo's Family |
| 19 | Paluch, Józefa | I402017042481 | b. 1821 | Boryczówka 25 13950083 | Rick Dondo's Family |
| 20 | Paluch, Katarzyna | I402017042479 | b. 1813 | Boryczówka 17 13950074 | Rick Dondo's Family |
| 21 | Paluch, Katarzyna | I402252274173 | b. 14 Dec 1856 | Trembovla, Ternopil, Ukraine | Rick Dondo's Family |
| 22 | Paluch, Katarzyna | I402017041632 | b. 1859 | Boryczowka, Galicia, Austrian Empire | Rick Dondo's Family |
| 23 | Paluch, Krzysztof | I402017042478 | b. 1818 | Boryczowka, Galicia, Austrian Empire | Rick Dondo's Family |
| 24 | Paluch, Marcin | I402017041725 | b. 1780 | Boryczow, Malopolskie, Poland | Rick Dondo's Family |
| 25 | Paluch, Marianna | I402247614895 | b. 1805 | Boryczowka, Galicia, Austrian Empire | Rick Dondo's Family |
| 26 | Paluch, Marianna | I402017042480 | b. 1810 | Boryczówka 17 13950072 | Rick Dondo's Family |
| 27 | Paluch, Mikołaj | I402017041634 | b. 1856 | Boryczówka 25 13880041 | Rick Dondo's Family |
| 28 | Paluch, Suzanna | I400163252258 | b. | Ukraine | Rick Dondo's Family |
| 29 | Paluch, Walter Edward | I402017036146 | b. 18 Oct 1911 | RM of Rockwood, Manitoba, Canada | Rick Dondo's Family |
| 30 | Paluch, Wictoria "Victoria" | I402367077034 | b. 23 Apr 1914 | Inwood, RM of Kreuzburg, Manitoba, Canada | Rick Dondo's Family |
| 31 | Paluch, Wincenty | I402017042482 | b. 1815 | Boryczówka 17 13950077 | Rick Dondo's Family |




