Rick Dondo's Family Tree
Search Results
Matches 1 to 18 of 18 for Last Name equals KNAUS AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Knaus, Amelia M "Amy" | I400166984894 | b. 28 Feb 1895 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 2 | Knaus, Carl Markus | I402056446981 | b. 13 Feb 1929 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 3 | Knaus, Cecelia "Celia" | I400166984891 | b. 13 Dec 1892 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 4 | Knaus, Edna B | I400166984887 | b. 1905 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 5 | Knaus, John Theodore | I400166984909 | b. 5 Jun 1893 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 6 | Knaus, Josephine | I400166984905 | b. 1870 | Perham, Otter Tail, Minnesota, USA | Rick Dondo's Family |
| 7 | Knaus, Julius | I400166984896 | b. 1878 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 8 | Knaus, Julius | I400166984899 | b. Mar 1899 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 9 | Knaus, Katherine | I400166984883 | b. Mar 1890 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 10 | Knaus, Lawrence C | I400166984900 | b. 1902 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 11 | Knaus, Louis | I400166984876 | b. 24 Mar 1855 | Pforzhuin, Germany | Rick Dondo's Family |
| 12 | Knaus, Louis | I400166984901 | b. 1884 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 13 | Knaus, Lourette Leona Valoria "Loretta" | I402056446983 | b. 9 Dec 1923 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 14 | Knaus, Mary | I400166984904 | b. Jun 1887 | Pulaski Township, Walsh, North Dakota, USA | Rick Dondo's Family |
| 15 | Knaus, Richard Charles | I400166984888 | b. 1 Jan 1897 | Pulaski Township, Walsh County, North Dakota, USA | Rick Dondo's Family |
| 16 | Knaus, Rosalie K "Rosie" | I400166971051 | b. Oct 1885 | Pulaski Township, Walsh County, North Dakota, USA | Rick Dondo's Family |
| 17 | Knaus, Stanley H | I400166984890 | b. 3 Oct 1908 | Minto, Walsh, North Dakota, United States | Rick Dondo's Family |
| 18 | Knaus, William Alfred "Willie" | I400166984880 | b. 11 Feb 1899 | Walsh County, North Dakota, USA | Rick Dondo's Family |




