Rick Dondo's Family Tree
Search Results
Matches 1 to 14 of 14 for Last Name equals FARR AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Farr, Arthur Griffiths | I402043452658 | b. 22 Oct 1915 | Thornbury, Gloucestershire, England | Rick Dondo's Family |
| 2 | Farr, Charles E | I402043451774 | b. 5 Apr 1859 | Clifton, Shirehampton, Gloucestershire, England | Rick Dondo's Family |
| 3 | Farr, Dorothy "Priscilla" | I400087333522 | b. 5 Jun 1902 | Penarth, Cardiff, Glamorgan, Wales | Rick Dondo's Family |
| 4 | Farr, Edna Mary | I402043452657 | b. 25 Sep 1908 | Penarth, Glamorgan, Wales | Rick Dondo's Family |
| 5 | Farr, Esther | I402043454529 | b. 15 Jun 1874 | Shirehampton, Gloucestershire, England | Rick Dondo's Family |
| 6 | Farr, Frank James | I402043452654 | b. 26 Mar 1900 | Penarth, Glamorgan, Wales | Rick Dondo's Family |
| 7 | Farr, James | I402043453180 | b. 1829 | Shirehampton, Gloucestershire, England | Rick Dondo's Family |
| 8 | Farr, James George | I402043454212 | b. Sep 1869 | Westbury on Trym, Shirehampton, Gloucestershire, England | Rick Dondo's Family |
| 9 | Farr, Leslie Charles | I402043452652 | b. 17 Jan 1895 | Cardiff, Glamorgan, Wales | Rick Dondo's Family |
| 10 | Farr, Susannah Laura | I402043454211 | b. Oct 1866 | Westbury on Trym, Shirehampton, Gloucestershire, England | Rick Dondo's Family |
| 11 | Farr, Susie Louise | I402043452656 | b. 27 Jul 1906 | Penarth, Glamorgan, Wales | Rick Dondo's Family |
| 12 | Farr, Thomas | I402043454210 | b. Apr 1864 | Westbury on Trym, Shirehampton, Gloucestershire, England | Rick Dondo's Family |
| 13 | Farr, William | I402043454208 | b. Apr 1861 | Westbury on Trym, Shirehampton, Gloucestershire, England | Rick Dondo's Family |
| 14 | Farr, William Bryant | I402043452653 | b. 25 Apr 1896 | Cardiff, Glamorgan, Wales | Rick Dondo's Family |




