Rick Dondo's Family Tree
Search Results
Matches 1 to 23 of 23 for Last Name equals COOK AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cook, Catherine "Kitty" | I402006649046 | b. Abt. 1811 | Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 2 | Cook, Charles | I402006649049 | b. Abt. 1805 | Rupert's Land, British North America | Rick Dondo's Family |
| 3 | Cook, Florence Elizabeth | I402148520022 | b. 1856 | Drummondville, Drummond, Quebec, Canada | Rick Dondo's Family |
| 4 | Cook, Frances "Fanny" | I402006649051 | b. Abt. 1820 | Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 5 | Cook, Henry | I402445270678 | b. Abt. 1817 | Rupert's Land, British North America | Rick Dondo's Family |
| 6 | Cook, James | I402006649061 | b. 1803 | Rupert's Land, British North America | Rick Dondo's Family |
| 7 | Cook, Jane Jennie | I402006649045 | b. 1788 | Rupert's Land, British North America | Rick Dondo's Family |
| 8 | Cook, Jeremiah "Jerry" | I402006649047 | b. 1800 | Rupert's Land, British North America | Rick Dondo's Family |
| 9 | Cook, John | I402055624541 | b. 23 Mar 1740 | Capel, Suffolk, England | Rick Dondo's Family |
| 10 | Cook, Joseph "Josiah" Sr | I402006649070 | b. Abt. 1790 | York Factory, Rupert's Land, British North America | Rick Dondo's Family |
| 11 | Cook, Letitia B | I402445079199 | b. Abt. 1825 | Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 12 | Cook, Louis | I402257093592 | Rick Dondo's Family | ||
| 13 | Cook, Lydia | I402006649071 | b. 1824 | Parish of St John's, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 14 | Cook, Margaret | I402006649062 | b. Abt. 1808 | Rupert's Land, British North America | Rick Dondo's Family |
| 15 | Cook, Mary Jean B | I402229666854 | b. 27 Jun 1926 | Basford, Nottinghamshire, England | Rick Dondo's Family |
| 16 | Cook, Mary Sarah "Polly" | I402006649056 | b. Abt. 1810 | Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 17 | Cook, Nancy | I402006648070 | b. Abt. 1787 | York Factory, Rupert's Land, British America | Rick Dondo's Family |
| 18 | Cook, Nancy | I402444868545 | b. 1810 | Rupert's Land, British North America | Rick Dondo's Family |
| 19 | Cook, Samuel | I402006649064 | b. 1797 | Nelson River, Rupert's Land, British North America | Rick Dondo's Family |
| 20 | Cook, Sarah | I402006649058 | b. 1824 | Rupert's Land, British North America | Rick Dondo's Family |
| 21 | Cook, Sophia | I402445076477 | b. 1 Jul 1827 | Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 22 | Cook, William | I402006649067 | b. Aft. 1817 | Rupert's Land, British North America | Rick Dondo's Family |
| 23 | Cook, William Hemmings | I402006649037 | b. 30 May 1766 | Holborn, London, England | Rick Dondo's Family |




