Rick Dondo's Family Tree
Search Results
Matches 1 to 39 of 39 for Last Name equals BUKOWSKI AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bukowski, Adalbertus | I402031163691 | b. 18 Apr 1840 | Kadlubiska, Poland | Rick Dondo's Family |
| 2 | Bukowski, Andreas | I402031163705 | b. 14 Nov 1838 | Kadlubiska, Poland | Rick Dondo's Family |
| 3 | Bukowski, Anna | I402031163693 | b. 1848 | Poland | Rick Dondo's Family |
| 4 | Bukowski, Antoni | I402031147654 | b. 26 Apr 1987 | Galicia, Austrian Empire | Rick Dondo's Family |
| 5 | Bukowski, Apolonia | I402031163696 | b. 5 Apr 1842 | Kadlubiska, Poland | Rick Dondo's Family |
| 6 | Bukowski, Casimirus | I402031163708 | b. 17 Jan 1837 | Kadlubiska, Poland | Rick Dondo's Family |
| 7 | Bukowski, Catharina | I402031163698 | b. 23 Mar 1850 | Kadlubiska, Poland | Rick Dondo's Family |
| 8 | Bukowski, C. | I402003928447 | Rick Dondo's Family | ||
| 9 | Bukowski, Claudette | I402003928475 | Rick Dondo's Family | ||
| 10 | Bukowski, Corrine | I402003928463 | Rick Dondo's Family | ||
| 11 | Bukowski, Daryl | I402003928156 | Rick Dondo's Family | ||
| 12 | Bukowski, Edward Gordon "Eddie" | I402003928372 | b. 1938 | Cooks Creek, RM of Springfield, Manitoba, Canada | Rick Dondo's Family |
| 13 | Bukowski, Frances M | I402003926658 | b. 25 Apr 1926 | Cooks Creek, Beausejour Census Division, Manitoba, Canada | Rick Dondo's Family |
| 14 | Bukowski, Jan "John" | I402003926621 | b. 29 Mar 1902 | Cooks Creek, RM of Springfield, Manitoba, Canada | Rick Dondo's Family |
| 15 | Bukowski, Jeffrey | I402003928147 | Rick Dondo's Family | ||
| 16 | Bukowski, Joannes | I402031163692 | b. 26 Feb 1844 | Kadlubiska, Poland | Rick Dondo's Family |
| 17 | Bukowski, Joannes Jacob | I402004010773 | b. 26 Feb 1844 | Kadlubiska, Poland | Rick Dondo's Family |
| 18 | Bukowski, Joseph | I402031163699 | b. 3 Feb 1846 | Kadlubika, Poland | Rick Dondo's Family |
| 19 | Bukowski, J.J. | I402003927828 | Rick Dondo's Family | ||
| 20 | Bukowski, Josepha "Josiea" "Josephine" "Jessie" | I402030732372 | b. 26 Mar 1893 | Narol, Lwów, Galicia, Austrian Empire | Rick Dondo's Family |
| 21 | Bukowski, Josephus "Joseph" | I402031163689 | b. 1818 | Kadlubiska?,Poland | Rick Dondo's Family |
| 22 | Bukowski, Julia "Julie" | I402031161132 | b. 1885 | Galicia, Austrian Empire | Rick Dondo's Family |
| 23 | Bukowski, Karoline "Caroline" "Carolina" | I402031161555 | b. 15 Feb 1889 | Galicia, Austrian Empire | Rick Dondo's Family |
| 24 | Bukowski, Katarzyna | I402058982332 | b. 24 Mar 1891 | Kadlubiska (Narol Miasto), Galicia, Austrian Empire | Rick Dondo's Family |
| 25 | Bukowski, Kathrina "Catherine" | I402031147657 | b. 14 Jan 1907 | Cooks Creek, RM of Springfield, Manitoba, Canada | Rick Dondo's Family |
| 26 | Bukowski, Maria | I402031163710 | b. 2 Jan 1848 | Kadlubiska, Poland | Rick Dondo's Family |
| 27 | Bukowski, Maria | I402004010776 | b. 5 Dec 1878 | Kadlubiska, Poland | Rick Dondo's Family |
| 28 | Bukowski, Michael | I402031163703 | b. 24 Aug 1853 | Kadlubiska, Poland | Rick Dondo's Family |
| 29 | Bukowski, Michal B "Michael" | I402031147648 | b. Aug 1856 | Narol, Lwów, Galicia, Austrian Empire | Rick Dondo's Family |
| 30 | Bukowski, Richard | I402003928100 | Rick Dondo's Family | ||
| 31 | Bukowski, Robert | I402003928124 | Rick Dondo's Family | ||
| 32 | Bukowski, Rosalia | I402031163701 | b. 24 Aug 1853 | Kadlubiska, Poland | Rick Dondo's Family |
| 33 | Bukowski, Rosalia | I402031163706 | b. 03 Dec 1859 | Kadlubiska, Poland | Rick Dondo's Family |
| 34 | Bukowski, Rosalin Rosalia "Rosia" "Rosa" "Rose" | I402031147655 | b. 1899 | Manitoba, Canada | Rick Dondo's Family |
| 35 | Bukowski, Tecla "Teckla" "Teenie" | I402031147658 | b. 12 Jul 1908 | Cooks Creek, RM of Springfield, Manitoba, Canada | Rick Dondo's Family |
| 36 | Bukowski, Violet Lorraine | I402003928250 | b. 25 Mar 1935 | Cooks Creek, RM of Springfield, Manitoba, Canada | Rick Dondo's Family |
| 37 | Bukowski, Voicozak Wojciech Adalbert "William" | I402031147652 | b. 10 Mar 1887 | Narol, Lwów, Galicia, Austrian Empire | Rick Dondo's Family |
| 38 | Bukowski, Walvar Wawrzynica "Lawrence" | I402031160987 | b. 1882 | Kadlubiska (Narol Miasto), Galicia, Austrian Empire | Rick Dondo's Family |
| 39 | Bukowski, Zuzanna "Susanna" "Rose" "Rosia" | I402004002056 | b. 23 Sep 1875 | Kadlubiska (Narol Miasto), Galicia, Austrian Empire | Rick Dondo's Family |




