Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 88 for First Name starts with SARAH AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ainger, Sarah Ann Pauline | I402049144767 | b. 1849 | Little Bentley, Essex, England | Rick Dondo's Family |
| 2 | Alexander, Sarah Anna "Sadie" | I402105810498 | b. 10 Jul 1885 | Tiverton, Bruce County, Ontario, Canada | Rick Dondo's Family |
| 3 | Bachman-Andrews, Sarah | I402051170438 | b. 1863 | Fayette, Seneca, New York, USA | Rick Dondo's Family |
| 4 | Bell, Sarah Elizabeth "Ida" | I402058721236 | b. 27 Sep 1874 | RM of Westbourne, Manitoba, Canada | Rick Dondo's Family |
| 5 | Bellamy "Bellomy", Sarah | I402049405116 | b. 17 Apr 1844 | Wellington, Ontario, Canada | Rick Dondo's Family |
| 6 | Black, Sarah "Marron" | I402380887384 | b. 8 Mar 1797 | Achahoish, South Knapdale Parish, Argyll County, Scotland | Rick Dondo's Family |
| 7 | Blackstock, Sarah Ann | I402058039939 | Rick Dondo's Family | ||
| 8 | Brown, Sarah | I402051140558 | Rick Dondo's Family | ||
| 9 | Brown, Sarah | I402258252214 | b. Bef 1837 | Rick Dondo's Family | |
| 10 | Caplette, Sarah | I402598470828 | b. 4 Mar 1847 | Parish of Saint-Charles, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 11 | Charron dite Ducharme, Sarah Anne | I402594831856 | b. 12 Jan 1851 | Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 12 | Cherry, Sarah Rebecca | I402049405973 | b. Abt. 1876 | Wellington, Ontario, Canada | Rick Dondo's Family |
| 13 | Cook, Sarah | I402006649058 | b. 1824 | Rupert's Land, British North America | Rick Dondo's Family |
| 14 | Cowden, Sarah Elenor | I402394578763 | b. 28 Sep 1842 | Lycoming County, Pennsylvania, USA | Rick Dondo's Family |
| 15 | Cowling, Sarah | I402269771680 | b. 9th Oct 1814 | Ickleton, Cambridgeshire, England | Rick Dondo's Family |
| 16 | Dandy, Sarah | I402273467537 | b. 24 Feb 1878 | York, Ontario, Canada | Rick Dondo's Family |
| 17 | Dossey, Sarah E | I402047849778 | b. 20 Mar 1890 | Texas, USA | Rick Dondo's Family |
| 18 | Eastman, Sarah Loletha Helen "Lola" | I402049394812 | b. 1882 | Ontario, Canada | Rick Dondo's Family |
| 19 | Excell, Sarah May | I402116920685 | b. 1870 | Guildford, Surrey, England | Rick Dondo's Family |
| 20 | Ferguson, Sarah Madeline | I402309859336 | b. 20 Mar 1870 | Cookstown, Tyrone, Northern Ireland | Rick Dondo's Family |
| 21 | Fisher, Sarah | I402164293774 | b. 1740 | Ireland | Rick Dondo's Family |
| 22 | Fisher, Sarah | I402157837608 | b. 15 Jul 1829 | Hanthorpe, Lincolnshire, England | Rick Dondo's Family |
| 23 | Fisher, Sarah Elizabeth | I402157695746 | b. 18 Jul 1859 | Crowland, Lincolnshire, England | Rick Dondo's Family |
| 24 | Gamber, Sarah | I402048806086 | b. Abt. 1830 | New York, USA | Rick Dondo's Family |
| 25 | Gardner, Sarah | I402541267466 | b. 1847 | Rick Dondo's Family | |
| 26 | Garrioch, Sarah Mary Rheubena "Sadie" | I402006584767 | b. 16 Dec 1908 | Kinosota, Manitoba, Canada | Rick Dondo's Family |
| 27 | Garrioch, Sarah Sally | I402137892168 | b. 1818 | Norway House, Rupert's Land, British North America | Rick Dondo's Family |
| 28 | Gauthier, Sarah | I402127144125 | b. 20 Oct 1884 | Williamstown, Ontario, Canada | Rick Dondo's Family |
| 29 | Gerry, Sarah Jane | I402534189017 | b. 2 Mar 1857 | Fullarton, Perth, Ontario, Canada | Rick Dondo's Family |
| 30 | Gilmour "Farrell" "Farris", Sarah | I402273498040 | b. Abt. 1826 | Ireland | Rick Dondo's Family |
| 31 | Grayson, Sarah | I402055706101 | b. 30 Jun 1861 | Scarborough, Yorkshire, England | Rick Dondo's Family |
| 32 | Harrison, Sarah Theresa "Teresa" | I402116168026 | b. 4 May 1899 | Glengarry, Parry Sound, Ontario, Canada | Rick Dondo's Family |
| 33 | Hartle, Sarah Jane Clara | I402143878976 | b. 22 Oct 1911 | Narcisse, RM of Rockwood, Manitoba, Canada | Rick Dondo's Family |
| 34 | Hogue, Sarah "Sara" | I402140272401 | b. 26 Jun 1868 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 35 | Holmes, Sarah Ellen | I402067360035 | b. Apr 1803 | Cheriton Fitzpaine, Devon, England | Rick Dondo's Family |
| 36 | Huston, Sarah | I402164291424 | b. 4 Sep 1764 | County Antrim, Northern Ireland | Rick Dondo's Family |
| 37 | Karley ???-Cherrey, Sarah | I402050830268 | b. Apr 1813 | Rick Dondo's Family | |
| 38 | Kirkland, Sarah Isabella "Sadie" | I402393763314 | b. 23 May 1895 | Amabel, Bruce, Ontario, Canada | Rick Dondo's Family |
| 39 | Lee, Sarah | I402120118915 | b. 14 Feb 1825 | Southam, Stratford-on-Avon District, Warwickshire, England | Rick Dondo's Family |
| 40 | Lennie, Sarah Jane | I402328939824 | b. 7 Nov 1875 | Manitoba, Canada | Rick Dondo's Family |
| 41 | Little, Sarah E | I402050913325 | b. 1847 | Knox, Guernsey, Ohio, USA | Rick Dondo's Family |
| 42 | Livingston-Travis, Sarah | I402055985626 | b. 26 Oct 1861 | England | Rick Dondo's Family |
| 43 | MacAlpine, Sarah | I402380589863 | b. 12 Feb 1826 | Aldborough, Elgin, Leeds and Grenville, Ontario, Canada | Rick Dondo's Family |
| 44 | McLeod, Sarah Jane | I402051669093 | b. Mar 1889 | Keewatin, Northwest Territories, Canada | Rick Dondo's Family |
| 45 | McMillan, Sarah | I402439067455 | b. 5 Mar 1854 | Parish of Saint-Vital, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 46 | McMillan, Sarah "Sara" | I402439097974 | b. 17 Jun 1872 | Manitoba, Canada | Rick Dondo's Family |
| 47 | Moar "Moore", Sarah Louisa | I402021968315 | b. 20 Apr 1865 | Kinosota, British North America | Rick Dondo's Family |
| 48 | Mogridge, Sarah Ann | I400174393204 | b. 11 Sep 1832 | Bristol St James, Gloucestershire, England | Rick Dondo's Family |
| 49 | Moore "Moar", Sarah Olive | I402262764131 | b. 16 Aug 1921 | Manitoba, Canada | Rick Dondo's Family |
| 50 | Moran, Sarah | I402050419808 | b. 20 Sep 1839 | Rick Dondo's Family |




