Rick Dondo's Family Tree
Search Results
Matches 1 to 17 of 17 for First Name equals CAROLINE AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gettman, Caroline | I402116634927 | b. Abt. 1885 | Rick Dondo's Family | |
| 2 | Jenoll, Caroline | I402157784924 | Rick Dondo's Family | ||
| 3 | Klemmetson, Caroline | I402038594882 | b. 1892 | Minnesota, USA | Rick Dondo's Family |
| 4 | Lépine, Caroline | I402024166354 | b. 1855 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 5 | Mckay, Caroline | I402055702166 | b. 30 Aug 1860 | Manitoba House, Lake Manitoba, Manitoba, Canada | Rick Dondo's Family |
| 6 | Morand, Caroline | I402024168765 | b. 1842 | Parish of Saint-Norbert, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 7 | Oberson, Caroline | I402146807833 | b. 1876 | Fribourg, Switzerland | Rick Dondo's Family |
| 8 | Pritchard, Caroline | I402508511815 | b. 9 Feb 1882 | RM of St Francois Xavier, Manitoba, Canada | Rick Dondo's Family |
| 9 | Pruden, Caroline | I402362075093 | b. 18 Sep 1858 | Parish of St James, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 10 | Reidtman, Caroline | I402147679618 | b. 1885 | Massachusetts, USA | Rick Dondo's Family |
| 11 | Savard, Caroline | I402122664791 | b. 1880 | Chicoutimi, Le Fjord-du-Saguenay, Quebec, Canada | Rick Dondo's Family |
| 12 | Shalapata "Szalapata", Caroline | I402062974782 | b. 24 Feb 1918 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 13 | Spieker, Caroline | I402037011097 | Rick Dondo's Family | ||
| 14 | Steensens, Caroline | I402063074808 | Rick Dondo's Family | ||
| 15 | TBD-Chonstackemier "Chanstkewich", Caroline | I402116611714 | Rick Dondo's Family | ||
| 16 | TBD-Dancho, Caroline | I402035442361 | Rick Dondo's Family | ||
| 17 | TBD-Klepsch, Caroline | I402396749947 | Rick Dondo's Family |




