Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 171 for Tree equals Rick Dondo's Family AND Branch equals Descendants of Fred Russin (1854)
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beauregard, Alain | I400165637210 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 2 | Benn, Sophia "Sophie" | I402043239967 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 3 | Boitson, Wally | I402116889510 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 4 | Brazier, L. | I402541209596 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 5 | Brazier, L. | I402541209638 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 6 | Brazier, Roland Arthur Francois "Ron" | I402084040787 | b. 9 Nov 1928 | Gravelbourg, Saskatchewan, Canada | Rick Dondo's Family | Descendants of Fred Russin (1854) |
| 7 | Brouwer, E.B. | I402077970818 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 8 | Brown, David "Dave" | I400162869931 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 9 | Brown, Patricia "Patty" | I400162869918 | b. Abt. 1948 | Manitoba, Canada | Rick Dondo's Family | Descendants of Fred Russin (1854) |
| 10 | Brown, Reid Christopher | I400083952624 | b. 11 Dec 1951 | Manitoba, Canada | Rick Dondo's Family | Descendants of Fred Russin (1854) |
| 11 | Brown, Ronald Stephen "Ron" | I400083929848 | b. 15 Sep 1916 | Edmonton, Edmonton, Alberta, Canada | Rick Dondo's Family | Descendants of Fred Russin (1854) |
| 12 | Brown, Stewart "Stu" | I400162869938 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 13 | Brownrigg, A. | I400159143774 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 14 | Brownrigg, Dan "Danny" | I400087601435 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 15 | Brownrigg, J. | I402027291845 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 16 | Burdije "Burda" "Burdejny" "Burdnia" "Burdy" "Burdey" "Birdie", Dokija "Dokie" "Annie" | I400015142191 | b. 11 Sep 1859 | Mielnica, Galicia, Austrian Empire | Rick Dondo's Family | Descendants of Fred Russin (1854) |
| 17 | Campbell, A.W. | I402118069357 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 18 | Campbell, B. | I400164524652 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 19 | Campbell, C.R. | I402118069344 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 20 | Campbell, I.B. | I402118069379 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 21 | Cattan, Brand | I400165637267 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 22 | Chaykowski, G. | I400083948272 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 23 | Chudo, Jaymie | I402539763705 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 24 | Chudo, John | I402084040900 | b. 1940 | Winnipeg, Manitoba, Canada | Rick Dondo's Family | Descendants of Fred Russin (1854) |
| 25 | Chudo, Marilyn | I402539759520 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 26 | Chudo, Michael | I402539763621 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 27 | Chudo, Ronald | I402539759498 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 28 | Chudo, Walter "Wally" | I402539759511 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 29 | Close, A.G. | I400156549225 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 30 | Close, B.R. | I400156549305 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 31 | Close, B.R. | I400156548473 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 32 | Close, K. | I400164582860 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 33 | Close, R.K. | I402057883499 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 34 | Derchak "Darchuk", Annie "Anne" "Anna" | I402199058769 | b. 25 Mar 1905 | RM of Franklin, Manitoba, Canada | Rick Dondo's Family | Descendants of Fred Russin (1854) |
| 35 | Diemer, Andrew | I400163254224 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 36 | Diemer, Jennifer "Jenny" | I400163254225 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 37 | Diemer, Matthew | I402044462265 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 38 | Diemer, Peter | I400087601541 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 39 | Dobson, B. | I402084040389 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 40 | Dobson, J.N. | I402084040368 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 41 | Dobson, P.B. | I402083985441 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 42 | Fenske, Brant | I400164524779 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 43 | Forge, M.M. | I400087601510 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 44 | Grzeskowiak "Covic", Gertrude Josephine Jean "Gertie" | I400082882011 | b. Jul 1897 | Minto, North Dakota, United States of America | Rick Dondo's Family | Descendants of Fred Russin (1854) |
| 45 | Gushuliak, Calee | I402299766953 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 46 | Gwyllt, Janet | I400164524372 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 47 | Haertel, Peter | I402570849398 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 48 | Juzyk, Kathleen "Kay" | I400081057591 | b. 1 Jan 1924 | Glenella, RM of McCreary, Manitoba, Canada | Rick Dondo's Family | Descendants of Fred Russin (1854) |
| 49 | Kardal, Curtis | I402116889642 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 50 | Kardal, Kris | I402116889579 | Rick Dondo's Family | Descendants of Fred Russin (1854) |




