Rick Dondo's Family Tree
Search Results
Matches 1 to 28 of 28 for Tree equals Rick Dondo's Family AND Branch equals Descendants of Jan Palidwer (1867)
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beley, Robert | I402222142165 | Rick Dondo's Family | Descendants of Jan Palidwer (1867) | ||
| 2 | Fuglestad, Frank N Sr | I402222140817 | b. 5 Jun 1938 | Illinois, USA | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 3 | Fuglestad, V.A. | I402222141839 | Rick Dondo's Family | Descendants of Jan Palidwer (1867) | ||
| 4 | Haas, L.B. | I402222141804 | Rick Dondo's Family | Descendants of Jan Palidwer (1867) | ||
| 5 | Haas, Leo Frederich | I402222141867 | Rick Dondo's Family | Descendants of Jan Palidwer (1867) | ||
| 6 | Kendzierski, D. | I402440381114 | Rick Dondo's Family | Descendants of Jan Palidwer (1867) | ||
| 7 | Kendzierski, Edward Frank | I402438921277 | b. 10 Oct 1914 | Evanston, Cook, Illinois, USA | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 8 | Kendzierski, Ronald Michael "Ron" | I402440380890 | b. 14 Jan 1942 | Chicago, Cook, Illinois, USA | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 9 | Palider, Anela | I402439002892 | b. Abt. 1889 | Poland | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 10 | Palider, Frantisek | I402438976231 | b. 11 Apr 1903 | Austrian Empire | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 11 | Palider, Viktoria | I402438976229 | b. 21 Dec 1896 | Zubrohlava, Austro-Hungaro, now Slovakia | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 12 | Palider "Palidor", Andrew | I402438974982 | b. Abt. 1909 | Pennsylvania, USA | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 13 | Palider "Palidor", Jan "John" | I402438936784 | b. 1 Sep 1867 | Poland | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 14 | Palider "Palidor", Jan "John" | I402438974980 | b. 2 Jan 1898 | Austria | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 15 | Palider "Palidor", Maria "Mary" | I402035179105 | b. 12 Oct 1895 | Zubrohlava, Austrian Empire | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 16 | Palidor "Palider", Angeline | I402438937002 | b. 29 Oct 1906 | Pennsylvania, USA | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 17 | Pennison, Keith | I402222142272 | Rick Dondo's Family | Descendants of Jan Palidwer (1867) | ||
| 18 | Piszczek, Anna Gertrude | I402035179108 | b. 14 Nov 1915 | Cassandra, Cambria, Pennsylvania, USA | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 19 | Piszczek "Pishko" "Pisko", Michael "Mike" | I402035179103 | b. 10 Sep 1891 | Grebel, Galicia, Austrian Empire | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 20 | Piszczek "Pisko", Victoria | I402035173258 | b. 9 Dec 1913 | Cassandra, Cambria, Pennsylvania, USA | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 21 | Reiser, Hansjürg | I402222142199 | Rick Dondo's Family | Descendants of Jan Palidwer (1867) | ||
| 22 | Rubley, William Edward Jr | I402222142247 | Rick Dondo's Family | Descendants of Jan Palidwer (1867) | ||
| 23 | Stachowiak, Wladyslaw Edward "Walter" | I402438937112 | b. 2 May 1900 | Poznań, Miasto Poznań, Wielkopolskie, Poland | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 24 | Stoklasa "Stuckuso", Victoria | I402438936876 | b. 1873 | Austria | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 25 | Storozuk, C.J. | I402035173313 | Rick Dondo's Family | Descendants of Jan Palidwer (1867) | ||
| 26 | Storozuk, Robert | I402035173311 | b. Abt. 1940 | Illinois, USA | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 27 | Storozuk, Stefan M "Steve" | I400170931355 | b. 13 Jan 1910 | Vita, RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |
| 28 | Yarzonbak, Jockub | I402439003041 | b. Abt. 1888 | Rick Dondo's Family | Descendants of Jan Palidwer (1867) |




