Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 126 for Tree equals Rick Dondo's Family AND Branch equals Descendants of André Carrière 1779
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allard, Joseph Octave | I402061862635 | b. 9 Jun 1833 | Saint-Denis, Richelieu, Rouville, Quebec, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 2 | Carrière, André | I402599389104 | b. 30 Mar 1779 | Boucherville, Longueuil, Lower Canada, British North America | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 3 | Carrière, André Élie | I402316097776 | b. 5 Nov 1843 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 4 | Carriere, Angelique | I402429098703 | b. 1817 | Settlement, Sweet Grass, Montana, USA | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 5 | Carrière, Angélique | I402061852289 | b. 30 Jul 1869 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 6 | Carrière, Élie "Damase" | I402439528719 | b. 30 Oct 1821 | Rupert's Land, British North America | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 7 | Carriere, Eulalie | I402439527747 | b. 26 Oct 1856 | Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 8 | Carrière, Généviève Primeau | I402598546227 | b. 9 Nov 1825 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 9 | Carrière, Georges Elizéar Carrière | I402121241811 | b. 10 May 1885 | RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 10 | Carrière, Léon B Napoléon | I402045147678 | b. 16 Aug 1869 | Parish of Saint-Vital, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 11 | Carriere, Louis Élie | I402427255136 | b. 27 Nov 1856 | Parish of Saint-Vital, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 12 | Carriere, Marguerite | I402045147518 | b. 11 Jun 1916 | RM of La Broquerie, Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 13 | Carriere, M.E.A. | I402045147898 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 14 | Carriere, Marie Oliva "Phera" "Cordelia" | I402121234214 | b. 5 Jan 1904 | RM of La Broquerie, Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 15 | Carrière, Mathilde "Mathilda" | I402061492138 | b. 19 Apr 1848 | Parish of Saint-Vital, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 16 | Chouinard, Gérald | I402061159270 | b. 1937 | Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 17 | Collins, Catherine Anne | I402597889924 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 18 | Desjardins, Marie "Josephine" | I402045147645 | b. 22 Feb 1882 | Saint-Pierre-Jolys, RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 19 | Desrosiers, S. | I402061158700 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 20 | Dondo, A.J.R. | I400016351037 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 21 | Dondo, B.J. | I400159616250 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 22 | Dondo, C.G. | I400159616232 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 23 | Duffy, Brian | I402597889961 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 24 | Friesen, Fran | I402061159519 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 25 | Gagnon, Paul Emile | I402061860216 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 26 | Garand, Jean-Marie Alfred | I402399705150 | b. 17 Mar 1912 | RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 27 | Garand, Joseph Louis "Victor" | I402399701630 | b. 19 Jul 1903 | Saint-Pierre-Jolys, RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 28 | Garand, Marie-Louise "Mary" "Tatoune" | I402121242017 | b. 30 Mar 1884 | Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 29 | Gladu, Marie | I402121341091 | b. 26 Aug 1849 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 30 | Gosselin, Claire | I402061159327 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 31 | Gosselin, Claude Paul | I400161788885 | b. 14 Dec 1938 | Saint-Malo, Steinbach Census Division, Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 32 | Gosselin, Dolorès | I402061159284 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 33 | Gosselin, Gabriel | I402061158952 | b. 1909 | Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 34 | Gosselin, Gilles Gabriel | I402061159508 | b. 17 Apr 1945 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 35 | Gosselin, G.A.M. | I400159616024 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 36 | Gosselin, Guy | I402061159639 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 37 | Gosselin, Henri B | I402061159000 | b. 18 May 1943 | Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 38 | Gosselin, Linda | I402061159398 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 39 | Gosselin, Luka | I402061159157 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 40 | Gosselin, M. | I402061159558 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 41 | Gosselin, Michel | I402061159572 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 42 | Gosselin, Miguel | I402061159161 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 43 | Gosselin, Monique | I402061159258 | b. 1940 | Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 44 | Gosselin, Nicole | I402061159444 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 45 | Gosselin, Rachel | I402061159205 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 46 | Gosselin, Stéphane | I402061159095 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 47 | Grouette, Joseph "Edouard" Arthur "Edward" | I402024304013 | b. 15 Nov 1906 | RM of La Broquerie, Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |
| 48 | Horeczy, Reg | I402061159413 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 49 | Huberdeau, Lisa | I402061159116 | Rick Dondo's Family | Descendants of André Carrière 1779 | ||
| 50 | Hudon, Annie Marie Aurore "Anna" | I402399352115 | b. 31 Jul 1919 | Rocanville, Saskatchewan, Canada | Rick Dondo's Family | Descendants of André Carrière 1779 |




