Rick Dondo's Family Tree
Winnipeg, Greater Winnipeg, Manitoba, Canada
Tree: Rick Dondo's Family

Matches 1 to 50 of 145
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Jan 1986 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I76012151832 | Rick Dondo's Family |
Matches 1 to 50 of 1049
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Oct 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402031166648 | Rick Dondo's Family |
2 | ![]() | 6 Jul 1975 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402216616337 | Rick Dondo's Family |
3 | ![]() | 18 Oct 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402133426481 | Rick Dondo's Family |
4 | ![]() | 10 Dec 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400092047390 | Rick Dondo's Family |
5 | ![]() | 29 Mar 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402144271001 | Rick Dondo's Family |
6 | ![]() | 29 Nov 1981 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402262991190 | Rick Dondo's Family |
7 | ![]() | 31 Oct 2009 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402079895300 | Rick Dondo's Family |
8 | ![]() | 27 Oct 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402267772464 | Rick Dondo's Family |
9 | ![]() | 31 Jan 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402005989196 | Rick Dondo's Family |
10 | ![]() | 16 Jun 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402257281386 | Rick Dondo's Family |
11 | ![]() | 15 Sep 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402257281384 | Rick Dondo's Family |
12 | ![]() | 3 Dec 2006 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402003926986 | Rick Dondo's Family |
13 | ![]() | 26 Jun 1976 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402053088309 | Rick Dondo's Family |
14 | ![]() | 19 Jun 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402053088310 | Rick Dondo's Family |
15 | ![]() | 10 Apr 1984 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357498787 | Rick Dondo's Family |
16 | ![]() | 10 Jan 1976 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357499104 | Rick Dondo's Family |
17 | ![]() | 29 Jun 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062979717 | Rick Dondo's Family |
18 | ![]() | 4 Sep 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402362789011 | Rick Dondo's Family |
19 | ![]() | 2 Mar 1984 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402136300386 | Rick Dondo's Family |
20 | ![]() | 23 Nov 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166797056 | Rick Dondo's Family |
21 | ![]() | 30 Aug 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166704551 | Rick Dondo's Family |
22 | ![]() | 16 Mar 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402061753026 | Rick Dondo's Family |
23 | ![]() | 20 Dec 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402061753038 | Rick Dondo's Family |
24 | ![]() | 19 Apr 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402061753028 | Rick Dondo's Family |
25 | ![]() | 21 Jan 1981 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402367721244 | Rick Dondo's Family |
26 | ![]() | 4 Oct 1988 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402280679204 | Rick Dondo's Family |
27 | ![]() | 16 Apr 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402421509245 | Rick Dondo's Family |
28 | ![]() | 18 Sep 2021 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402127362453 | Rick Dondo's Family |
29 | ![]() | 17 Feb 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402080198961 | Rick Dondo's Family |
30 | ![]() | 16 Jan 1986 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402509083759 | Rick Dondo's Family |
31 | ![]() | 15 May 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166705691 | Rick Dondo's Family |
32 | ![]() | 20 Feb 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163245167 | Rick Dondo's Family |
33 | ![]() | 30 Jan 1993 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I401001383614 | Rick Dondo's Family |
34 | ![]() | 1 Apr 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163163846 | Rick Dondo's Family |
35 | ![]() | 17 Feb 2009 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163956324 | Rick Dondo's Family |
36 | ![]() | 23 Jun 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087699582 | Rick Dondo's Family |
37 | ![]() | 17 Nov 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150355312 | Rick Dondo's Family |
38 | ![]() | 26 Jul 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150355327 | Rick Dondo's Family |
39 | ![]() | 18 Oct 1990 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400159239238 | Rick Dondo's Family |
40 | ![]() | 9 Dec 1967 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150354284 | Rick Dondo's Family |
41 | ![]() | 26 May 1997 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402136300387 | Rick Dondo's Family |
42 | ![]() | 27 Feb 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402386908114 | Rick Dondo's Family |
43 | ![]() | 17 Jan 1989 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402566234816 | Rick Dondo's Family |
44 | ![]() | 23 Feb 2017 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402266061784 | Rick Dondo's Family |
45 | ![]() | 17 Jun 2006 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402248873882 | Rick Dondo's Family |
46 | ![]() | 15 Dec 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163964761 | Rick Dondo's Family |
47 | ![]() | 18 Aug 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163965752 | Rick Dondo's Family |
48 | ![]() | 1 Jan 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163964760 | Rick Dondo's Family |
49 | ![]() | 6 Oct 2009 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402216637881 | Rick Dondo's Family |
50 | ![]() | 29 Dec 1990 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402058991744 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Acknowledgement of Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Jan 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I76012152339 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Mar 1965 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087699582 | Rick Dondo's Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft. 21 Oct 1911 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163163846 | Rick Dondo's Family |
2 | ![]() | Aft. 21 Oct 1911 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087699582 | Rick Dondo's Family |
3 | ![]() | Apr 1910 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163159995 | Rick Dondo's Family |
4 | ![]() | Apr 1910 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I401001356435 | Rick Dondo's Family |
5 | ![]() | Aft. 21 Oct 1911 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163163799 | Rick Dondo's Family |
6 | ![]() | Aft. 21 Oct 1911 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163160109 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Jan 1986 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I76012152339 | Rick Dondo's Family |
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft. 26 Jul 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150355327 | Rick Dondo's Family |
2 | ![]() | 26 Jan 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400091146127 | Rick Dondo's Family |
3 | ![]() | Aft. 23 Nov 1988 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357745437 | Rick Dondo's Family |
4 | ![]() | Aft. 16 Mar 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015824043 | Rick Dondo's Family |
5 | ![]() | Aft. 8 Nov 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402159150330 | Rick Dondo's Family |
6 | ![]() | Aft. 2 Feb 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402107517729 | Rick Dondo's Family |
7 | ![]() | Aft. 25 Nov 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402007176809 | Rick Dondo's Family |
8 | ![]() | 15 Apr 1986 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402009065894 | Rick Dondo's Family |
9 | ![]() | Aft. 22 Dec 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016340019 | Rick Dondo's Family |
10 | ![]() | Aft. 19 Jul 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016342710 | Rick Dondo's Family |
11 | ![]() | Aft. 4 May 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400161938180 | Rick Dondo's Family |
12 | ![]() | Aft. 19 Jun 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402143060087 | Rick Dondo's Family |
13 | ![]() | Aft. 6 Mar 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087898659 | Rick Dondo's Family |
14 | ![]() | Aft. 29 Apr 1972 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402396208682 | Rick Dondo's Family |
15 | ![]() | Aft. 4 Jan 2022 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402280537197 | Rick Dondo's Family |
16 | ![]() | Aft. 24 Jan 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400161938178 | Rick Dondo's Family |
17 | ![]() | Aft. 6 Sep 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062972282 | Rick Dondo's Family |
18 | ![]() | Aft. 20 Mar 2017 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016350950 | Rick Dondo's Family |
19 | ![]() | Aft. 13 Apr 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402158249451 | Rick Dondo's Family |
20 | ![]() | Aft. 7 Jun 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402121405221 | Rick Dondo's Family |
21 | ![]() | Aft. 9 Oct 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402159070885 | Rick Dondo's Family |
22 | ![]() | Aft. 9 Jan 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402158943884 | Rick Dondo's Family |
23 | ![]() | Aft. 11 Mar 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402006584621 | Rick Dondo's Family |
24 | ![]() | Aft. 15 Aug 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402157839271 | Rick Dondo's Family |
25 | ![]() | Aft. 8 Jul 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402029079382 | Rick Dondo's Family |
26 | ![]() | Aft. 21 Sep 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402405368782 | Rick Dondo's Family |
27 | ![]() | Aft. 30 Jul 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402129023111 | Rick Dondo's Family |
28 | ![]() | Aft. 22 Sep 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402347534248 | Rick Dondo's Family |
29 | ![]() | Aft. 15 Feb 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402405844885 | Rick Dondo's Family |
30 | ![]() | Aft. 16 Mar 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062159125 | Rick Dondo's Family |
31 | ![]() | Aft. 11 Sep 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402158251018 | Rick Dondo's Family |
32 | ![]() | Aft. 30 Apr 2022 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402422953977 | Rick Dondo's Family |
33 | ![]() | Aft. 14 Jan 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402214983141 | Rick Dondo's Family |
34 | ![]() | 22 Jun 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400164690961 | Rick Dondo's Family |
35 | ![]() | Aft. 4 Dec 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402115017156 | Rick Dondo's Family |
36 | ![]() | Aft. 5 Sep 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166668376 | Rick Dondo's Family |
37 | ![]() | 2 Jun 1992 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402121234231 | Rick Dondo's Family |
38 | ![]() | Aft. 13 Feb 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400164155943 | Rick Dondo's Family |
39 | ![]() | Aft. 19 Oct 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402366899819 | Rick Dondo's Family |
40 | ![]() | Aft. 20 Dec 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402380963699 | Rick Dondo's Family |
41 | ![]() | Aft. 23 Apr 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402024165081 | Rick Dondo's Family |
42 | ![]() | Aft. 4 Apr 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402142995449 | Rick Dondo's Family |
43 | ![]() | Aft. 28 Apr 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402006798105 | Rick Dondo's Family |
44 | ![]() | 13 Sep 1977 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402492652018 | Rick Dondo's Family |
45 | ![]() | Bef. 15 Dec 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402108663197 | Rick Dondo's Family |
46 | ![]() | Aft. 3 Aug 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035865157 | Rick Dondo's Family |
47 | ![]() | Aft. 29 May 2003 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015839753 | Rick Dondo's Family |
48 | ![]() | Aft. 20 Mar 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402214455298 | Rick Dondo's Family |
49 | ![]() | Aft. 13 Apr 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402047444130 | Rick Dondo's Family |
50 | ![]() | Aft. 23 Jun 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402112019827 | Rick Dondo's Family |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jan 1997 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035172522 | Rick Dondo's Family |
2 | ![]() | 30 Aug 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035438833 | Rick Dondo's Family |
3 | ![]() | 28 Jul 1920 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402132785892 | Rick Dondo's Family |
4 | ![]() | 8 Aug 1985 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402039179143 | Rick Dondo's Family |
5 | ![]() | 15 Dec 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402119726712 | Rick Dondo's Family |
6 | ![]() | 27 April 1991 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402006147533 | Rick Dondo's Family |
7 | ![]() | 23 Oct 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016295833 | Rick Dondo's Family |
8 | ![]() | 18 June 1974 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402164553089 | Rick Dondo's Family |
9 | ![]() | 4 Feb 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163956416 | Rick Dondo's Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Degree (Earned or Awarded) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I400016985894 | Rick Dondo's Family | ||
2 | ![]() | 31 May 1951 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015854251 | Rick Dondo's Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087699582 | Rick Dondo's Family | |
2 | ![]() | I76012151395 | Rick Dondo's Family |
Matches 1 to 14 of 14
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
First Communion ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Aug 1941 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163160352 | Rick Dondo's Family |
Matches 1 to 50 of 203
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Dec 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166797056 | Rick Dondo's Family |
2 | ![]() | 2 Sep 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166704545 | Rick Dondo's Family |
3 | ![]() | 25 Feb 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163245167 | Rick Dondo's Family |
4 | ![]() | 27 Feb 2009 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163956324 | Rick Dondo's Family |
5 | ![]() | 16 Jul 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150355318 | Rick Dondo's Family |
6 | ![]() | 22 Oct 1990 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400159239238 | Rick Dondo's Family |
7 | ![]() | 13 Dec 1967 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150354284 | Rick Dondo's Family |
8 | ![]() | 8 Aug 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402143073474 | Rick Dondo's Family |
9 | ![]() | 16 Sep 2023 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402149735182 | Rick Dondo's Family |
10 | ![]() | 25 May 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402017748301 | Rick Dondo's Family |
11 | ![]() | 10 Feb 1973 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402017748300 | Rick Dondo's Family |
12 | ![]() | 9 Feb 1978 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400098160086 | Rick Dondo's Family |
13 | ![]() | 26 Feb 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035176970 | Rick Dondo's Family |
14 | ![]() | 15 Sep 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035177369 | Rick Dondo's Family |
15 | ![]() | 11 Jan 1997 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035172522 | Rick Dondo's Family |
16 | ![]() | 23 Sep 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402216127869 | Rick Dondo's Family |
17 | ![]() | 22 Mar 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015824043 | Rick Dondo's Family |
18 | ![]() | 15 Jun 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015824043 | Rick Dondo's Family |
19 | ![]() | 9 Apr 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035176464 | Rick Dondo's Family |
20 | ![]() | 22 Mar 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402002585964 | Rick Dondo's Family |
21 | ![]() | 2 Nov 2006 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402003928250 | Rick Dondo's Family |
22 | ![]() | 6 Nov 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402056920769 | Rick Dondo's Family |
23 | ![]() | 21 Dec 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062872500 | Rick Dondo's Family |
24 | ![]() | 2 Jun 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163191939 | Rick Dondo's Family |
25 | ![]() | 7 Feb 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402084040900 | Rick Dondo's Family |
26 | ![]() | 24 Jul 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400164006400 | Rick Dondo's Family |
27 | ![]() | 18 Oct 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402064071864 | Rick Dondo's Family |
28 | ![]() | 13 Sep 1969 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402063409835 | Rick Dondo's Family |
29 | ![]() | 2 Nov 1981 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163191936 | Rick Dondo's Family |
30 | ![]() | 9 May 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400161720518 | Rick Dondo's Family |
31 | ![]() | 14 Jul 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402146865899 | Rick Dondo's Family |
32 | ![]() | 4 May 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400161938180 | Rick Dondo's Family |
33 | ![]() | 6 Nov 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016413001 | Rick Dondo's Family |
34 | ![]() | 22 Nov 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402007539050 | Rick Dondo's Family |
35 | ![]() | 11 Apr 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402159057761 | Rick Dondo's Family |
36 | ![]() | 17 Feb 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402034894031 | Rick Dondo's Family |
37 | ![]() | 27 Apr 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402107484326 | Rick Dondo's Family |
38 | ![]() | 28 Jul 1965 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402081056941 | Rick Dondo's Family |
39 | ![]() | 24 Mar 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I76012151832 | Rick Dondo's Family |
40 | ![]() | 28 Sep 1987 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016295017 | Rick Dondo's Family |
41 | ![]() | Aft. 6 Mar 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087898659 | Rick Dondo's Family |
42 | ![]() | 20 Apr 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400082829274 | Rick Dondo's Family |
43 | ![]() | 7 May 1974 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402138979776 | Rick Dondo's Family |
44 | ![]() | 25 Jan 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400174327911 | Rick Dondo's Family |
45 | ![]() | Aft. 24 Jan 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400161938178 | Rick Dondo's Family |
46 | ![]() | 1 Nov 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400178496451 | Rick Dondo's Family |
47 | ![]() | 14 May 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166015591 | Rick Dondo's Family |
48 | ![]() | 22 Jun 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166026149 | Rick Dondo's Family |
49 | ![]() | 8 Oct 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166059011 | Rick Dondo's Family |
50 | ![]() | 9 Jan 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402216284446 | Rick Dondo's Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I400015140207 | Rick Dondo's Family | ||
2 | ![]() | I400015140207 | Rick Dondo's Family | ||
3 | ![]() | I400015140207 | Rick Dondo's Family | ||
4 | ![]() | I402010867415 | Rick Dondo's Family | ||
5 | ![]() | I400081004433 | Rick Dondo's Family | ||
6 | ![]() | I400081004433 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Height ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Mar 1965 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087699582 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married (Spouse Unknown) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I401001383297 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ID ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1941 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015141390 | Rick Dondo's Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Oct 1934 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015137743 | Rick Dondo's Family |
2 | ![]() | 12 Oct 1941 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402077764053 | Rick Dondo's Family |
3 | ![]() | 2 Jan 1943 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015138688 | Rick Dondo's Family |
4 | ![]() | 1910 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400159236377 | Rick Dondo's Family |
5 | ![]() | 12 Oct 1941 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402005836059 | Rick Dondo's Family |
6 | ![]() | 12 Oct 1941 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402005836059 | Rick Dondo's Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163163846 | Rick Dondo's Family | |
2 | ![]() | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087699582 | Rick Dondo's Family | |
3 | ![]() | 1920 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163159995 | Rick Dondo's Family |
4 | ![]() | I402034768121 | Rick Dondo's Family | ||
5 | ![]() | 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400162902389 | Rick Dondo's Family |
6 | ![]() | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015141388 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Physical Description ![]() |
Person ID | Tree | ||
