Rick Dondo's Family Tree
Walhalla, Pembina, North Dakota, USA
Tree: Rick Dondo's Family
Latitude: 48.9233284, Longitude: -97.9181477
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Sep 1911 | I402371906856 | Rick Dondo's Family | |
| 2 | May 1910 | I402371906849 | Rick Dondo's Family | |
| 3 | 24 Dec 1904 | I402371906859 | Rick Dondo's Family | |
| 4 | 10 Jul 1909 | I402303234737 | Rick Dondo's Family |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Aug 2005 | I402056433992 | Rick Dondo's Family | |
| 2 | May 1930 | I400167136897 | Rick Dondo's Family | |
| 3 | 13 Dec 1980 | I400167137732 | Rick Dondo's Family | |
| 4 | 22 Sep 1911 | I402371906856 | Rick Dondo's Family | |
| 5 | 21 Oct 1910 | I402371906849 | Rick Dondo's Family |
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1920 | I402332728503 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1925 | I402303234737 | Rick Dondo's Family |
