Rick Dondo's Family Tree
Terrace, British Columbia, Canada
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I402038625261 | Rick Dondo's Family | ||
| 2 | I402038624332 | Rick Dondo's Family | ||
| 3 | I402038625069 | Rick Dondo's Family | ||
| 4 | I402038625518 | Rick Dondo's Family | ||
| 5 | I402038624820 | Rick Dondo's Family | ||
| 6 | I402038624125 | Rick Dondo's Family | ||
| 7 | I402038625160 | Rick Dondo's Family | ||
| 8 | I402038624194 | Rick Dondo's Family | ||
| 9 | I402038625305 | Rick Dondo's Family | ||
| 10 | I402038624652 | Rick Dondo's Family | ||
| 11 | I402038624054 | Rick Dondo's Family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 2019 | I402038018444 | Rick Dondo's Family | |
| 2 | 5 Jul 2010 | I402240105742 | Rick Dondo's Family |
Cremated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft. 18 Aug 2019 | I402038018444 | Rick Dondo's Family |
Funeral
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Funeral |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Aug 2019 | I402038018444 | Rick Dondo's Family |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I402038625160 | Rick Dondo's Family | ||
| 2 | I402038624652 | Rick Dondo's Family | ||
| 3 | Abt. 2002 | I402038018444 | Rick Dondo's Family | |
| 4 | I402199404472 | Rick Dondo's Family | ||
| 5 | Abt. 2002 | I402038017443 | Rick Dondo's Family | |
| 6 | 1 Jul 2010 | I402240105742 | Rick Dondo's Family | |
| 7 | 2002 | I402136330851 | Rick Dondo's Family |
