Rick Dondo's Family Tree
Surrey, Greater Vancouver Regional District, British Columbia, Canada
Tree: Rick Dondo's Family
Latitude: 49.1913466, Longitude: -122.8490125
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jul 1991 | I402140584124 | Rick Dondo's Family | |
| 2 | 20 Jun 1991 | I402157917514 | Rick Dondo's Family | |
| 3 | 21 Dec 1985 | I402381181909 | Rick Dondo's Family | |
| 4 | 10 Apr 1998 | I402144267122 | Rick Dondo's Family | |
| 5 | 16 Nov 1983 | I402148678771 | Rick Dondo's Family | |
| 6 | 31 May 1982 | I400161938166 | Rick Dondo's Family | |
| 7 | 5 Apr 2023 | I402212579059 | Rick Dondo's Family | |
| 8 | 24 Dec 1952 | I402139386704 | Rick Dondo's Family | |
| 9 | 5 Sep 1991 | I402157917720 | Rick Dondo's Family | |
| 10 | 14 Dec 1989 | I402423582263 | Rick Dondo's Family | |
| 11 | 21 Jun 2004 | I402042717001 | Rick Dondo's Family | |
| 12 | 13 Dec 1988 | I402116889662 | Rick Dondo's Family |
Cremated
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Cremated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Apr 1998 | I402144267122 | Rick Dondo's Family | |
| 2 | Aft. 2 May 1976 | I402393763841 | Rick Dondo's Family | |
| 3 | Aft. 10 Apr 1976 | I402393784031 | Rick Dondo's Family | |
| 4 | Aft. 13 Dec 1988 | I402116889662 | Rick Dondo's Family |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Aug 2001 | I402195615439 | Rick Dondo's Family | |
| 2 | 1995 1996 1997 1998 | I402125202849 | Rick Dondo's Family |
