Rick Dondo's Family Tree
Stonewall, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 50.1347241, Longitude: -97.3266329
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 May 1948 | I402136392104 | Rick Dondo's Family | |
| 2 | 1 Aug 1911 | I402135843097 | Rick Dondo's Family | |
| 3 | I402244364724 | Rick Dondo's Family |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1991 | I402261523533 | Rick Dondo's Family | |
| 2 | 20 Jun 1923 | I402064106383 | Rick Dondo's Family | |
| 3 | 9 May 2013 | I402136392104 | Rick Dondo's Family | |
| 4 | 1993 | I402135843095 | Rick Dondo's Family | |
| 5 | 7 Oct 1978 | I402059185973 | Rick Dondo's Family | |
| 6 | Oct 1997 | I402052218428 | Rick Dondo's Family | |
| 7 | 4 Jul 1913 | I402064106475 | Rick Dondo's Family | |
| 8 | 3 Sep 1988 | I402331341601 | Rick Dondo's Family | |
| 9 | 18 Oct 2002 | I402035865155 | Rick Dondo's Family | |
| 10 | 7 Mar 2023 | I402476360848 | Rick Dondo's Family |
Funeral
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Funeral |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 May 2023 | I402476360848 | Rick Dondo's Family |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1931 | I402135835968 | Rick Dondo's Family | |
| 2 | 1 Jun 1931 | I402135843091 | Rick Dondo's Family | |
| 3 | 1 Jun 1931 | I402135843094 | Rick Dondo's Family | |
| 4 | 1941 | I402135843094 | Rick Dondo's Family | |
| 5 | 24 Jul 1906 | I402135814569 | Rick Dondo's Family | |
| 6 | 1911 | I402135814569 | Rick Dondo's Family | |
| 7 | 1 Jun 1921 | I402135814569 | Rick Dondo's Family | |
| 8 | 1 Jun 1931 | I402135814569 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Oughton / Harris | 29 Dec 1915 | F1011 | Rick Dondo's Family |
