Rick Dondo's Family Tree
St. Vital, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8278075, Longitude: -97.1107424
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I402107508682 | Rick Dondo's Family | |
| 2 | 1870 | I402107508684 | Rick Dondo's Family | |
| 3 | 1870 | I402107508680 | Rick Dondo's Family | |
| 4 | 1870 | I402107508678 | Rick Dondo's Family | |
| 5 | 1870 | I402107508672 | Rick Dondo's Family | |
| 6 | 1870 | I402061605974 | Rick Dondo's Family | |
| 7 | 1870 | I402217551868 | Rick Dondo's Family | |
| 8 | 1870 | I402541593759 | Rick Dondo's Family | |
| 9 | 1870 | I402107508676 | Rick Dondo's Family | |
| 10 | 1870 | I402144494221 | Rick Dondo's Family | |
| 11 | 1870 | I402061493975 | Rick Dondo's Family | |
| 12 | 1870 | I402061605071 | Rick Dondo's Family |
