Rick Dondo's Family Tree
St Albert, Alberta, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 53.6539037, Longitude: -113.6292701
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 1910 | I402065664828 | Rick Dondo's Family | |
| 2 | 21 May 1907 | I402307803545 | Rick Dondo's Family | |
| 3 | 12 Jul 1913 | I402060581624 | Rick Dondo's Family |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1946 | I402160713346 | Rick Dondo's Family | |
| 2 | 15 Jun 1867 | I402619483613 | Rick Dondo's Family | |
| 3 | 30 Jul 1933 | I402160713345 | Rick Dondo's Family | |
| 4 | 15 Jan 1963 | I402122687695 | Rick Dondo's Family | |
| 5 | 13 Oct 2009 | I402381182186 | Rick Dondo's Family | |
| 6 | 1980 | I402056709126 | Rick Dondo's Family |
Funeral
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Funeral |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Oct 1946 | I402160713346 | Rick Dondo's Family |
Possessions
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1909 | I402307805481 | Rick Dondo's Family |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1911 | I402160713346 | Rick Dondo's Family | |
| 2 | 1935 | I402160713346 | Rick Dondo's Family | |
| 3 | 1945 | I402160713346 | Rick Dondo's Family | |
| 4 | 22 Jan 2016 | I402157705272 | Rick Dondo's Family | |
| 5 | 23 Jan 2016 | I402157705272 | Rick Dondo's Family | |
| 6 | 1 Jun 1916 | I402307805486 | Rick Dondo's Family | |
| 7 | 1909 | I402307805481 | Rick Dondo's Family | |
| 8 | 1 Jun 1916 | I402307805481 | Rick Dondo's Family | |
| 9 | 1 Jun 1916 | I402307803545 | Rick Dondo's Family | |
| 10 | 1 Oct 2009 | I402381182186 | Rick Dondo's Family | |
| 11 | 2000 | I402148475656 | Rick Dondo's Family |
