Rick Dondo's Family Tree
Somerset, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 49.4119389, Longitude: -98.6588944
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Mar 1892 | I402037854301 | Rick Dondo's Family | |
| 2 | 17 Mar 1897 | I402037855900 | Rick Dondo's Family | |
| 3 | 21 Sep 1890 | I402037855894 | Rick Dondo's Family | |
| 4 | 20 Nov 1901 | I402127441297 | Rick Dondo's Family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Feb 1929 | I402216279249 | Rick Dondo's Family | |
| 2 | 4 Apr 1897 | I402037855900 | Rick Dondo's Family | |
| 3 | 24 Oct 1927 | I402081062736 | Rick Dondo's Family | |
| 4 | 1 Jun 1946 | I402037685546 | Rick Dondo's Family |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1916 | I402499233563 | Rick Dondo's Family | |
| 2 | 1 Jun 1916 | I402499235224 | Rick Dondo's Family | |
| 3 | 1 Jun 1916 | I402450697644 | Rick Dondo's Family | |
| 4 | 1997 1998 1999 2000 | I402101121184 | Rick Dondo's Family | |
| 5 | 1940 | I402280539032 | Rick Dondo's Family |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Begou / Debreuil | 6 Sep 1929 | F3923 | Rick Dondo's Family |
| 2 | Dacquay / Preget "Prejet" | 21 Apr 1926 | F1649 | Rick Dondo's Family |
| 3 | Delaquis / Ragot | 25 Sep 1929 | F1222 | Rick Dondo's Family |
| 4 | Gour / Bibault | 29 Oct 1930 | F7875 | Rick Dondo's Family |
| 5 | Lesage / Magne | 2 Jan 1930 | F7572 | Rick Dondo's Family |
| 6 | Payette / Boisvert | 19 Oct 1932 | F3634 | Rick Dondo's Family |
