Rick Dondo's Family Tree
Richmond, British Columbia, Canada
Tree: Rick Dondo's Family
Latitude: 49.1665898, Longitude: -123.1335690
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I402354776452 | Rick Dondo's Family |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Mar 1966 | I402380911787 | Rick Dondo's Family | |
| 2 | 19 Jul 2003 | I402246546735 | Rick Dondo's Family | |
| 3 | 14 Jul 1982 | I400158950073 | Rick Dondo's Family | |
| 4 | Abt. 2003 | I402119644307 | Rick Dondo's Family | |
| 5 | 1995 | I402119644310 | Rick Dondo's Family | |
| 6 | 2 May 1976 | I402393763841 | Rick Dondo's Family | |
| 7 | 10 Apr 1976 | I402393784031 | Rick Dondo's Family | |
| 8 | 7 Oct 2020 | I402034511143 | Rick Dondo's Family | |
| 9 | 2005 | I402246546836 | Rick Dondo's Family | |
| 10 | 15 May 1992 | I402131990702 | Rick Dondo's Family | |
| 11 | 30 Apr 1969 | I402292752181 | Rick Dondo's Family | |
| 12 | I402030732377 | Rick Dondo's Family |
Married
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Nov 1971 | I402050690238 | Rick Dondo's Family |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Sep 1990 | I402220427712 | Rick Dondo's Family | |
| 2 | 1 Apr 1973 | I402399836421 | Rick Dondo's Family | |
| 3 | 1999 2000 2001 2002 | I402119644307 | Rick Dondo's Family | |
| 4 | 1 Mar 2022 | I402240984072 | Rick Dondo's Family | |
| 5 | 15 May 1974 | I402196488433 | Rick Dondo's Family | |
| 6 | 2 Jun 1961 | I400166800064 | Rick Dondo's Family |
