Rick Dondo's Family Tree
RM of Ochre River, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 51.0711859, Longitude: -99.6893645
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Sep 1915 | I402403921582 | Rick Dondo's Family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jun 1923 | I402077763526 | Rick Dondo's Family | |
| 2 | 26 Nov 1918 | I402441989146 | Rick Dondo's Family |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1901 | I402050940103 | Rick Dondo's Family | |
| 2 | 3 Jul 1906 | I402441989146 | Rick Dondo's Family | |
| 3 | 1 Jun 1911 | I402441989146 | Rick Dondo's Family | |
| 4 | 3 Jul 1906 | I402358995550 | Rick Dondo's Family | |
| 5 | 1 Jun 1911 | I402358995550 | Rick Dondo's Family | |
| 6 | 1 Jun 1901 | I402667927967 | Rick Dondo's Family | |
| 7 | 3 Jul 1906 | I402061615524 | Rick Dondo's Family | |
| 8 | 1 Jun 1911 | I402061615524 | Rick Dondo's Family | |
| 9 | 1 Jun 1901 | I402061615517 | Rick Dondo's Family |
