Rick Dondo's Family Tree
RM of Beausejour, Manitoba, Canada
Tree: Rick Dondo's Family
County/Shire : Latitude: 50.0618256, Longitude: -96.5126859
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Apr 1913 | I402101642721 | Rick Dondo's Family | |
| 2 | 11 Nov 1914 | I402101642853 | Rick Dondo's Family | |
| 3 | I402101642930 | Rick Dondo's Family | ||
| 4 | 28 Aug 1910 | I402004008197 | Rick Dondo's Family | |
| 5 | 11 Oct 1915 | I402101650107 | Rick Dondo's Family |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1947 | I402004002056 | Rick Dondo's Family | |
| 2 | 4 Jul 1995 | I402101642721 | Rick Dondo's Family | |
| 3 | 2 Nov 2003 | I402588494747 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1972 | I402031146319 | Rick Dondo's Family |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bukoski / Beaudry | 25 Apr 1942 | F5378 | Rick Dondo's Family |
| 2 | Kisiloski "Kisilowski" "Kiseloski" / Smotrycki | 29 May 1937 | F3112 | Rick Dondo's Family |
| 3 | Kuczek / Warywoda | 27 Oct 1929 | F6738 | Rick Dondo's Family |
| 4 | Palecek / Kodyra | 28 Jun 1932 | F3166 | Rick Dondo's Family |
| 5 | Seredynski "Serdinski" / Czop "Chop" "Cheop" "Czopp" | 29 Oct 1914 | F7293 | Rick Dondo's Family |
