Rick Dondo's Family Tree
Quebec, Québec, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 46.8130816, Longitude: -71.2074596
Birth
Matches 1 to 20 of 20
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 17 Mar 1844 | I402308568534 | Rick Dondo's Family | |
| 2 | 23 Jun 1905 | I402007880936 | Rick Dondo's Family | |
| 3 | 6 Jul 1892 | I402367721243 | Rick Dondo's Family | |
| 4 | 1900 | I400165748998 | Rick Dondo's Family |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Mar 1976 | I402061764114 | Rick Dondo's Family | |
| 2 | 1949 | I402036177605 | Rick Dondo's Family | |
| 3 | 24 Feb 1955 | I402422413571 | Rick Dondo's Family | |
| 4 | 18 Sep 1857 | I402081077944 | Rick Dondo's Family | |
| 5 | 20 Nov 1925 | I402036177538 | Rick Dondo's Family | |
| 6 | 1 Oct 1952 | I402422413551 | Rick Dondo's Family |
Arrival
Matches 1 to 50 of 67
Married
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Sep 1900 | I402007880928 | Rick Dondo's Family |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1921 | I402149300836 | Rick Dondo's Family | |
| 2 | I402034740804 | Rick Dondo's Family | ||
| 3 | 1968 | I402031550844 | Rick Dondo's Family | |
| 4 | 1 Jun 1911 | I402007880933 | Rick Dondo's Family | |
| 5 | 1 Jun 1911 | I402007880926 | Rick Dondo's Family | |
| 6 | 1 Jun 1911 | I402007880936 | Rick Dondo's Family | |
| 7 | 1 Jun 1901 | I402007880931 | Rick Dondo's Family | |
| 8 | 1 Jun 1911 | I402007880931 | Rick Dondo's Family | |
| 9 | 1 Jun 1911 | I402007880938 | Rick Dondo's Family | |
| 10 | 1 Jun 1911 | I402007880941 | Rick Dondo's Family | |
| 11 | 1911 6 1 | I402007880928 | Rick Dondo's Family | |
| 12 | 1900 | I402007880928 | Rick Dondo's Family | |
| 13 | 2000 2001 | I400015986681 | Rick Dondo's Family |
