Rick Dondo's Family Tree
Polk County, Minnesota, USA
Tree: Rick Dondo's Family
County/Shire : Latitude: 47.6635085, Longitude: -96.4170534
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 1921 | I402038594891 | Rick Dondo's Family |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Dec 1932 | I402013680334 | Rick Dondo's Family | |
| 2 | 3 May 1983 | I402147686670 | Rick Dondo's Family | |
| 3 | 3 Oct 1989 | I402124562014 | Rick Dondo's Family | |
| 4 | 29 Jul 1980 | I400166967447 | Rick Dondo's Family | |
| 5 | 25 Jul 1940 | I402038594882 | Rick Dondo's Family | |
| 6 | 29 Nov 1976 | I402056708376 | Rick Dondo's Family | |
| 7 | 22 Sep 1966 | I400166598460 | Rick Dondo's Family | |
| 8 | 8 Sep 1973 | I402056446971 | Rick Dondo's Family | |
| 9 | 1 Feb 1954 | I402053730694 | Rick Dondo's Family | |
| 10 | 13 Jun 1916 | I402101150490 | Rick Dondo's Family |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Aug 1936 | I402147690955 | Rick Dondo's Family |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870-1982 | I402037690650 | Rick Dondo's Family |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1935 | I402382354513 | Rick Dondo's Family | |
| 2 | Abt. 1887 | I402271826493 | Rick Dondo's Family | |
| 3 | 1882-1884 | I402145218228 | Rick Dondo's Family | |
| 4 | 20 Oct 1891 | I402145218228 | Rick Dondo's Family | |
| 5 | Abt. 1890 | I402262454980 | Rick Dondo's Family | |
| 6 | 1895 | I402037692494 | Rick Dondo's Family | |
| 7 | Abt. 1882 | I402037690650 | Rick Dondo's Family | |
| 8 | 1887-1888 | I402037690651 | Rick Dondo's Family |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allard / Tougas | 8 Oct 1893 | F2193 | Rick Dondo's Family |
| 2 | Beaudry / Abrams | 17 Oct 1936 | F2384 | Rick Dondo's Family |
| 3 | Clemen / Beaudry | 22 Jun 1963 | F2431 | Rick Dondo's Family |
| 4 | Cote / Lambert | Bet. 04 Jul 1887–1889 | F2765 | Rick Dondo's Family |
| 5 | Goulet / Hince "Hance" | 17 Feb 1896 | F5270 | Rick Dondo's Family |
| 6 | Goulet / Rodrigue | 21 Nov 1887 | F4051 | Rick Dondo's Family |
| 7 | Julson / Mousseau-Whapham | 19 Mar 1973 | F7700 | Rick Dondo's Family |
| 8 | Lamour "Lamoureux" / Mason | 12 Apr 1993 | F1929 | Rick Dondo's Family |
| 9 | Ostgarden / Voxland | 31 Dec 1945 | F711 | Rick Dondo's Family |
| 10 | Philippot / Troisfontaines | 6 Apr 1958 | F6717 | Rick Dondo's Family |
| 11 | Stupek / Gerritt | 30 Nov 1945 | F6924 | Rick Dondo's Family |
| 12 | Tardiff / Tardiff | 4 Jul 1910 | F5358 | Rick Dondo's Family |
