Rick Dondo's Family Tree
Pinawa, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 50.1503346, Longitude: -95.8798382
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jul 2004 | I402579475385 | Rick Dondo's Family | |
| 2 | 8 Sep 1974 | I402130719486 | Rick Dondo's Family | |
| 3 | 23 Jul 2021 | I402079894828 | Rick Dondo's Family | |
| 4 | 31 Jul 1999 | I402588487259 | Rick Dondo's Family | |
| 5 | 26 Dec 2013 | I400164654019 | Rick Dondo's Family |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 May 1973 | I400164654173 | Rick Dondo's Family | |
| 2 | 23 May 1973 | I400164654195 | Rick Dondo's Family | |
| 3 | 23 May 1973 | I400164654219 | Rick Dondo's Family | |
| 4 | 23 May 1973 | I400164654189 | Rick Dondo's Family | |
| 5 | 23 May 1973 | I400164654045 | Rick Dondo's Family | |
| 6 | 23 May 1973 | I402130719486 | Rick Dondo's Family | |
| 7 | 23 May 1973 | I400164654117 | Rick Dondo's Family | |
| 8 | 1995 1996 1997 1998 1999 2000 2001 2002 | I402133439205 | Rick Dondo's Family |
