Rick Dondo's Family Tree
Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.4991381, Longitude: -119.5937077
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I402034808566 | Rick Dondo's Family |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Nov 2014 | I402406757401 | Rick Dondo's Family | |
| 2 | 13 Feb 1991 | I402249734616 | Rick Dondo's Family | |
| 3 | 19 Apr 2000 | I402065665447 | Rick Dondo's Family | |
| 4 | 21 Aug 2020 | I402442847775 | Rick Dondo's Family | |
| 5 | 2006 | I402249745987 | Rick Dondo's Family | |
| 6 | 28 Oct 1983 | I402406744738 | Rick Dondo's Family | |
| 7 | 11 Jul 1975 | I402424163522 | Rick Dondo's Family | |
| 8 | 29 Sep 1989 | I402125829057 | Rick Dondo's Family | |
| 9 | 31 Dec 1989 | I402140531575 | Rick Dondo's Family | |
| 10 | 9 Dec 1985 | I402443525699 | Rick Dondo's Family | |
| 11 | 14 Feb 1995 | I400015113954 | Rick Dondo's Family | |
| 12 | 30 Jul 1999 | I402065666369 | Rick Dondo's Family | |
| 13 | 12 Jun 1998 | I402249335077 | Rick Dondo's Family |
Cremated
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Cremated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2011 | I402036193109 | Rick Dondo's Family | |
| 2 | 16 Jul 1975 | I402424163522 | Rick Dondo's Family | |
| 3 | Aft. 30 Jul 1999 | I402065666369 | Rick Dondo's Family | |
| 4 | 15 Apr 1982 | I402332913384 | Rick Dondo's Family |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Feb 1995 | I400167554736 | Rick Dondo's Family | |
| 2 | 13 Feb 1995 | I400015113954 | Rick Dondo's Family |
