Rick Dondo's Family Tree
Owen Sound, Grey, Ontario, Canada
Tree: Rick Dondo's Family
Latitude: 44.5690305, Longitude: -80.9405602
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Dec 1974 | I402060320817 | Rick Dondo's Family | |
| 2 | 1911 | I402047793915 | Rick Dondo's Family | |
| 3 | 7 Aug 1912 | I402047748758 | Rick Dondo's Family | |
| 4 | 23 Sep 1907 | I402047790713 | Rick Dondo's Family | |
| 5 | 6 Jan 1884 | I402047788901 | Rick Dondo's Family | |
| 6 | 11 Jan 1906 | I402047789269 | Rick Dondo's Family | |
| 7 | 16 May 1910 | I402047793914 | Rick Dondo's Family | |
| 8 | 26 Nov 1893 | I402665974133 | Rick Dondo's Family | |
| 9 | 21 Jul 1921 | I402419376963 | Rick Dondo's Family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 May 1916 | I402047793915 | Rick Dondo's Family | |
| 2 | 23 Feb 1947 | I402047788901 | Rick Dondo's Family | |
| 3 | 1947 | I402047788890 | Rick Dondo's Family | |
| 4 | 28 Apr 2019 | I402549728551 | Rick Dondo's Family |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1996 1997 | I402153204069 | Rick Dondo's Family | |
| 2 | 1996 1997 | I402153471862 | Rick Dondo's Family | |
| 3 | 1935 | I402047748758 | Rick Dondo's Family |
