Rick Dondo's Family Tree
Ohio, USA
Tree: Rick Dondo's Family
Latitude: 40.4172871, Longitude: -82.9071230
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1907 | I402138982208 | Rick Dondo's Family | |
| 2 | Jan 1850 | I402135262592 | Rick Dondo's Family | |
| 3 | Mar 1825 | I402051416955 | Rick Dondo's Family | |
| 4 | 22 Mar 1875 | I402057271645 | Rick Dondo's Family | |
| 5 | I402111102883 | Rick Dondo's Family | ||
| 6 | 1855 | I402053315331 | Rick Dondo's Family | |
| 7 | 30 Jul 1906 | I402040926713 | Rick Dondo's Family | |
| 8 | I402332511516 | Rick Dondo's Family | ||
| 9 | I402288597241 | Rick Dondo's Family | ||
| 10 | 1810 | I402049546216 | Rick Dondo's Family | |
| 11 | 10 Jul 1851 | I402053152075 | Rick Dondo's Family | |
| 12 | 29 Aug 1890 | I402040926709 | Rick Dondo's Family | |
| 13 | 5 Sep 1888 | I402040926707 | Rick Dondo's Family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1845 | I402050913327 | Rick Dondo's Family | |
| 2 | 11 Sep 1901 | I402092646586 | Rick Dondo's Family |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jun 1840 | I402049595934 | Rick Dondo's Family | |
| 2 | Bef. 1951 | I402224802096 | Rick Dondo's Family |
